We have a list of the top 10 Highest Dividend Paying Banks in Nepal. These are among the best commercial banks in Nepal.
Commercial Banks are the ” A” class banks and financial institutions in Nepal. Among all the sectors in NEPSE, Commercial banks are the first sector that announce the dividend. There are 20 commercial banks in Nepal. Nabil Bank Ltd, NICA Aisa Bank, Global IME Bank, Standard Chartered Bank, etc are a few examples of leading commercial banks in Nepal
10 Highest Dividend Paying Banks In Nepal
Following is the information on the 10 Highest Dividend Paying Banks In Nepal.
FY 2080/81
S.N | Name of the Banks | Symbol | Cash Dividend | Bonus Share | Total Dividend |
---|---|---|---|---|---|
1 | Standard Chartered Bank Ltd | SCB | 6.5 | 19.00 | 25.5 |
2 | Everest Bank Ltd | EBL | 5.53 | 10.00 | 15.53 |
3 | Nepal SBI Bank Ltd | SBI | 6.85 | 3.8 | 10.65 |
4 | Agricultural Development Bank Ltd. | ADBL | 7.53 | 3.00 | 10.53 |
4 | Nabil Bank Ltd | NABIL | 10.00% | 10.00 | |
5 | Global IME Bank Ltd | GBIME | 5.50 | 5.50 | |
6 | Sanima Bank Ltd | SANIMA | 5.2632 | 5.2632 | |
7 | Laxmi Sunrise Bank Ltd | LSL | 0.26 | 5.00 | 5.26 |
8 | Prime Commercial Bank Ltd | PCBL | 5.00 | 5.00 | |
9 | Citizens Bank International Ltd | CZBIL | 0.21 | 4.00 | 4.21 |
10 | Siddhartha Bank Ltd | SBL | 4.00 | 4.00 |
FY 2079/80
In FY 2079/80, NIC Asia Bank Ltd (NICA) distributed the highest dividend among commercial banks in Nepal. The bank distributed a 30.52% dividend of which 29.00% is a bonus share and 1.52% is a cash dividend for tax purposes. Similarly, Everest Bank Ltd (EBL) and Standard Chartered Bank Ltd (SCB) are in second and third position with 20.53% and 19.00% respectively.
Following are the highest dividend-paying banks in FY 2079/80.
S.N | Name of the Commercial Banks | Cash Dividend | Bonus share | Total Dividend |
---|---|---|---|---|
1 | NIC Asia Bank Ltd | 1.52% | 29.00% | 30.52% |
2 | Everest Bank Ltd | 10.53% | 10.00% | 20.53% |
3 | Standard Chartered Bank Ltd | 19.00% | | 19.00% |
4 | Sanima Bank Ltd | 5.70% | 9.00% | 14.70% |
5 | Machhapuchchhre Bank ltd | 0.7% | 13.30% | 14.00% |
6 | Nabil Bank Ltd | 11.00% | | 11.00% |
7 | Nepal SBI Bank Ltd | 6.80% | 3.75% | 10.55% |
8 | Global IME Bank Ltd | 8.00% | 1.00% | 9.00% |
9 | Laxmi Sunrise Bank Ltd | 0.37% | 7.00% | 7.37% |
10 | Citizen Babk International Ltd | 5.79% | | 5.79% |
Read More: Top 10 highest dividend paying stocks in Nepal.
FY 2078/79
In FY 2078/79, Nabil Bank Ltd (NABIL) distributed the highest dividend among commercial banks in Nepal. The bank distributed a 30.00% dividend of which 18.50%% is a bonus share and 11.50% is a cash dividend for tax purposes.
Following are the highest dividend-paying banks in FY 2078/79.
S.N | Name of the Company | Symbol | Cash Dividend | Bonus Share | Total Dividend |
---|---|---|---|---|---|
1 | Nabil Bank Ltd | NABIL | 11.50 | 18.50 | 30.00 |
2 | Everest Bank Ltd | EBL | 7.68 | 13.00 | 20.68 |
3 | Himalayan Bank Ltd. | HBL | 11.11 | 8.00 | 19.11 |
4 | Standard Chartered Bank Ltd. | SCB | 16.51 | | 16.51 |
5 | Global IME Bank Ltd. | GBIME | 10.6 | 3.00 | 13.60 |
6 | Siddharth Bank Ltd | SBL | 0.66 | 10.50 | 13.16 |
7 | Agricultural Development Bank Ltd. | ADBL | 11.00 | 2.00 | 13.00 |
8 | Kumari Bank Ltd. | KBL | 12.50 | | 12.50 |
9 | Nepal Bank Ltd. | NBL | 10.00 | 2.00 | 12.00 |
10 | Sanima Bank ltd. | SANIMA | 0.98 | 10.00 | 10.98 |
Read More: 15+ Blue Chip Companies to invest in Nepal.
FY 2077/78
In FY 2077/78, Nabil Bank Ltd (NABIL) distributed the highest dividend among commercial banks in Nepal. The bank distributed a 38.00% dividend of which 33.60% is a bonus share and 4.40% is a cash dividend for tax purposes.
Following are the highest dividend-paying banks in FY 2077/78.
S.N | Name of the Company | Symbol | Cash Dividend | Bonus Share | Total Dividend |
---|---|---|---|---|---|
1 | Nabil Bank Ltd | NABIL | 4.40 | 33.60 | 38.00 |
2 | Rastriya Banijya Bank ltd | RBB | 3.00 | 30.00 | 33.00 |
3 | Himalayan Bank ltd | HBL | 4.62 | 21.38 | 26.00 |
4 | Agricultural Development Bank Ltd. | ADBL | 1.0526 | 20.00 | 21.0526 |
5 | Sanima Bank Ltd. | SANIMA | 0.8947 | 17.00 | 17.8947 |
6 | Nepal Bank Ltd | NBL | 3.00 | 14.00 | 17.00 |
7 | Prime Commercial Bank Ltd. | PCBL | 0.6313 | 16.00 | 16.6313 |
8 | Citizen International Bank Ltd. | CZBIL | 3.087 | 12.913 | 16.00 |
9 | NMB Bank Ltd | NMB | 3.3 | 12.50 | 15.80 |
10 | Siddhartha Bank Ltd. | SBL | 0.75 | 14.25 | 15.00 |
Read More: Top 10 Best Commercial Banks in Nepal.
FY 2076/77
In FY 2079/80, Nabil Bank Ltd (NABIL) distributed the highest dividend among commercial banks in Nepal. The bank distributed a 35.26% dividend of which 33.50% is a bonus share and 1.76% is a cash dividend for tax purposes.
Following are the highest dividend-paying banks in FY 2076/77.
S.N | Name of the company | Symbol | Cash Dividend | Bonus Share | Total Dividend |
---|---|---|---|---|---|
1 | Nabil Bank Ltd | NABIL | 1.76 | 33.5 | 35.26 |
2 | Himalayan Bank ltd | HBL | 6.00 | 14.00 | 20.00 |
3 | NIC Asia Bank Ltd. | NICA | 1.00 | 19.00 | 20.00 |
4 | NMB Bank ltd | NMB | 3.2 | 13.00 | 16.20 |
5 | Nepal Bank Ltd. | NBL | 4.00 | 12.00 | 16.00 |
6 | Global IME Bank Ltd | GBIME | 2.00 | 14.00 | 16.00 |
7 | Agricultural Development Bank Ltd. | ADBL | 0.7895 | 15.00 | 15.7895 |
8 | Sidhharth Bank Ltd | SBL | 3.00 | 12.00 | 15.00 |
9 | Prime Commercial Bank Ltd. | PCBL | | 15.00 | 15.00 |
10 | Kumari Bank Ltd | KBL | 3.15 | 10.85 | 14.00 |
Hence, this is the information on the 10 Highest Dividend Paying Banks In Nepal.
Other Important Links
Frequently Asked Questions
a. Which bank pays the highest dividend in Nepal?
= Normally, Nabil Bank Ltd (NABIL) pays the highest dividend in Nepal.
Read More: Share Holdings of Commercial Banks in Nepal.