We have a list of 20+ Low Capital Stock in Nepal. These Low Cap Stock are listed in NEPSE.
Nepal Stock Exchange(NEPSE) has 13 sectors. Microfinance, Commercial Banks, Hydropower, Life insurance, and Non-life insurance are examples of the sector. The paid-up capital of the companies ranges from 2.28 core to 20+ areas listed in NEPSE.
Read More: Top 10 Best Commercial Banks in Nepal.
Samaj Laghubitta has the lowest paid-up capital among all the companies listed in NEPSE. The Paid-up capital of SAMAJ Laghubitta is Rs. 2.28 crore.
20+ Low Capital Stock in Nepal
Following are the 20+ Low Capital Stock in Nepal.
Name of the company | Symbol | Paid up Capital | Price |
---|---|---|---|
Samaj Laghubitta. | SAMAJ | Rs. 2.28 crore | Rs. 2,810 |
Nepal Lube Oil. | NLO | Rs. 6.07 crore | Rs. 268.70 |
Aatmanirbhar Laghubitta. | ANLB | Rs. 6.85 crore | Rs. 2,800 |
Wean Nepal Laghubitta. | WNLB | Rs. 7.92 crore | Rs. 1,530 |
Unilever Nepal Limited | UNL | Rs. 9.20 crore | Rs. 52,125 |
Gurans Laghubitta. | GLBS | Rs. 10.14 crore | Rs. 1,899 |
Dhaulagiri Laghubitta. | DLBS | Rs. 10.31 crore | Rs. 1,361 |
Support Laghubitta. | SMB | Rs. 10.76 crore | Rs. 1,833 |
Manushi Laghubitta. | MLBS | Rs. 10.93 crore | Rs. 1,403 |
Shrijanshil Laghubitta. | SHLB | Rs. 10.93 crore | Rs. 1,831 |
Bottlers Nepal (Terai). | BNT | Rs. 12.10 crore | Rs. 16,510 |
Kutheli Bukhari Small Hydropower. | KBSH | Rs. 12.18 crore | Rs. 1,863.10 |
Swabhimaan Laghubitta. | SMFBS | Rs. 14.61 crore | Rs. 1,529.90 |
Unique Nepal Laghubitta. | UNLB | Rs. 14.85 crore | Rs. 2,289 |
Ganapati Laghubitta. | GMFBS | Rs. 15.15 crore | Rs. 1,752.30 |
Janautthan Samudayic Laghubitta. | JSLBB | Rs. 17.00 crore | Rs. 1,529 |
Samudayik Laghubitta | SLBSL | Rs. 17.08 crore | Rs. 1,344 |
Trishuli Jal Vidhyut Company. | TVCL | Rs. 18.52 crore | Rs. 540 |
Bottlers Nepal Limited (Balaju) | BNL | Rs. 19.48 crore | Rs. 19,143 |
Mithila Laghubitta | MLBBL | Rs. 19.60 crore | Rs. 1,632.50 |
Shuvam Power Limited | SPL | Rs. 20.00 crore | Rs. 869.00 |
Mahila Laghubitta. | MLBSL | Rs. 21.75 crore | Rs. 2060 |
Upper Syange Hydropower. | USHL | Rs. 22.00 crore | Rs. 643 |
Unnati Sahakarya Laghubitta. | USLB | Rs. 22.90 crore | Rs. 1778.90 |
Aviyan Laghubitta. | AVYAN | Rs. 25.00 crore | Rs. 1088.10 |
Barahi Hydropower Public. | BHPL | Rs. 25.00 crore | Rs. 707.00 |
Nesdo Sambridha Laghubitta. | NESDO | Rs. 25.50 crore | Rs. 2,360.00 |
Narayani Development Bank. | NABBC | Rs. 26.24 crore | Rs. 608.90 |
Dibyashwari Hydropower Company. | DHPL | Rs. 26.40 crore | Rs. 259.50 |
CYC Nepal Laghubitta. | CYCL | Rs. 26.64 crore | Rs. 1,544.00 |
Note: Dibyashwari Hydropower Company Ltd has a negative book value.
Hence, these are the 20+ Low Capital Stock in Nepal.
Sector Wise Low CAP stock in Nepal.
a. Commercial Banks
Following are the commercials with the lowest paid-up Capital in Nepal.
S.N | Name of the company | Symbol | Paid up Capital | Price |
---|---|---|---|---|
1 | Standard Chartered Bank Nepal Ltd | SCB | Rs. 9.42 arba | Rs. 692.00 |
2 | Nepal SBI Bank Ltd | SBI | Rs. 10.50 arba | Rs. 433.10 |
3 | Machhapuchchhre Bank Ltd | MBL | Rs. 11.62 arba | Rs. 259.00 |
4 | Everest Bank Ltd | EBL | Rs. 11.76 arba | Rs. 670.00 |
5 | Agricultural Development Bank Ltd | ADBL | Rs. 13.45 arba | Rs. 369.00 |
Other Important Links
Frequently Asked Questions
Top 10 low-cap stocks in Nepal in 2081?
= Following are the low CAP stocks in Nepal 2081:
- Samaj Laghubitta.
- Nepal Lube Oil.
- Aatmanirbhar Laghubitta.
- Wean Nepal Laghubitta.
- Unilever Nepal Limited..
- Gurans Laghubitta.
- Dhaulagiri Laghubitta.
- Support Laghubitta.
- Manushi Laghubitta.
- Shrijanshil Laghubitta.
Which small-cap stock is best in Nepal?
= Following are the best small-cap stocks in Nepal:
- Samaj Laghubitta.
- Aatmanirbhar Laghubitta.
- Unilever Nepal Limited.
- Shrijanshil Laghubitta.
- Unique Nepal Laghubitta.
- Janautthan Samudayic Laghubitta.
- Mahila Laghubitta.
Which stock has the lowest paid-up capital in Nepal?
= SAMAJ Laghubitta has the lowest paid-up capital in Nepal.