We have a list of 20+ Upcoming IPO in Nepal.
IPO means the Initial Public offering. When the company needs capital, it goes to the public and collects money in exchange for certain ownership of the company. The main objective of the company in issuing an IPO is to pay the loans. Similarly, some companies issue IPO to expand their business.
20+ Upcoming IPO in Nepal 2081
S.N | Name of the Company | Sector | No of share | Amount of Issue |
---|---|---|---|---|
1 | Dish Media Network | Others | 13,584,955 | Rs. 1,358,495,500 |
2 | Hospital For Advanced Medicine & Surgery @288 | Others | 1,125,000 | Rs. 324,000,000 |
3 | Shaurya Cement Industries @264.50 | Manufacturing & processing | 15,981,500 | Rs. 4,227,266,565 |
4 | Annapurna Cable Car | Others | 3,100,000 | Rs. 310,000,000 |
5 | Barun Investment | Investment | 2,475,000 | Rs. 247,500,000 |
6 | Maruti Cements @377 | Manufacturing & processing | 11,600,000 | Rs. 4,373,200,000 |
7 | Swastik Laghubitta Bittiya Sanstha | Microfinance | 80,000 | Rs. 8,000,000 |
8 | Yambaling Hydropower | Hydropower | 2,800,000 | Rs. 280,000,000 |
9 | Apex Hospitality | Others | 2,400,000 | Rs. 240,000,000 |
10 | SY Panel Nepal | Manufacturing & processing | 5,232,548 | Rs. 523,254,800 |
11 | Orchid Holdings | Hotels & Tourism | 11,500,000 | Rs. 1,150,000,000 |
12 | Bikash Hydropower Company | Hydropower | 4,454,596 | Rs. 445,459,600 |
13 | Ridge Line Energy | Hydropower | 5,804,201 | Rs. 580,420,100 |
14 | Laughing Buddha Power Nepal | Hydropower | 6,577,000 | Rs. 657,700,000 |
15 | Kalinchowk Hydropower | Hydropower | 750,000 | Rs. 75,000,000 |
16 | Him River Power | Hydropower | 2,660,000 | Rs. 266,000,000 |
17 | Pure Energy | Others | 1,600,000 | Rs. 160,000,000 |
18 | Lower Erkhuwa Hydropower | Hydropower | 2,805,750 | Rs. 280,575,000 |
19 | Accord Pharmaceuticals | Others | 706,909 | Rs. 70,690,900 |
20 | Trade Tower | Others | 1,158,980 | Rs. 115,898,000 |
21 | Sanima Hydropower | Hydropower | 1,470,000 | Rs. 147,000,000 |
22 | Kantipur Television Network | Others | 750,000 | Rs. 75,000,000 |
23 | IME Limited | Others | 1,000,000 | Rs. 100,000,000 |
24 | Bhujung Hydropower | Hydropower | 1,455,000 | Rs. 145,500,000 |
25 | Jagdamba Steels @300 | Manufacturing & processing | 20,070,000 | Rs. 6,021,000,000 |
26 | Solu Hydropower | Hydropower | 20,000,000 | Rs. 2,000,000,000 |
27 | Sanvi Energy | Hydropower | 3,790,000 | Rs. 379,000,000 |
28 | Him Star Urja Compan | Hydropower | 1,119,000 | Rs. 111,900,000 |
29 | Richet Jalbidhyut Company | Hydropower | 1,176,450 | Rs. 117,645,000 |
30 | Hotel Forest Inn | Hotels & Tourism | 9,800,000 | Rs. 980,000,000 |
31 | Mabilung Energy | Hydropower | 1,890,530 | Rs. 189,053,000 |
32 | Taksar Pikhuwa Khola Hydropower | Hydropower | 4,230,668 | Rs. 423,066,800 |
33 | Daramkhola Hydro Energy | Hydropower | 3,950,000 | Rs. 395,000,000 |
34 | Beni Hydropower Project | Hydropower | 2,080,000 | Rs. 208,000,000 |
Hence, these are the 20+ Upcoming IPO in Nepal.
Recently Approved and Issued IPO
Following are companies whose IPO was recently approved and has already been approved.
S.N | Name of the Company | Symbol |
---|---|---|
1 | Vision Lumbini Urja Company Ltd. | VLUCL |
2 | Muktinath Krishi Company Ltd | MKCL |
3 | Nepal Warehousing Company Ltd | NWCL |
4 | Sarbottam Cement Ltd. | SARBTM |
5 | Himalayan Re-insurance Limited | HRL |
6 | Sonapur Minerals and Oil Ltd. | SONA |
7 | Chirkhwa Hydro Power Ltd. | CKHL |
8 | Mid-Solu Hydropower Company Ltd | MSHL |
9 | Mathillo Mailun Khola Jalvidhyut Ltd. | MMKJL |
10 | Hathway Investment Nepal Ltd | HATHY |
11 | Citizen Life Insurance Company Ltd. | CLI |
12 | Mandu Hydropower Ltd | MANDU |
13 | Bhagawati Hydropower Development Company Ltd | BGWT |
14 | Sun Nepal Life Insurance Company Ltd | SNLI |
15 | Manakamana Engineering Hydropower Ltd | MEHL |
Frequently Asked Questions
a. Upcoming Microfinance IPO in Nepal?
= Following is the upcoming IPO in Nepal:
- Swastik Laghubitta Bittiya Sanstha.
Other Important Links