There are numerous hydro power companies listed in Nepal Stock Exchange. Dividend Declared by Hydro Power Companies
Dividend Declared and book closer date of Hydro Power Companies
FY 2078/79
Symbol | Company | Bonus | Cash | Total Dividend | Book Closer date |
---|---|---|---|---|---|
RIDI | Ridi power Company Ltd | 40.00 | 2.1 | 42.1 | 2023-02-01 |
KPCL | Kalika Power Company Ltd | 15.00 | 0.7895 | 15.7895 | 2023-01-01 |
CHCL | Chilime Hydropower Company Ltd | 7.5 | 7.5 | 15.00 | 2022-12-18 |
BPCL | Butwal Power Company Ltd | 5.00 | 7.5 | 12.50 | 2023-01-02 |
UMRH | United Idi-Mardi and R.B. Hydropower Ltd | 0.00 | 10.526 | 10.526 | 2022-12-02 |
MEN | Mountain Energy Nepal Ltd | 0.00 | 10.526 | 10.526 | 2022-12-13 |
RURU | Ru Ru Jalbidhyut Pariyojana Ltd | 10.00 | 0.526 | 10.526 | 2022-10-13 |
AKPL | Arun Kabali Power Ltd | 10.00 | 0.526 | 10.526 | 2022-11-04 |
AHPC | Arun Valley Hydropower Development Company Ltd | 8.00 | 0.421 | 8.421 | 2023-02-01 |
API | API Power Company Ltd | 7.00 | 0.3947 | 7.3947 | |
UMHL | United Modi Hydropower Ltd | 7.00 | 0.368 | 7.368 | |
PPCL | Panchthar Power Company Ltd | 0.00 | 7.00 | 7.00 | 2022-12-22 |
SHPC | Sanima Mai Hydropower Ltd | 0.00 | 5.2632 | 5.2632 | 20222-09-28 |
BHDC | Bindhyabasini Hydropower Development Company Ltd | 5.00 | 0.0263 | 5.0263 | 2022-12-28 |
NHDL | Nepal Hydro Developer Ltd | 5.00 | 0.0263 | 5.0263 | 2022-12-26 |
RADHI | Radhi Bidyut Company Ltd | 4.75 | 0.25 | 5.00 | 2022-12-28 |
MHL | Mandakini hydropower limited | 0.00 | 5.00 | 5.00 | 2023-01-05 |
FY 2077/78
Following are the hydro power companies which has proposed the dividend so far. Maximum have proposed bonus share with cash dividend and only few has proposed cash dividend. We have given the Book closer date as well. So, if you are willing to buy the share of such companies than buy before book closer date to get bonus share and cash dividend.
Companies such as SPDL, NGPL, API, AKPL, RURU, SHPC, AHPC, RHPC, RRHP,etc have proposed dividend and maximum of them has already closed their book closed. To secure the dividend, you have to buy during the date between bonus share proposed and book closer date.
Till date, Ngadi Group Power Limited (NPGL) has declared the highest dividend of 21.05%. It is followed by Butwal Power Company Limited (BPCL) of 20% dividend. Similarly, Nepal hydro Developer Limited (NHDL) has proposed 7.3684% dividend.
Four company has already listed their bonus share in NEPSE.
Other Important Links:
1. EPS of the Micro-finance: Click Here
2. EPS of commercial Bank: Click Here
3. EPS of Development Banks: Click Here
4. EPS of the Finance Companies: Click Here
5. EPS of Life insurance Companies: Click Here
6. EPS of Non-life Insurance: Click Here
7. EPS of Hydropower: Click Here
There many more companies left to propose the dividend. They are in queue to distribute the dividend.