There are 16 “B” class Developments in Nepal. Dividend Capacity of Development Banks.
They are doing their business extraordinarily. Though the pandemic has brought huddle in their work but they have been working effectively. Most of the following development banks are national level and few are working in their nearby areas such as Narayani Development Bank. All of these banks are listed in NEPSE and have successfully been traded daily.
Dividend Capacity of Development Banks
FY 2079/80
Name of the company | Symbol | EPS | Dividend Capacity |
---|---|---|---|
Corporate Development Bank Ltd | (CORBL) | 3.53 | 14.30% |
Miteri Development Bank Ltd | (MDB) | 15.79 | 13.80% |
Lumbini Bikas Bank Ltd | (LBBL) | 18.11 | 11.60% |
Shine Resunga Development Bank Ltd | (SHINE) | 18.37 | 11.40% |
Garima Bikas Bank Ltd | (GBBL) | 23.47 | 10.80% |
Muktinath Bikas Bank Ltd | (MNBBL) | 21.24 | 10.00 |
Mahalaxmi Bikas Bank Ltd | (MLBL) | 11.29 | 8.40% |
Shangrila Development Bank Ltd | (SADBL) | 10.52 | 7.60% |
Jyoti Bikas Bank Ltd | (JBBL) | 12.58 | 5.20% |
Green Development Bank Ltd | (GRDBL) | 3.56 | 4.30% |
Kamana Sewa Bikas Bank Ltd | (KSBBL) | 13.14 | 1.80% |
Excel Development Bank Ltd | (EDBL) | 10.13 | |
Sindhu Bikas Bank Ltd | (SINDU) | 2.4 | |
Karnali Development Bank Ltd | (KRBL) | -8.81 | |
Saptakoshi Development Bank Ltd | (SAPDBL) | -24.65 | |
Narayani Development Bank Ltd | (NABBC) | -11.1 | |
Other Important Links
Dividend Capacity of Commercial Bank: Click Here
Dividend Capacity of Development Banks: Click Here
For a comparison of commercial Banks: Click Here