There are 27 Commercial Banks in Nepal. Among them 26 commercial banks are listed in Nepal Stock Exchange (NEPSE). Earnings Per Share (EPS) of Commercial Banks in Nepal. All the commercials have done well in their first quarter of 2079/80.
Earnings Per Share (EPS) of Commercial Banks in Nepal
FY 2079/80
There are 27 Commercial Banks in Nepal. Among them 26 commercial banks are listed in Nepal Stock Exchange (NEPSE). Earnings Per Share (EPS) of Commercial Banks in Nepal. All the commercials have done well in their first quarter of 2079/80.
Earnings Per Share (EPS) of Commercial Banks in Nepal
FY 2079/80
Fourth Quarter
Name of the commercial bank | Symbol | EPS |
---|---|---|
NIC Asia Bank Ltd | NICA | 40.22 |
Standard Chartered Bank Ltd | SCB | 37.39 |
Rastriya Banijya Bank Ltd | RBBL | 33.96 |
Everest Bank Ltd | EBL | 31.72 |
Nabil Bank Ltd | NABIL | 27.82 |
Nepal Bank Ltd | NBL | 23.22 |
Siddhartha Bank Ltd | SBL | 22.64 |
Nepal SBI Bank Ltd. | SBI | 22.15 |
Sanima Bank Ltd | SANIMA | 21.02 |
Global IME Bank Ltd | GBIME | 20.77 |
Agricultural Development Bank Ltd. | ADBL | 20.62 |
Laxmi Sunrise Bank Ltd | LSBL | 19.44 |
Himalayan Bank Ltd | HBL | 19.19 |
NMB Bank Ltd | NMB | 18.57 |
Machhapuchchhre Bank ltd | MBL | 18.05 |
Nepal Investment Bank Ltd | NIMB | 16.07 |
Citizens Bank International ltd. | CZBIL | 15.59 |
Parbhu Bank Ltd | PRVU | 12.00 |
Prime Commercial Bank Ltd | PCBL | 11.66 |
Kumari Bank Ltd | KBL | 7.46 |
Third Quarter
Companies | Symbol | EPS |
---|---|---|
NIC Asia Bank Ltd | NICA | 46.76 |
Standard Chartered Babk Ltd | SCB | 36.91 |
Rastriya Banijya Bank Ltd | RBB | 30.50 |
Everest Bank Ltd | EBL | 30.74 |
Nabil Bank Ltd | NABIL | 25.21 |
Nepal SBI Bank Ltd | SBI | 23.76 |
NMB Bank Ltd | NMB | 19.47 |
Sanima Bank Ltd | SANIMA | 18.50 |
Global IME Bank Ltd | GBIME | 17.08 |
Prime Commercial Bank Ltd | PCBL | 16.96 |
Nepal Bank Ltd | NBL | 16.17 |
Sunrise Bank Ltd | PRVU | 15.43 |
Nepal Investment Mega Bank Ltd | NIMB | 15.20 |
Himalayan Bank Ltd | HBL | 15.04 |
Laxmi Bank Ltd | LBL | 14.61 |
Siddhartha Bank Ltd | SBL | 14.24 |
Machhapuchhare Bank Ltd | MBL | 11.91 |
Citizen Bank International Ltd | CZBIL | 11.61 |
Parbhu Bank Ltd | PRVU | 11.07 |
Kumari Bank Ltd | KBL | 9.25 |
Agricultural Development Bank Ltd | ADBL | 7.90 |
Second Quarter
Following are the EPS of Commercial banks of second quarter of FY 2079/80
Commercial Banks | Symbol | EPS |
---|---|---|
NIC Asia Bank Ltd | NICA | 56.77 |
Standard Chartered Bank Ltd | SCB | 37.19 |
Rastriya Banijya Bank | RBB | 37.05 |
Everest Bank Ltd | EBL | 29.69 |
Nabil Bank Ltd | NABIL | 25.33 |
Nepal SBI Bank Ltd | SBI | 23.96 |
NMB Bank Ltd | NMB | 20.70 |
Sanima Bank Ltd | SANIMA | 20.69 |
Machhapuchhare Bank Ltd | MBL | 19.99 |
Laxmi Bank Ltd | LBL | 18.65 |
Global IME Bank Ltd | GBIME | 18.07 |
Prime Commercial Bank Ltd | PCBL | 17.01 |
Siddhartha Bank Ltd | SBL | 16.53 |
Nepal Bank Ltd | NBL | 15.93 |
Civil Bank Ltd | CBL | 14.04 |
Himalayan Bank Ltd | HBL | 13.63 |
Sunrise Bank Ltd | SRBL | 12.93 |
Kumari Bank Ltd | KBL | 11.67 |
Citizen International Bank Ltd | CZBIL | 11.65 |
Prabhu Bank Ltd | PRVU | 10.19 |
Agricultural Development Bank Ltd | ADBL | – 4.42 |
First Quarter
Following are the commercial banks with their EPS of first Quarter 2079/80
NIC Asia Bank Ltd (NICA): Rs. 59.62
Everest Bank Ltd (EBL): Rs. 36.58
Rastriya Banijya Bank ltd (RBB): Rs. 35.77
Standard Chartered Bank Ltd (SCB): Rs.34.42
Kumari Bank ltd (KBL): Rs. 27.23
Nabil Bank Ltd (NABIL): Rs. 27.01
Nepal SBI Bank Ltd (SBI): Rs. 25.54
Nepal Investment Bank Ltd (NIBL): Rs. 24.92
Prabhu Bank Ltd (PRVU): Rs. 22.19
NMB Bank Limited (NMB): Rs. 19.69
Sanima Bank Ltd (SANIMA): Rs.18.99
Prime Commercial Bank Ltd (PCBL): Rs. 18.74
Nepal Credit & Commerce Bank Ltd (NCCB): Rs. 18.56
Civil Bank Ltd (CBL): Rs. 18.29
Machhapuchchare Bank Ltd (MBL): Rs. 17.59
Laxmi Bank Ltd (LBL): Rs. 17.43
Himalayan Bank ltd (HBL): Rs. 16.42
Citizen Bank International ltd (CZBIL): Rs. 14.12
Century Commercial Bank Ltd (CCBL): Rs. 13.34
Mega Bank Ltd (MEGA): Rs. 12.40
Sunrise Bank Ltd (SRBL): Rs. 6.55
Other Important Links:
EPS of Microfinance Company: CLICK HERE
Top 10 Commercial Banks: CLICK HERE
EPS of Hydropower Company: CLICK HERE
EPS of Development Bank: CLICK HERE
Top 10 Microfinance Company: CLICK HERE
Top 5 Life Insurance Company: CLICK HERE
EPS of Non-life Insurance Company: CLICK HERE
EPS of Finance Company: CLICK HERE