There are 12 life insurance companies listed in Nepse. We will figure out the Top 5 Life Insurance Company under different headings.
Asian Life Insurance Company Limited, Nepal Life Insurance Company Limited, Surya Life Insurance Company Limited, Jyoti Life Insurance Company Limited, etc are a few names of life insurance companies.
As per the fourth-quarter report, the premium collection of the company has increased.
Top 5 Life Insurance Company
Following are the comparison on the basis of different heading.
Paid up Capital:
Nepal Life insurance Company limited is the company with the highest paid-up capital. It is followed by National Life Insurance company limited and Suryajyoti Life Insurance Company Ltd.
Following are the top 5 companies.
Name of the Company | Symbol | Capital |
---|---|---|
Nepal Life Insurance Company Ltd | NLIC | 8.2 arba |
National Life Life Insurance Company Ltd | NLICL | 4.6 arba |
Suryajyoti Life Insurance Company Ltd | SJLIC | 4.5 arba |
Prime Life Insurance Company Ltd | PLIC | 3.1 arba |
Asian Life Insurance Company Ltd | ALICL | 2.9 arba |
Reserve and Surplus
To date, Suryajyoti Life Insurance Company Ltd has the highest reserve and surplus. Life Insurance Corporation Nepal Ltd and Prabhu Life Insurance Company Ltd are in second and third positions.
Following are the top 5 Companies
Name of the Company | Symbol | Reserve |
---|---|---|
Suryajyoti Life Insurance Company Ltd | SJLIC | 258.39 crore |
Life Insurance Corporation Nepal Ltd | LICN | 71.34 crore |
Prabhu Life Insurance Company Ltd | PLI | 59.80 crore |
Gurans Life Insurance Company Ltd | GLICL | 54.71 crore |
Asian Life insurance Company Ltd | ALICL | 53.34 crore |
Net Profit
As per the fourth quarter report, Jyoti Life Insurance Company Limited has reported highest net profit of Rs. 21.52 crores. Similarly, it is followed by Surya life insurance company limited and Nepal Life Insurance Limited.
Following are the top 5 companies.
Name of the Company | Symbol | Net profit |
---|---|---|
Nepal Life Insurance Company Ltd | NLIC | 44.02 crore |
Suryajyoti Life Insurance Company Ltd | SJLIC | 28.42 crore |
National Life Life Insurance Company Ltd | NLICL | 22.74 crore |
Asian Life insurance Company Ltd | ALICL | 19.13 crore |
Prime Life Insurance Company Ltd | PLIC | 17.47 crore |
Net premium
According to the fourth quarter report of FY 2078/79, Nepal Life Insurance company limited has collected the highest net premium of Rs. 9.94 arba. Similarly, Life Insurance Corporation Nepal Limited and National Life insurance company Limited are in second and third position.
Following are the top 5 companies.
Name of the Company | Symbol | Net Premium` |
---|---|---|
Nepal Life Insurance Company Ltd | NLIC | 18.4 arba |
Life Insurance Corporation Nepal Ltd | LICN | 8.7 arba |
National Life Life Insurance Company Ltd | NLICL | 7.5 arba |
Union Life Insurance Company Ltd | ULI | 3.6 arba |
Asian Life insurance Company Ltd | ALICL | 3.3 arba |
Insurance Fund
Premium paid by the clients for certain coverage is called an Insurance fund. Usually, it is investing in a low-risk investment.
Nepal Life insurance Company Limited has the highest insurance fund of Rs. 142.09 arba.
Following are the top 5 companies
Name of the company | Symbol | Insurance Fund |
---|---|---|
Nepal Life Insurance Company Ltd | NILC | 150.9 crore |
Life Insurance Corporation Nepal Ltd | LICN | 101.2 crore |
National Life Life Insurance Company Ltd | NLICL | 56.2 crore |
Asian Life insurance Company Ltd | ALICL | 34.8 crore |
Suryajyoti Life Insurance Company Ltd | SJLIC | 23.1 crore |
Net Claim
Among the 11 companies, Nepal Life Insurance has net claim of Rs. 8.44 arba. Similarly, it is followed by Life Insurance Corporation Nepal Ltd and National Life Life Insurance Company Ltd.
Having lower Net Claims is better.
Following are the top 5 companies.
Name of the Company | Symbol | Net Claim |
---|---|---|
Nepal Life Insurance Company Ltd | NLIC | 8.44 arba |
Life Insurance Corporation Nepal Ltd | LICN | 3.98 arba |
National Life Life Insurance Company Ltd | NLICL | 3.72 arba |
Union Life Insurance Company Ltd | ULI | 1.33 arba |
Asian Life insurance Company Ltd | ALICL | 0.92 arba |
No of polices
According to a second-quarter report of FY 2079/80, National life insurance holds the highest number of policies. They have 1,702,279 number of policies.
Following are the top 5 companies.
Name of the Company | Symbol | No. of Policies |
---|---|---|
National Life Life Insurance Company Ltd | NLICL | 1,702,279 |
Nepal Life Insurance Company Ltd | NLIC | 1,185,474 |
Suryajyoti Life Insurance Company Ltd | SJLIC | 802,389 |
Life Insurance Corporation Nepal Ltd | LICN | 689,747 |
Asian Life insurance Company Ltd | ALICL | 607,084 |
Earning Per Share (EPS)
As per the report, Reliance Life Insurance Company Ltd has the highest annualized EPS of Rs. 15.88. It is followed by Reliance Life insurance and Asian Life Insurance.
Following are the top 5 companies.
Name of the Company | Symbol | EPS |
---|---|---|
Reliance Life Insurance Company Ltd | RLI | 15.88 |
Asian Life insurance Company Ltd | ALICL | 13.15 |
Parbhu Life Insurance Company Ltd | PLI | 12.83 |
Suryajyoti Life Insurance Company Ltd | SJLIC | 12.50 |
Sanima Life Insurance Company Ltd | SLI | 11.62 |
Net Worth Per Share
Net worth per share of Suryajyoti Life Insurance Company Ltd is highest among life insurance companies. It has net worth per share of Rs. 164.67.
Following are the Top 5 companies.
Name of the Company | Symbol | Book Value |
---|---|---|
Suryajyoti Life Insurance Company Ltd | SJLIC | 164.67 |
Life Insurance Corporation Nepal Ltd | LICN | 140.52 |
Parbhu Life Insurance Company Ltd | PLI | 132.21 |
Gurans Life Insurance Company Ltd | GLICL | 128.35 |
Asian Life insurance Company Ltd | ALICL | 124.34 |
Hence, these are the Top 5 Life Insurance Company on the basis of the different heading.
Other Important Links
EPS of Commercial Banks: CLICK HERE
EPS of Microfinance Company: CLICK HERE
Top 10 Commercial Banks: CLICK HERE
EPS of Hydropower Company: CLICK HERE
EPS of Development Bank: CLICK HERE
Top 10 Microfinance Company: CLICK HERE
Top 5 Life Insurance Company: CLICK HERE
EPS of Non-life Insurance Company: CLICK HERE
EPS of Finance Company: CLICK HERE