We have done Comparison of Nabil Bank and Global IME Bank. Both Bank are leading commercial banks of Nepal.
Comparison of Nabil Bank and Global IME Bank
Following is a brief introduction to Banks:
Nabil Bank
Nabil Bank Limited (Nabil) is a leading commercial bank in Nepal. Bank was established in1984 A.D. Corporate office of the company is located at Beena Marga, Kathmandu.
Global IME Bank
Global IME Bank is another one of the best commercial banks. Bank was formed after the merger of a different finance company in 2012. Bank was established in Kamaladi, Kathmandu.
Comparison
Following are the highlights
Particulars “000” | Nabil Bank | Global IME Bank |
---|---|---|
Paid-up Capital | 27,056,997.00 | 35,771,060.00 |
Retained Earnings | 1,772,095.00 | 962,673.00 |
Reserve | 25,574,297.00 | 19,065,507.00 |
Deposits from Customers | 363,487,636.00 | 409,882,438.00 |
Loans and Advances to Customers | 323,514,411.00 | 362,082,967.00 |
Net Interest Income | 12,101,158.00 | 11,792,154.00 |
Impairment Chage/ (Reversal) | 3,331,712.00 | 2,710,773.00 |
Personnel Expense | 2,452,802.00 | 3,103,389.00 |
Operating Profit | 7,486,653.00 | 6,066,066.00 |
Profit/ (Loss) for the year | 5,116,174.00 | 4,358,264.00 |
Distributable Profit / Loss | 1,772,092.00 | 962,673.00 |
Capital Adequacy Ratio (CAR) | 12.34 | 12.75 |
NPL | 3.87 | 3.96 |
CD Ratio | 87.68 | 87.17 |
Cost of fund | 8.16 | 8.62 |
Interest Rate Spread | 5.15 | 5.20 |
Base Rate | 9.99 | 10.69 |
EPS | 25.21 | 16.25 |
Book Value | 201.07 | 155.99 |
Note: All the data are taken from Q3 report of FY 2079/80.
Other Important Links:
a. EPS of commercial Bank: CLICK HERE
b. EPS of Microfinance Company: CLICK HERE
c. Top 10 Commercial Bank: CLICK HERE