We have information on the Book Closer date of Companies in NEPSE of FY 2080/81. There are 7plus sectors in NEPSE. Commercial Banks Developemnt Banks, Hydropower, Investments, etc.
Book Closer date of Companies in NEPSE
Following are the companies that has book closer dates remaining.
S.N | Name of the Company | Symbol | Bonus share | Cash Dividend | Total Dividend | Book Closer |
---|---|---|---|---|---|---|
1 | Bottlers Nepal (Terai) | BNT | 50% | 50% | 2025-01-03 | |
2 | Nepal Doorsanchar Company | NTC | 30.00% | 30.00% | 2025-01-02 | |
3 | Himalayan Distillery | HDL | 15.00% | 5.00% | 20.00% | 2025-01-03 |
4 | Chhimek Laghubitta | CBBL | 8.00% | 7.00% | 15.00% | 2024-12-31 |
5 | Nesdo Sambridha Laghubitta | NESDO | 14.25% | 0.75% | 15.00% | |
6 | Sana Kisan Bikas Laghubitta | SKBBL | 13.30% | 0.70% | 14.00% | 2025-01-01 |
7 | Citizen Investment Trust | CIT | 7.00% | 6.00% | 13.00% | 2025-01-06 |
8 | Kalika Laghubitta | KMCDB | 9.50% | 0.50% | 10.00% | 2025-01-03 |
9 | Deprosc Laghubitta | DDBL | 9.50% | 0.50% | 10.00% | 2025-01-01 |
10 | Shivam Cements Limited | SHIVAM | 8.55% | 0.45% | 9.00% | 2025-01-01 |
11 | Mero Microfinance Laghubitta | MERO | 7.00% | 0.8947% | 7.8947% | 2025-01-03 |
12 | Kalika Power Company | KPCL | 7.00% | 0.3684% | 7.3684% | 2025-01-03 |
13 | Lumbini Bikas Bank Limited | LBBL | 3.00% | 4.00% | 7.00% | 2025-01-03 |
14 | Suryodaya Womi Laghubitta | SWMF | 6.00% | 0.9624% | 6.9624% | 2025-01-05 |
15 | Green Development Bank | GRDBL | 5.75% | 0.3027% | 6.0527% | |
16 | ICFC Financ | ICFC | 5.2632% | 5.2632% | 2025-01-01 | |
17 | Laxmi Sunrise Bank Limited | LSL | 5.00% | 0.26% | 5.26% | 2025-01-01 |
18 | Butwal Power Company | BPCL | 5.00% | 5.00% | 2025-01-02 | |
19 | Garima Bikas Bank | GBBL | 5.00% | 5.00% | 2025-01-02 | |
20 | Shangrila Development Bank | SADBL | 3.65% | 0.19% | 3.84% | 2025-01-01 |
Hence, these are the companies with book closer date remaining.
Also Read