We have information on the Broker Commissions in Nepal 2081.
Effective from May 14, 2081 (Jestha 01, 2081), the Securities Board of Nepal (SEBON) reduced the commission by 10% from the earlier commission rate.
Broker Commissions in Nepal 2081
Following is the Broker Commission in Nepal.
a. Broker Commission in Nepal for Equity Share
Following are the broker commissions for equity shares.
S.N | Total Transaction Amount (Rs) | Broker Commission Charge (%) |
---|---|---|
1 | Up to Rs. 50,000 | 0.36% or Rs. 10 (whichever is higher) |
2 | Rs. 50,001 to Rs. 500,000 | 0.33% |
3 | Rs. 500,001 to Rs. 2,000,000 | 0.30.6% |
4 | Rs. 2,000,001 to Rs. 10,000,000 | 0.27% |
5 | Above Rs. 10,000,000 | 0.243% |
Hence, these are the broker commissions for equity shares.
b. Broker Commission For Government Bonds
Following are the Broker Commission for Government Bonds:
S.N | Total Transaction Amount (Rs) | Broker Commission Charge (%) |
---|---|---|
1 | Up to Rs. 5,00,000 | 0.10% or Rs. 10 (whichever is higher |
2 | Rs. 5,00,001 to Rs. 50,00,000 | 0.05% |
3 | Above Rs. 50,00,000 | 0.02% |
hence, these are the broker commissions for government bonds.
c. Broker Commission For Corporate Bonds/Debenture
Following are the Broker Commission for Corporate Bonds/Debenture
S.N | Total Transaction Amount (Rs) | Broker Commission Charge (%) |
---|---|---|
1 | Up to Rs. 5,00,000 | 0.10% or Rs. 10 (whichever is higher) |
2 | Rs. 5,00,001 to Rs. 50,00,000 | 0.05% |
3 | Above Rs. 50,00,000 | 0.02% |
Hence, these are the broker commissions for corporate bonds/debentures.
d. Broker Commission for Mutual Funds (Close-End)
Following is the Broker Commission for Mutual Funds (Close-End).
S.N | Total Transaction Amount (Rs) | Broker Commission Charge (%) |
---|---|---|
1 | Up to Rs. 5,00,000 | 0.15% or Rs. 10 (whichever is higher) |
2 | Rs. 5,00,001 to Rs. 50,00,000 | 0.12% |
3 | Above Rs. 50,00,000 | 0.10% |
Hence, these are the broker commissions for mutual funds (Closed Ended).
e. Broker Commission for Stocks in Other Categories
If the stock transaction does not fall in above mention category then you can apply the following commission.
S.N | Total Transaction Amount (Rs) | Broker Commission Charge (%) |
---|---|---|
1 | Up to Rs. 5,00,000 | 0.75% |
2 | Rs. 5,00,001 to Rs. 50,00,000 | 0.60% |
3 | Above Rs. 50,00,000 | 0.40% |
Hence, these are the broker commissions for stocks in another category.
Note:
- Total commission comprises of 79.4% broker commission, 20% exchange commission (NEPSE), and 0.6% regulatory fee (SEBON.
- A 0.010% SEBON transaction fee is applicable to the transaction amount.
- Rs. 25 per stock per transfer day is applicable as a DP transaction charge to be paid to DP.
Other Important Links
Frequently Asked Questions
a. Highest Broker Commission in Nepal?
= For Equity shares, transactions up to Rs. 5,00,000 the broker commission is 0.36%.
b. Lowest Broker Commission in Nepal?
= For Equity Shares, transactions above Rs. 10,00,000 are 0.27%.
Other Important Links