We have information on the Best Broker office in Kathmandu with the phone number & Address.
Broker office in Kathmandu with phone number & Address
Following is the list of Broker offices in Kathmandu with phone numbers & Addresses.
Broker Office in Putalisadak
Following are the broker’s office in Putalisadak.
Broker No | Name of the Broker | Address | Phone Number |
---|---|---|---|
16 | Primo Securities Pvt. Ltd | Shanker Dev Marg, Putalisadak, Kathmandu. | 01-4168175, 01-4168164 |
25 | Sweta Securities Pvt. Ltd | Putalisadak, Kathmandu. | 01-4223914,01-4223778 |
26 | Asian Securities Pvt. Ltd | Putalisadak – 32 , Kathmandu, Near NMB bank. | 01-4524351, 01-4524485 |
29 | Trishul Securities And Investment Ltd | Putalisadak, Kathmandu. | 01-4440709, 9841311077 |
32 | Premier Securities Company Ltd | Putalisadak, Kathmandu. | 01-5970732 , 01-4532832 |
37 | Swarnalaxmi Securities Pvt. ltd | Putalisadak, Kathmandu. | 01-4168219, 01-4168291 |
47 | Neev Securities Pvt.Ltd | Putalisadak, Kathmandu. | 01-4168601, 01-4168572 |
48 | Trishakti Securities Public Ltd | STAR MALL 7th Floor, Putalisadak, Kathmandu | 01-4012645, 01-4012646 |
49 | Online Securities Ltd | Putalisadak, Kathmandu. | 01-5970049,01-4168298 |
50 | Crystal Kanchenjunga Securities Pvt.Ltd | New Plaza, Kathmandu | 01-4011176, 01-4421607 |
59 | Deevyaa Securities & Stock House Pvt. Ltd | Putalisadak, Kathmandu. | 01-4421488, 01-4420987 |
Broker Office in New Baneshwor
Broker No | Name of the Broker | Address | Phone Number |
---|---|---|---|
41 | Linch Stock Market Ltd | New Baneshwor, Kathmandu | 01-4469367, 01-4469068 |
60 | Nagarik Stock Dealer Company Ltd | New Baneshwor, Kathmandu | 01-4790331, 01-5902765 |
Broker office in Dillibazar
Broker No | Name of the Broker | Address | Phone Number |
---|---|---|---|
1 | Kumari Securities Pvt. Ltd | Dillibazaar, Kathmandu | 01-4418036, 01-4423689 |
6 | Agrawal Securities Pvt. Ltd | Dillibazaar, Kathmandu | 01-5970106, 01-4424406 |
18 | Sagarmatha Securities Pvt. Ltd | Dillibazaar, Kathmandu | 01-4439315, 01-4433316 |
28 | Shree Krishna Securities Ltd | Dillibazaar, Kathmandu | 01-4441226, 01-4441225 |
Broker Office in Naxal
Following are the broker office in Naxal.
Broker No | Name of the Broker | Address | Phone Number |
---|---|---|---|
13 | Thrive Brokerage House Pvt. Ltd | Naxal, Kathmandu | 01-4419051, 01-4416018 |
58 | Naasa Securities Co. Ltd. | Naxal, Kathmandu | 01-4440384, 01-4440385 |
Broker Office in Gaushala
Following are the broker office in Gaushala.
Broker No | Name of the Broker | Address | Phone Number |
---|---|---|---|
3 | Arun Securities Pvt. Ltd | Gaushala, Kathmandu | 9851153343, 01-4113750 |
Broker Office in Kamaladi
Following are the broker office in Kamaladi.
Broker No | Name of the Broker | Address | Phone Number |
---|---|---|---|
10 | Pragyan Securities Pvt. Ltd | Kamaladi, Kathmandu | 01-4415958, 01-5902332 |
21 | Midas Stock Broking Company Pvt. Ltd | Kamaladi Mode, Kathmandu | 01-5970056 |
33 | Dakshinkali Investment Securities Pvt. ltd | Apex Building, Kamaladi, Kathmandu | 01-4168640, 01-4168641 |
56 | Sri Hari Securities Pvt.Ltd | Kamaladi, Kathmandu | 01-4437465, 01-4437562 |
Broker office in Anamnagar.
Broker No | Name of the Broker | Address | Phone Number |
---|---|---|---|
38 | Dipshika Dhitopatra Karobar Co. Pvt. Ltd | Anamnagar, Kathmandu | 01-4102532, 01-4102534 |
45 | Imperial Securities Co .Pvt. Ltd | Anamnagar, Kathmandu | 01-5970145, 9848531335 |
57 | Arya Tara Investment And Securities Pvt. Ltd. | Anamnagar, Kathmandu | 01-5706297, 01-5705596 |
Other Places in Kathmandu
Broker No | Name of the Broker | Address | Phone Number |
---|---|---|---|
4 | Stock Broker Opal Securities Investment Pvt | Lazimpat, Kathmandu | 01-4420313, 01-4420314 |
5 | Market Securities Exchange Company Pvt. Ltd | Kichha Pokhari, Kathmandu | 01-5349558, 01-5348973 |
7 | J.F. Securities Company Pvt. Ltd | New Road, Kathmandu | 01-4256099, 01-4248202 |
8 | Ashutosh Brokerage & Securities Pvt. Ltd | Behind Nepal SBI Bank, Battisputali, Kathmandu | 01-4590232, 01-4590233 |
11 | Malla & Malla Stock Broking Company Pvt. Ltd | Lalupate Marg, Hattisar, Kathmandu, Nepal | 01-4432088, 01-4414008 |
14 | Nepal Stock House Pvt. Ltd | Kalikasthan, Kathmandu | 01-4429621, 01-4429631 |
17 | ABC Securities Pvt. Limited | Indrachowk, Kathmandu | 01-5970117 |
19 | Nepal Investment & Securities Trading Pvt. Ltd | Purano Baneshwor, Kathmandu | 01- 4495450, 01-4480072 |
20 | Sipla Securities Pvt. Ltd. | Gyaneshwor, Kathmandu | 01-4543182, 01-4543183 |
34 | Vision Securities Pvt. ltd | Marpha House, Anamnagar, Kathmandu | 01-4770425, 01- 4770452 |
35 | Kohinoor Investment and Securities Pvt.Ltd | Hattisar Sadak, Kathmandu | 01-4442857, 01-4442858 |
36 | Secured Securities Ltd | Pradarshani Marg, Kathmandu | 01-4262861, 01-4224523 |
39 | Sumeru Securities Pvt. Ltd | Gyaneshwor-30, Kathmandu | 01-5970439 |
40 | Creative Securities Pvt. Ltd | Kamalpokhari-28, Kathmandu | 01-4419572,01-4419582 |
42 | Sani Securities Company Ltd | Jamal, Kathmandu | 01-5970602 |
43 | South Asian Bulls Pvt. Ltd | Kuleshwor-14, Kathmandu | 01-4284785,01- 4284786 |
44 | Dynamic Money Managers Securities Pvt. Ltd | Kamalpokhari, Kathmandu | 01-4414522, 01-4413421 |
46 | Kalika Securities Pvt. Ltd | Hunamanthan, Anamnagar, Kathmandu | 977-01-5705563, 01-5705564 |
51 | Oxford Securities Pvt.Ltd | Kalimati, Kathmandu | 01-5378113, 01-5378555 |
52 | Sundhara Securities Limited | Sundhara, Kathmandu | 01-4212215, 01-4260174 |
53 | Investment Management Nepal Pvt. Ltd. | Tripureshwor, Kathmandu | 01-5356589, 01-5356590 |
54 | Sewa Securities Pvt. Ltd. | Tripureshwor, Kathmandu | 01-5356644, 01-5356642 |
55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | New Road, Opposite to Bhugol Park, Kathmandu, Nepal | 01-4224648, 01-4233213 |
Recently Got Licensed Broker Office:
Broker No | Name of the Broker | Address | Phone Number |
---|---|---|---|
61 | BHOLE GANESH SECURITIES LIMITED | Kathmandu | 9847083952 |
62 | Capital Max Securities Limited | Kathmandu | 9851097632, 01-5918878, |
63 | Himalayan Brokerage Company Limited. | Kathmandu | 9851055216 |
64 | SUN SECURITIES PVT LTD | Kathmandu | 9851333777 |
65 | Sharepro Securities Private Limited. | Kathmandu | 9851122347, 01-5918648 |
66 | Miyo Securities Pvt Ltd. | Kathmandu | 9801881325 |
67 | Property Wizard Limited. | Kathmandu | 9851349930 |
68 | Elite Stock House Limited. | Kathmandu | 9851046054 |
69 | INDEX SECURITIES LIMITED. | Kathmandu | 9851057896 |
70 | Infinity Securities Limited. | Kathmandu | 9851351802 |
71 | SHUBHAKAMANA SECURITIES PVT. LTD | Kathmandu | 9852027296 |
72 | Hatemalo Financial Services Private Limited. | Kathmandu | 9851112907 |
73 | Money World Share Exchange PVT Ltd. | Kathmandu | 9849892892 |
74 | KALASH STOCK MARKET PVT. LTD. | Kathmandu | 9851254622 |
75 | Mega Stock Markets Limited | Kathmandu | 9851010052 |
76 | Machhapuchchhre Securities Limited . | Kathmandu | 9851106225 |
77 | Nabil Securities Ltd | Kathmandu | 9851016369 |
Broker Offices in Other Cities
Frequently Asked Questions
a. Who is the 35 broker in Nepal?
= Kohinoor Investment and Securities Pvt. Ltd is the broker number 35.
b. Who is the 58 broker in Nepal?
= Naasa Securities Co. Ltd. is the broker number 58.
Other Important Links