We have done a Comparison of Nabil Bank and NIC Asia Bank. Both are leading commercial banks in Nepal.
Short Introduction
Nabil Bank Ltd
Nabil Bank Limited (NABIL) is a leading commercial bank in Nepal. It is located at Beena Marg, Kathmandu, Nepal. Mr. Gyanendra Prasad Dhungana is the CEO of the bank. Nabil Bank operates through its wide network of 230 branch offices, and 254 ATMs throughout the country.
NIC Asia Bank
NIC Asia Bank Ltd (NICA) is also a leading commercial bank which has 359 branches, 108 extension counters, 81 branchless banking, and 473 ATMs across Nepal. The bank was established on 21st July 1998. NIC ASIA was recognized as” Bank of the Year 2013-Nepal” by The Banker, Financial Times, UK.
Read More: Comparison of Standard Chartered and Everest Bank.
Comparison of Nabil Bank and NIC Asia Bank
Following is the detailed information.
Particulars “000” | Nabil Bank | NIC Asia Bank |
---|---|---|
Paid-up Capital | Rs. 27,056,997.00 | Rs. 14,917,566.92 |
Retained Earnings | Rs. 3,857,344.00 | Rs. -2,304,059.25 |
Reserve | Rs. 28,653,584.00 | Rs. 17,555,509.69 |
Deposits from Customers | Rs. 462,085,913.00 | Rs. 354,511,846.30 |
Loans and Advances to Customers | Rs. 373,977,599.00 | Rs. 272,099,342.71 |
Net Interest Income | Rs. 16,207,011.00 | Rs. 10,617,172.52 |
Impairment Change/ (Reversal) | Rs. 3,224,390.00 | Rs. 2,844,325.74 |
Personnel Expense | Rs. 4,766,245.00 | Rs. 4,431,908.30 |
Operating Profit | Rs. 9,846,851.00 | Rs. 3,018,161.17 |
Profit/ (Loss) for the year | Rs. 7,060,033.00 | Rs. 1,381,869.72 |
Dividend Capacity | 14.26% | 0 |
Capital Adequacy Ratio (CAR) | 12.39% | 11.18% |
NPL | 3.85% | 3.41% |
CD Ratio | 83.60% | 88.78% |
Cost of fund | 5.86% | 6.98% |
Interest Rate Spread | 3.99% | 3.99% |
Base Rate | 7.63% | 9.19% |
EPS | 26.09 | Rs. 9.26 |
Book Value | 220.16 | 202.24 |
Note:
All the data are taken from the quarterly unaudited financial statement of FY 2079/80.
Dividend History of Last 5 Years.
Fiscal year | Nabil Bank | NIC Asia Bank |
---|---|---|
2079/80 | 11.00%. | 30.52% |
2078/79 | 30.00%. | No Dividend |
2077/78 | 38.00%. | No Dividend |
2076/77 | 35.26%. | 20.0% |
2075/76 | 34.00%. | 21.05% |
Other Important Links