We have information on the Dividend Capacity of Commercial Banks of 2081.
Commercial Banks are the “A” class Banks and financial institutions in Nepal. Nepal has 20 commercial banks out of which 19 are traded in NEPSE. Nabil Bank Ltd, NIC Asia Bank, Global IME Bank Ltd, Standard Chartered Banks, etc are examples of leading commercial banks in Nepal.
Dividend Capacity means the probable return to the shareholder of the company as a bonus share, cash dividend, or both. It is the maximum return the company company can distribute. However, it is not compulsory to distribute all the dividends to its shareholders. The final decision is made by a board member which is approved by the majority shareholder in the AGM.
Dividend Capacity of Commercial Banks
Following is the information on the Dividend Capacity of Commercial Banks.
FY 2080/81
Name of the Banks | Symbol | Dividend Capacity |
---|---|---|
Everest Bank Ltd | EBL | 29.86% |
Standard Chartered Bank Ltd | SCB | 26.5% |
Agricultural Development Bank Ltd | ADBL | 17.37% |
Nabil Bank Ltd | NABIL | 14.26% |
Nepal SBI Bank Ltd | SBI | 10.76% |
Sanima Bank Ltd | SANIMA | 10.4% |
Prime Commercial Bank Ltd | PCBL | 6.18% |
Laxmi Sunrise Bank Ltd | LSL | 5.55% |
Nepal Bank Ltd | NBL | 5.24% |
Prabhu Bank Ltd | PRVU | 5.20% |
Citizen Bank International Ltd | CZBIL | 4.34% |
Machhapuchare Bank Ltd | MBL | 4.01% |
Rastriya Banijya Bank Ltd | RBB | 3.72% |
Global IME Bank Ltd | GBIME | 3.06 |
Siddhartha Bank Ltd | SBL | 2.6% |
NMB Bank Ltd | NMB | 1.3% |
Nepal Investment Bank Ltd | NIMB | 0 |
NIC Asia Bank | NICA | 0 |
Kumari Bank Ltd | KBL | 0 |
Himalayan Bank Ltd | HBL | 0 |
Read More: Top 10 Best Commercial Banks in Nepal.
FY 2079/80
According to FY 207/79, Everest Bank Ltd (EBL) has the highest dividend capacity of any bank in Nepal. The bank’s dividend capacity of 40.5%. Similarly, NIC Asia Bank Ltd and Standard Chartered Bank Ltd are in second and third position with 31.99% and 28.99% respectively.
Read More: Top 10 highest dividend paying stocks in Nepal.
The following are the dividend capacity of banks:
Name of the Company | Symbol | Dividend Capacity |
---|---|---|
Everest Bank Ltd | EBL | 40.5% |
NIC Asia Bank Ltd | NICA | 31.99% |
Standard Chartered Bank Ltd | SCB | 28.99% |
Agricultural Development Bank Ltd | ADBL | 19.89% |
Sanima Bank Ltd | SANIMA | 17.73% |
Machhapuchare Bank Ltd | MBL | 15.29% |
Nabil Bank Ltd | NABIL | 14.64% |
Nepal SBI Bank Ltd | SBI | 13.93% |
Rastriya Banijya Bank Ltd | RBBL | 11.6% |
laxmi Sunrise Bank Ltd | LSBL | 8.94% |
Global IME Bank Ltd | GBIME | 8.27% |
NMB bank Ltd | NMB | 8.18% |
Citizen International Bank Ltd | CZBIL | 7.3% |
Nepal Bank Ltd | NBL | 6.62% |
Siddhartha Bank Ltd | SBL | 5.65% |
Prime Commercial Bank Ltd | PCBL | 1.06% |
Prabhu Bank Ltd | PRVU | 0.69% |
Nepal Investment Mega Bank Ltd | NIMB | 0.46% |
Kumari Bank Ltd | KBL | -3.23% |
Himalayan Bank Ltd | HBL | -3.28 |
Hence, this is the information on the Dividend Capacity of Commercial Banks.
Other Important Links
Frequently Asked Questions
a. Dividend Capacity of Nabil Bank Ltd?
= As per FY 2079/80, the dividend capacity of Nabil Bank is 14.64%.
b. High Dividend Capacity Commercial Banks in Nepal?
= Following are the high dividend capacity commercial banks in Nepal:
- Everest Bank Ltd.
- NIC Asia Bank Ltd.
- Standard Chartered Bank Ltd.
- Agricultural Development Bank Ltd.
- Sanima Bank Ltd.
c. Dividend Capacity of NIC Asia Bank Ltd (NICA)?
= The Dividend Capacity of NIC Asia Bank (NICA) is 31.99%.
d. Dividend Capacity of Global IME Bank Ltd (GBIME)?
= The dividend Capacity of Global IME Bank Ltd (GBIME) is 8.27%.