We have information on the Dividend Capacity of Mutual Funds in Nepal.
Mutual funds are the business firm that collects money from a large number of people who are willing to invest and utilize that money in stocks, bonds, and other assets. There are 43 mutual funds listed in Nepal. Types of mutual funds in closed-ended and open-ended.
Dividend Capacity of Mutual Funds in Nepal
Following are the dividend capacity of mutual funds.
Note: Final Dividend is Subject to the discretion of the Fund Manager and Reserve not taken into consideration
Name of the Mutual Fund | Symbol | Expected Dividend |
---|---|---|
NMB Sulav Investment Fund – II | NSIF2 | 22.2% |
Kumari Sunaulo Lagani Yojana | KSLY | 18.4% |
NMB 50 | NMB50 | 17.1% |
Sunrise First Mutual Fund | SFMF | 16.7% |
Sanima Equity Fund | SAEF | 15.5% |
Prabhu Smart Fund | PRSF | 15.2% |
Kumari Dhanabriddhi Yojana | KDBY | 15% |
Prabhu Select Fund | PSF | 15% |
NIC Asia Growth Fund | NICGF | 14.7% |
NIC Asia Select – 30 (Index Fund) | NICSF | 14.6% |
Sanima Growth Fund | SAGF | 13.5% |
NIC Asia Flexi Cap Fund | NICFC | 13.4% |
Siddhartha Investment Growth Scheme 3 | SIGS3 | 12% |
NIC Asia Dynamic Debt Fund | NADDF | 10.9% |
RBB Mutual Fund 2 | RMF2 | 10.9% |
Citizens Super 30 Mutual Fund | C30MF | 10.4% |
NIC Asia Balanced Fund | NICBF | 10% |
Kumari Equity Fund | KEF | 9.6% |
Citizens Mutual Fund -1 | CMF1 | 9.4% |
NABIL BALANCED FUND-2 | NBF2 | 8.4% |
Laxmi Unnati Kosh | LUK | 7.9% |
Shubha Laxmi Kosh | SLK | 7.6% |
Laxmi Value Fund 2 | LVF2 | 6.7% |
Nabil Flexi Cap Fund | NFCF | 6.4% |
NIBL Growth Fund | NIBLGF | 6.4% |
Global IME Balanced Fund – 1 | GIBF1 | 5.7% |
NIBL Sahabhagita Fund | NIBLSF | 5.4% |
Sunrise Focused Equity Fund | SFEF | 5.4% |
Kumari Sabal Yojana | KSY | 4.9% |
Siddhartha Investment Growth Scheme – 2 | SIGS2 | 3.9% |
RBB Mutual Fund 1 | RMF1 | 3.8% |
Sanima Large Cap Fund | SLCF | 3.5% |
Sunrise Bluechip Fund | SBCF | 2.9% |
Siddhartha Equity Fund | SEF | 2.9% |
NIBL STABLE FUND | NIBLSTF | 1.6% |
Nic Asia Growth Fund 2 | NICGF2 | 0.7% |
Read More: Dividend Tax Rate in Nepal.
Mutual Funds with No Dividend Capacity
CITIZENS MUTUAL FUND 2 | CMF2 | 0 |
Mega Mutual Fund 1 | MMF1 | 0 |
Nabil Balance Fund III | NBF3 | 0 |
NIBL Samriddhi Fund – II | NIBLSF | 0 |
NMB Saral Bachat Fund – E | NMBSBF | 0 |
Siddhartha Systematic Investment Scheme | SSIS | 0 |
Hence, we have information on the Dividend Capacity of Mutual Funds in Nepal.
Other Important Links
Frequently Asked Questions
a. Highest Dividend Capacity Mutual Funds in Nepal?
=Following are the highest dividend capacity mutual funds in Nepal:
- NMB Sulav Investment Fund – II.
- Kumari Sunaulo Lagani Yojana.
- NMB 50.
- Sunrise First Mutual Fund.
- Sanima Equity Fund.
- Kumari Dhanabriddhi Yojana.
Other Important Links