We have information on the Dividend distribution of commercial bank in Nepal. There are 20 commercial banks in Nepal. Nabil Bank, Everest Bank, Global IME Bank, NIC Asia Bank, etc.
Read More: Dividend distribution of Microfinance in Nepal.
Among commercial Banks, Standard Chartered Bank Ltd distributed the highest dividend of 25.00% of which 6.5% is cash dividend and 19.00% is bonus share. SImilarly, Everest Bank Ltd and Nepal SBI Bank Ltd are in second and third position.
Dividend distribution of commercial bank in Nepal
Following are the dividend distributed by commercial Banks:
FY 2080/81
S.N | Name of the Banks | Symbol | Cash Dividend | Bonus Share | Total Dividend | Book Closer |
---|---|---|---|---|---|---|
1 | Standard Chartered Bank Ltd | SCB | 6.5% | 19.00% | 25.00% | 2024-11-27 [Closed] |
2 | Everest Bank Ltd | EBL | 5.53% | 10.00% | 15.53% | 2024-09-24 [Closed] |
3 | Nepal SBI Bank Ltd | SBI | 6.85% | 3.8% | 10.65% | 2024-12-22 [Closed] |
4 | Agriculture Development Bank Ltd | ADBL | 7.53% | 3.00% | 10.53% | 2024-12-31 |
5 | Nabil Bank Ltd | NABIL | 10.00% | 10.00% | 2024-11-25 [Closed] | |
6 | Global IME Bank Ltd | GBIME | 5.5% | 5.5% | 2024-11-24 [Closed] | |
7 | Sanima Bank Ltd | SANIMA | 5.2632 | 5.2632% | 2024-11-10 [Closed] | |
8 | Laxmi Sunrise Bank | LSL | 0.26% | 5.00% | 5.26% | 2025-01-01 |
9 | Prime Commercial Bank Ltd | PCBL | 5.00% | 5.00% | 2024-11-24 [Closed] | |
10 | Citizen Bank International Ltd | CZBIL | 0.21% | 4.00% | 4.21% | 2024-10-15 [Closed] |
11 | Siddhartha Bank Ltd | SBL | 4.00% | 4.00% | 2024-12-29 [Closed] |
Note:
Following did not distribute any dividend to its share holders:
- NMB Bank Ltd.
- Prabhu Bank Ltd.
- Nepal Investment Mega Bank Ltd.
- Kumari Bank Ltd.
- Machhapuchchhre Bank Ltd.
- Nepal Bank Ltd.
- Himalayan Bank Ltd.
- NIC Asia Bank Ltd.
Hence, these are the information regarding dividend distributed by commercial banks.
Also Read