We have information on the Dividend History of Butwal Power Company (BPCL).
Butwal Power Company Ltd (BPCL) is a leading hydropower company in Nepal. The BPCL is registered with the Securities Board of Nepal (SEBON) and is listed in Nepse. The company was established privately and later converted into a public limited company.
The corporate office is located at Ganga Devi Marga, Kathmandu.
Particulars | Information |
---|---|
Name | Butwal Power Company Ltd |
Symbol | BPCL |
Sector | Hydropower |
Share Register | Nabil Investment Banking Ltd. |
Address | Ganga Devi Marga, Kathmandu. |
Dividend History of Butwal Power Company (BPCL)
Following are the bonus shares and cash dividends of Butwal Power Company Ltd.
S.N | Year | Cash Dividend | Bonus Share | Total Dividend | Right Share |
---|---|---|---|---|---|
1 | 2080/81 | 5.00% | 5.00% | ||
2 | 2079/80 | 5.00% | 5.00% | ||
3 | 2078/79 | 7.50% | 5.00% | 12.50% | |
4 | 2077/78 | 10.00% | 10.00% | 20.00% | |
5 | 2076/77 | 15.00% | 10.00% | 25.00% | |
6 | 2075/76 | 18.00% | 10.00% | 28.00% | |
7 | 2074/75 | 18.00% | 10.00% | 28.00% | |
8 | 2073/74 | 20.00% | 0 | 20.00% | |
9 | 2072/73 | 20.00% | 7.00% | 27.00% | |
10 | 2071/72 | 20.00% | 0 | 20.00% | |
11 | 2070/71 | 15.00% | 0 | 15.00% | 66.67% |
12 | 2069/70 | 18.00% | 0 | 18.00% | |
13 | 2068/69 | 25.00% | 0 | 25.00% | |
14 | 2067/68 | 25.00% | 0 | 25.00% |
In FY 2075/76, the Butwal Power Company Ltd distributed a 28% dividend which is the highest in history. Out of the 28% dividend, 10% is bonus shares and the remaining 18.00% is cash dividend.
Hence, these are the Dividend History of Butwal Power Company (BPCL).
Other Important Links
Frequently Asked Questions
a. Bonus share of Butwal Power Company (BPCL)?
=In FY 2079/80, the company did not distribute any dividend to its shareholder
Share Register of Butwal Power Company Ltd?
= The Share register of Butwal Power Company (BPCL) is Nabil Investment Banking Ltd.
Symbol of Butwal Power Company?
= The symbol of Butwal Power Company is BPCL.
Contact Information
Address: Ganga Devi Marga, Kathmandu.
Email: [email protected].
Phone Number: +977-01-4784026/4785295/4785141
Dividend History of Other Hydropower Companies