We have data on the Dividend History of Commercial Banks in Nepal. There are 20 commercial banks in Nepal. Out of 20, 19 commercial banks are traded in Nepse. However, Rastriya Banijya Bank has not issued the IPO to the general people.
Commercial Banks are the “A” class banks and financial institutions in Nepal. Among 20 Commercial banks, 19 are listed in Nepse and distributing dividends to their shareholders for a long period.
Nabil Bank Ltd has a long and good dividend history among the commercial banks in Nepal. Similarly, Standard Chartered Bank Ltd, NIC Aisa Bank, and Everest Bank Ltd also have been continuously distributing good dividends to their shareholders.
Dividend History of Commercial Banks in Nepal
Following are the data on the bonus and cash dividends of commercial banks.
S.N | Name of the Commercial bank | Symbol | More Information |
---|---|---|---|
1 | Nabil Bank Ltd | NABIL | CLICK HERE |
2 | NIC Asia Bank Ltd | NICA | CLICK HERE |
3 | Standard Chartered Bank Ltd | SCB | CLICK HERE |
4 | Everest Bank Ltd | EBL | CLICK HERE |
5 | Global IME Bank Ltd | GBIME | CLICK HERE |
6 | Sanima Bank Ltd | SANIMA | CLICK HERE |
7 | Siddhartha Bank Ltd | SBL | CLICK HERE |
8 | NMB Bank Ltd | NMB | CLICK HERE |
9 | Prime Commercial Bank | PCBL | CLICK HERE |
10 | Nepal Bank Ltd | NBL | CLICK HERE |
11 | Agricultural Development Bank Ltd | ADBL | CLICK HERE |
12 | Himalayan Bank Ltd | HBL | CLICK HERE |
13 | Machhapuchchhare Bank Ltd | MBL | CLICK HERE |
14 | Nepal Investment Mega Bank Ltd | NIMB | CLICK HERE |
15 | Kumari Bank Ltd | KBL | CLICK HERE |
16 | Nepal SBI Bank Ltd | SBI | CLICK HERE |
17 | Prabhu Bank Ltd | PRVU | CLICK HERE |
18 | Citizen Bank International Ltd | CZBIL | CLICK HERE |
19 | Laxmi Sunrise Bank Ltd | LSL | CLICK HERE |
20 | Rastriya Banijya Bank Ltd | RBB |
Hence, these links help you to find the dividend history of individual commercial banks in Nepal.
Read More: Top 10 highest dividend paying stocks in Nepal.
Dividend of Commercial Banks of FY 2079/80
Following are the dividend distributions of commercial banks for FY 2078/79.
S.N | Name of the Commercial Banks | Cash Dividend | Bonus share | Total Dividend |
---|---|---|---|---|
1 | NIC Asia Bank Ltd | 1.52% | 29.00% | 30.52% |
2 | Everest Bank Ltd | 10.53% | 10.00% | 20.53% |
3 | Standard Chartered Bank Ltd | 19.00% | 19.00% | |
4 | Sanima Bank Ltd | 5.70% | 9.00% | 14.70% |
5 | Machhapuchchhre Bank ltd | 0.7% | 13.30% | 14.00% |
6 | Nabil Bank Ltd | 11.00% | 11.00% | |
7 | Nepal SBI Bank Ltd | 6.80% | 3.75% | 10.55% |
8 | Global IME Bank Ltd | 8.00% | 1.00% | 9.00% |
9 | Laxmi Sunrise Bank Ltd | 0.37% | 7.00% | 7.37% |
10 | Citizen Babk International Ltd | 5.79% | 5.79% | |
11 | Rastriya Banijya Bank Ltd | 5.5% | 5.5% | |
12 | Siddhartha Bank Ltd | 4.21% | 4.21% |
Hence, this is the information on the Dividend History of Commercial Banks in Nepal.
Other Important Links
Frequently Asked Questions
Which bank pays the highest dividend in Nepal?
= As per the data from the history, the following banks pay the highest dividend in Nepal:
- Nabil Bank Ltd.
- Standard Chartered Bank Ltd.
- Everest Bank Ltd.
- NIC Asia Bank Ltd.
- Sanima Bank Ltd.