We have information on the EPS of Development Banks in Nepal. There are 16 “B” class development banks in Nepal.
Development Banks are the “B” class banks and institutions in Nepal. There are 16 development Banks in Nepal. Among 16, 8 are National level development and the remaining 8 are regional development banks. Green Development Bank Ltd, Narayani Development Bank Ltd, Miteri Development Bank Ltd, etc are the regional development banks of Nepal.
EPS of Development Banks in Nepal
Following is the information on the earnings per share of Development Banks in Nepal.
FY 2080/81
Q4 Reports
Garima Bikas Bank Ltd. has the highest Earning per share among development banks in Nepal. It has an EPS of Rs. 20.00. Similarly, Kamana Sewa Bikas Bank Ltd and Muktinath Bikas Bank Ltd are in second and third position with Rs. 18.38 and Rs. 18.15 respectively.
S.N | Name of the Banks | Symbol | EPS |
---|---|---|---|
1 | Garima Bikas Bank Ltd. | GBBL | Rs. 20.00 |
2 | Kamana Sewa Bikas Bank Ltd. | KSBBL | Rs. 18.38 |
3 | Muktinath Bikas Bank Ltd | MNBBL | Rs. 18.15 |
4 | Lumbini Bikas Bank Ltd | LBBL | Rs. 17.16 |
5 | Shangrila Development Bank Ltd | SADBL | Rs. 15.17 |
6 | Shine Resunga Development Bank Ltd. | SHINE | Rs. 14.73 |
7 | Miteri Development Bank Ltd | MDB | Rs. 14.36 |
8 | Mahalaxmi Bikas Bank Ltd. | MLBL | Rs. 11.27 |
9 | Sindhu Bikas Bank Ltd | SINDU | Rs. 10.60 |
10 | Green Development Bank Ltd | GRDBL | Rs. 7.18 |
11 | Jyoti Bikash Bank Ltd | JBBL | Rs. 5.61 |
12 | Corporate Development Bank Ltd | CORBL | Rs. 3.40 |
13 | Saptakoshi Development Bank Ltd | SAPDBL | Rs. 2.50 |
14 | Narayani Development Bank Ltd | NABBC | Rs. 0.84 |
Read More: Top 5 Best Development Banks in Nepal.
Q3 Reports
As per the third quarter of FY 2080/81, Muktinath Bikas Bank Ltd has the highest EPS in Nepal with Rs. 16.50. Similarly, Garima Bikas Bank Ltd and Shine Resunga Development Bank Ltd are second and third position with Rs. 16.04 and Rs. 14.50 respectively.
Following are the unaudited EPS for the third quarter of 2080/81.
S.N | Name of the Development Banks | Symbol | EPS |
---|---|---|---|
1 | Muktinath Bikas Bank Ltd | MNBBL | Rs. 16.50 |
2 | Garima Bikas Bank Ltd | GBBL | Rs. 16.04 |
3 | Shine Resunga Development Bank Ltd | SHINE | Rs. 14.50 |
4 | Kamana Sewa Bikas Bank Ltd | KSBBL | Rs. 13.47 |
5 | Lumbini Bikas Bank Ltd | LBBL | Rs. 12.97 |
6 | Mahalaxmi Bikas Bank Ltd | MLBL | Rs. 11.94 |
7 | Shangrila Development Bank Ltd | SADBL | Rs. 10.47 |
8 | Miteri Development Bank Ltd | MDB | Rs. 8.19 |
9 | Karnali Development Bank Ltd | KRBL | Rs. 7.64 |
10 | Jyoti Bikash Bank Ltd | JBBL | Rs. 4.62 |
11 | Green Development Bank Ltd | GRDBL | Rs. 4.49 |
12 | Corporate Development Bank Ltd | CORBL | Rs. 2.22 |
13 | Narayani Development Bank Ltd | NABBC | Rs. – 2.17 |
14 | Excel Development Bank Ltd | EDBL | Rs. – 4.30 |
15 | Sindhu Bikas Bank Ltd | SINDU | Rs. -9.70 |
16 | Saptakoshi Development Bank Ltd | SAPDBL | Rs. -11.68 |
Note: Data are taken from the unaudited third quarter report of FY 2080/81.
Hence, these are the EPS of Development Banks in Nepal.
Other Important Links
Frequently Asked Questions
a. Highest EPS development Banks in Nepal?
= Following are the developments with the highest EPS in Nepal:
- Muktinath Bikas Bank Ltd = Rs. 16.50.
- Garima Bikas Bank Ltd = Rs. 16.04.
- Shine Resunga Development Bank Ltd = Rs. 14.50.
- Kamana Sewa Bikas Bank Ltd = Rs. 13.47.
- Lumbini Bikas Bank Ltd = Rs. 12.97.
Which Development banks have the highest EPS in Nepal?
= Muktinath Bikas Bank Ltd is the development with the highest EPS in Nepal.