We have information on the Earning Per Share (EPS) of Finance Companies in Nepal in 2081.
Finance Companies are the “C” class banks and financial institutions in Nepal. There are 15 finance companies in Nepal working across the country.
Red More: Price of Finance Companies in Nepal.
Manjushree Finance Company, Gurkhas Finance Company, ICFC Finance Company, Multipurpose Finance Company, etc are popular finance companies in Nepal.
EPS of Finance Companies in Nepal
Following is the information on earnings per share of finance companies in Nepal:
Q4 Report of FY 2080/81
The Manjushree Finance Company has the highest EPS of Rs. 19.7.
S.N | Name of the Company | Symbol | EPS |
---|---|---|---|
1 | Manjushree Finance Company Ltd. | MFIL | Rs. 19.7 |
2 | Goodwill Finance Company Ltd | GFCL | Rs. 15.7 |
3 | Gurkhas Finance Company Ltd | GUFL | Rs. 12.6 |
4 | ICFC Finance Company Ltd | ICFC | Rs. 10 |
5 | Shree Investment Finance Company Ltd | SIFC | Rs. 6.81 |
6 | Multipurpose Finance Company Ltd | MPFL | Rs. 5.06 |
7 | Reliance Finance Company Ltd | RLFL | Rs. 2.58 |
8 | Nepal Finance Company Ltd | NFS | Rs. 2.45 |
9 | Guheshwor Merchant Banking and Finance Ltd | GMFIL | Rs. 1.53 |
10 | Best Finance Company Ltd | BFC | Rs. 0.06 |
11 | Progressive Finance Ltd | PROFL | Rs. – 4.5 |
12 | Central Finance Company Ltd | CFCL | Rs. -6.7 |
13 | Pokhara Finance Company Ltd | PFL | Rs. -9.8 |
14 | Janaki Finance Ltd | JFL | Rs. -27.57 |
Q3 Report of FY 2080/81
As per the Q3 unaudited report of FY 2080/81, Manjushree Finance Company Ltd (MFIL) has the highest earning per share (EPS ) of Rs. 14.90. Similarly, the Gurkhas Finance Company Ltd and Shree Investment Finance Company Ltd are in second and third position with the EPS of Rs. 8.43 and Rs. 4.24.
S.N | Name of the Finance Company | Symbol | EPS |
---|---|---|---|
1 | Manjushree Finance Company Ltd. | MFIL | Rs. 14.90 |
2 | Gurkhas Finance Company Ltd | GUFL | Rs. 8.43 |
3 | Shree Investment Finance Company Ltd | SIFC | Rs. 4.24 |
4 | ICFC Finance Company Ltd | ICFC | Rs. 3.75 |
5 | Multipurpose Finance Company Ltd | MPFL | Rs. 3.48 |
6 | Best Finance Company Ltd | BFC | Rs. 1.25 |
7 | Nepal Finance Company Ltd | NFS | Rs. 0.24 |
8 | Reliance Finance Company Ltd | RLFL | Rs. -4.21 |
9 | Guheshwor Merchant Banking and Finance Ltd | GMFIL | Rs. -5.44 |
10 | Progressive Finance Ltd | PROFL | Rs. -6.47 |
11 | Central Finance Company Ltd | CFCL | Rs. -6.48 |
12 | Sambriddhi Finance Company Ltd | SFCL | Rs. -8.47 |
13 | Goodwill Finance Company Ltd | GFCL | Rs. -9.14 |
14 | Janaki Finance Ltd | JFL | Rs. -15.73 |
15 | Pokhara Finance Company Ltd | PFL | Rs. -15.92 |
Hence, these are the EPS of Finance Companies in Nepal.
Other Important Links
Frequently Asked Questions
a. Highest EPS finance companies in Nepal?
= Following are the highest EPS finance companies in Nepal:
- Manjushree Finance Company Ltd.
- Gurkhas Finance Company Ltd.
- Shree Investment Finance Company Ltd.
- ICFC Finance Company Ltd.
- Multipurpose Finance Company Ltd.
b. EPS of Manjushree Finance Company Ltd (MFIL)?
= The EPS of Manjushree Finance Company Ltd. (MFIL) is Rs. 14.90.
c. EPS of Gurkhas Finance Company Ltd (GUFL)?
= The EPS of Gurkhas Finance Company Ltd (GUFL) is Rs. 8.43.
d. EPS of ICFC Finance Company Ltd (ICFC)?
= The EPS of ICFC Finance Company Ltd (ICFC) is Rs. 3.75.
Other Important Links