We have information on the EPS of Hydropower Companies in Nepal.
Hydropower Companies produce electricity with the help of fast-flowing rivers and sell it to Nepal Electricity Authority. There are 150 around hydropower companies in Nepal and 90+ companies are listed in NEPSE.Ru Ru Jalbidhyut Pariyojana, Supermai Hydropower, Sahas Urja, Mountain Energy Nepal, etc are examples of hydropower companies in Nepal.
EPS of Hydropower Companies in Nepal
Following are the EPS of Hydropower Companies in Nepal.
Q4 of FY 2080/81
Mandu Hydropower has the highest EPS of Rs. 19.73. Similarly, Ru Ru Jalbidhyut Pariyojana and Supermai Hydropower are in second and third position with EPS of Rs. 14.93 and Rs. 14.10 respectively.
Following are the EPS of Hydropower Companies in Nepal.
S.N | Name of the Company | Symbol | EPS |
---|---|---|---|
1 | Mandu Hydropower | MANDU | Rs. 19.73 |
2 | Ru Ru Jalbidhyut Pariyojana | RURU | Rs. 14.93 |
3 | Supermai Hydropower | SMH | Rs. 14.10 |
4 | Kutheli Bukhari Small Hydropower | KBSH | Rs. 12.93 |
5 | Sahas Urja | SAHAS | Rs. 11.89 |
6 | Nepal Hydro Developer | NHDL | Rs. 11.16 |
7 | Bhagawati Hydropower Development Company | BGWT | Rs. 11.02 |
8 | Sanima Mai Hydropower | SHPC | Rs. 10.72 |
9 | Kalika Power Company | KPCL | Rs. 9.83 |
10 | Mountain Energy Nepal | MEN | Rs. 8.99 |
11 | Vision Lumbini Urja Company | VLUCL | Rs. 8.49 |
12 | Chilime Hydropower Company | UPPER | Rs. 8.10 |
13 | Api Power Company | API | Rs. 7.89 |
14 | Sikles Hydropower | SIKLES | Rs. 5.58 |
15 | Radhi Bidyut Company | RADHI | Rs. 5.28 |
16 | Butwal Power Company | BPCL | Rs. 5.17 |
17 | Super Madi Hydropower | SMHL | Rs. 5.13 |
18 | Mandakini Hydropower | MHL | Rs. 5.42 |
19 | Sagarmatha Jalbidhyut Company | SMJC | Rs. 4.84 |
20 | Green Ventures | GVL | Rs. 4.82 |
21 | People’s Power | PPL | Rs. 4.54 |
22 | United Idi-Mardi and R.B. Hydropower | UMRH | Rs. 4.14 |
23 | Universal Power Company | UPCL | Rs. 3.29 |
24 | Mid Solu Hydropower Company | MSHL | Rs. 3.21 |
24 | United Modi Hydropower | UMHL | Rs. 2.34 |
25 | Synergy Power Development | SPDL | Rs. 1.75 |
26 | Union Hydropower | UNHPL | Rs. 1.43 |
27 | Ngadi Group Power | NGPL | Rs. 1.37 |
28 | Upper Solu Hydro Electric Company | USHEC | Rs. 0.89 |
29 | Upper Hewakhola Hydropower | UHEWA | Rs. 0.68 |
30 | Sayapatri Hydropower | SPHL | Rs. 0.49 |
31 | Dordi Khola Hydropower Company | DORDI | Rs. 0.44 |
32 | Mai Khola Hydropower | MKHL | Rs. 0.39 |
33 | Panchakanya Mai Hydropower | PMHPL | Rs. 0.32 |
34 | Arun Valley Hydropower Development Company | AHPC | Rs. 0.16 |
35 | Sanima Middle Tamor Hydropower | TAMOR | Rs. 0.14 |
36 | Barun Hydropower Company | BARUN | Rs. 0.06 |
Negative EPS Hydropower
S.N | Name of the Company | Symbol | Book Value |
---|---|---|---|
36 | Singati Hydro Energy | SHEL | Rs. -0.06 |
37 | Himalayan Hydropower | HHL | Rs. -.034 |
38 | Madhya Bhotekoshi Jalavidyut Company | MBJC | Rs. -0.35 |
39 | Makar Jitumaya Suri Hydropower | MAKAR | Rs. -0.48 |
40 | Mailung Khola Jal Vidhyut Company | MKJC | Rs. -0.62 |
41 | Rasuwagadhi Hydropower Company | RHPL | Rs. -0.63 |
42 | Ingwa Hydropower | IHL | Rs. -0.83 |
43 | Molung Hydropower Company | MHCL | Rs. -0.96 |
44 | Chirkhwa Hydro Power | CKHL | Rs. -0.97 |
45 | National Hydro Power Company | NHPC | Rs. -1.01 |
46 | Ghalemdi Hydro | GHL | Rs. -1.58 |
47 | Rawa Energy Development | RAWA | Rs. -1.66 |
48 | Ankhukhola Jalvidhyut Company | AKJCL | Rs. -1.75 |
49 | Greenlife Hydropower | GLH | Rs. -1.84 |
50 | Eastern Hydropower Limited | EHPL | Rs. -2.18 |
51 | Peoples Hydropower | PHCL | Rs. -2.40 |
52 | Liberty Energy Company | LEC | Rs. -2.44 |
53 | Mountain Hydro Nepal | MHNL | Rs. -2.98 |
54 | Buddhabhumi Nepal Hydropower | BNHC | Rs. -3.72 |
55 | Menchhiyam Hydropower | MCHL | Rs. -3.99 |
56 | Sanjen Jalavidhyut Company | SJCL | Rs. -4.26 |
57 | Bindhyabasini Hydropower Development | BHDC | Rs. -4.75 |
58 | Manakamana Engineering Hydropower | MEHL | Rs. -5.21 |
59 | Samling Power Company | SPC | Rs. -5.56 |
60 | Khani Khola Hydropower Company | KKHC | Rs. 5.66 |
61 | Mathillo Mailun Khola Jalvidhyut | MMKJL | Rs. -6.30 |
62 | Barahi Hydropower Public | BHPL | Rs. -7.50 |
63 | Terhathum Power Company | TPC | Rs. -7.51 |
64 | Arun Kabeli Power | AKPL | Rs. -7.75 |
65 | Upper Syange Hydropower | USHL | Rs. -7.88 |
66 | Bhugol Energy Development Company | BEDC | Rs. -8.41 |
67 | Panchthar Power Company | PPCL | Rs. -9.50 |
68 | Ridi Power Company | RIDI | Rs. -9.59 |
69 | Dolti Power Company | DOLTI | Rs. -9.62 |
70 | Swet-Ganga Hydropower & Construction | SGHL | Rs. -10.54 |
71 | Rapti Hydro & General Construction | RHGCL | Rs. -10.60 |
72 | Modi Energy | MEL | Rs. -10.69 |
73 | Nyadi Hydropower | NYADI | Rs. -11.11 |
74 | Three Star Hydropower | TSHL | Rs. -12.42 |
75 | Upper Tamakoshi Hydropower | UPPER | Rs. -12.69 |
76 | Chhyangdi Hydropower Company | CHL | Rs. -12.90 |
77 | Dibyashwari Hydropower | DHPL | Rs. -14.82 |
78 | Himalayan Urja Bikas Company | HURJA | Rs. -15.39 |
79 | Asian Hydropower | AHL | Rs. -16.41 |
80 | Trishuli Jal Vidhyut Company | TVCL | Rs. -22.94 |
81 | Balephi Hydropower | BHL | Rs. -22.96 |
82 | Shivashree Hydropower | SSHL | Rs. -24.30 |
83 | Himalayan Power Partner | HPPL | Rs. -24.62 |
84 | Maya Khola Hydropower Company | MKHC | Rs. -31.63 |
Hence, these are the EPS of Hydropower Companies in Nepal.
Read More: Top 10 Hydropower Companies in Nepal.
Frequently Asked Questions
a. Highest EPS Hydropower Companies in Nepal?
=Following are the highest EPS Hydropower Companies in Nepal:
- Mandu Hydropower.
- Ru Ru Jalbidhyut Pariyojana.
- Supermai Hydropower.
- Kutheli Bukhari Small Hydropower.
- Sahas Urja.
- Nepal Hydro Developer.
- Bhagawati Hydropower Development Company.
- Sanima Mai Hydropower.
- Kalika Power Company.
- Mountain Energy Nepal.
Other Important Links