We have information on the EPS of Microfinance Companies in Nepal 2081.
Microfinance Companies are the “D” class banks and financial institutions in Nepal. There are 40+ microfinance companies listed in NEPSE. Sana Kisan Bikas Laghubitta, Chhimek Laghubitta, Nirdhan Utthan Laghubitta, NIC Asia Laghubitta, etc are leading microfinance companies in Nepal.
Having higher earnings per share (EPS) reflects the profitability and financial health of the company. Nerude Mirmire Laghubitta (NMBBL) has the highest EPS of Rs. 46.86. Similarly, Jeevan Bikas Laghubitta (JBLB) and Mahila Laghubitta (MLBSL) are in the second and third positions of Rs. 43.21 and Rs. 41.59 respectively.
EPS of Microfinance Companies in Nepal
Following are the EPS of Microfinance Companies in Nepal.
S.N | Name of the Company | Symbol | EPS |
---|---|---|---|
1 | Jeevan Bikas Laghubitta | JBLB | Rs. 43.21 |
2 | Mahila Laghubitta | MLBSL | Rs. 41.59 |
3 | Swabalamban Laghubitta | SWBBL | Rs. 37.12 |
4 | Deprosc Laghubitta | DDBL | Rs. 34.09 |
5 | Unique Nepal Laghubitta | UNLB | Rs. 32.28 |
6 | Chhimek Laghubitta | CBBL | Rs. 33.62 |
7 | Nerude Mirmire Laghubitta | NMLBBL | Rs. 31.98 |
8 | Shrijanshil Laghubitta | SHLB | Rs. 31.96 |
9 | Forward Microfinance Laghubitta | FOWAD | Rs. 30.45 |
10 | National Laghubitta | NMFBS | Rs. 29.25 |
11 | Nesdo Sambridha Laghubitta | NESDO | Rs. 26.61 |
12 | Gurans Laghubitta | GLBSL | Rs. 25.61 |
13 | Sana Kisan Bikas Laghubitta | SKBBL | Rs. 24.94 |
14 | Mithila Laghubitta | MNBBL | Rs. 24.26 |
15 | Upakar Laghubitta | ULBSL | Rs. 23.75 |
16 | Global IME Laghubitta | GILB | Rs. 22.89 |
17 | Samaj Laghubitta | SAMAJ | Rs. 22.45 |
18 | Support Laghubitta | SMB | Rs. 22.16 |
19 | Mahuli Laghubitta | MSLB | Rs. 21.44 |
20 | Aatmanirbhar Laghubitta | ANLB | Rs. 20.37 |
21 | Ganapati Laghubitta | GMFBS | Rs. 19.76 |
22 | Swarojgar Laghubitta | SLBBL | Rs. 19.75 |
23 | Nirdhan Utthan Laghubitta | NUBL | Rs. 19.39 |
24 | Manushi Laghubitta | MLBS | Rs. 17.53 |
25 | Kalika Laghubitta | KMCDB | Rs. 16.95 |
26 | Mero Microfinance Laghubitta | MERO | Rs. 16.63 |
27 | Swabhiman Laghubitta | SMFBS | Rs. 15.57 |
28 | RSDC Laghubitta | RSDC | Rs. 15.53 |
29 | Grameen Bikas Laghubitta | GBLBS | Rs. 15.00 |
30 | Wean Nepal Laghubitta | WNLB | Rs. 14.35 |
31 | CYC Nepal Laghubitta | CYCL | Rs. 14.30 |
32 | First Microfinance Laghubitta | FMDBL | Rs. 14.13 |
33 | Infinity Laghubitta | ILBS | Rs. 13.12 |
34 | Matribhumi Laghubitta | MATRI | Rs. 12.71 |
35 | Sampada Laghubitta | SMPDA | Rs. 12.27 |
36 | Laxmi Laghubitta | LLBS | Rs. 12.11 |
37 | Aarambha Chautari Laghubitta | ACLBSL | Rs. 11.85 |
38 | Suryodaya Womi Laghubitta | SWMF | Rs. 10.84 |
39 | Asha Laghubitta | ALBSL | Rs. 9.37 |
40 | NIC Asia Laghubitta | NICLBSL | Rs. 7.31 |
41 | Janautthan Samudayic Laghubitta | JSLBB | Rs. 7.14 |
42 | Samata Gharelu Laghubitta | SMATA | Rs. 6.30 |
43 | Unnati Sahakarya Laghubitta | USLB | Rs. 5.89 |
44 | Himalayan Laghubitta | HLBSL | Rs. 2.36 |
45 | Vijaya Laghubitta | VLBS | Rs. 1.12 |
46 | Aviyan Laghubitta | AVYAN | Rs. -1.73 |
47 | NMB Laghubitta | NMBMF | Rs. -7.40 |
48 | Dhaulagiri Laghubitta | DLBS | Rs. -9.39 |
49 | Samudayik Laghubitta | SLBSL | Rs. -15.70 |
Hence, these are the EPS of Microfinance Companies in Nepal.
Other Important Links
Other Important Links