We have information on the EPS of Standard Chartered Bank Ltd (SCB).
Standard Chartered Bank Ltd (SCB) is a leading “A” class-leading commercial bank in Nepal. The bank has been operating in Nepal since 1987. The head office of the company is located at New Baneshwor, Kathmandu. Similarly, it is listed on the Nepal Stock Exchange (NEPSE).
The EPS of the SCB is Rs. 37.19 as per the second quarter report of FY 2079/80.
EPS of Standard Chartered Bank Ltd (SCB)
Following are the earnings per share of SCB.
Quarterly EPS
Following is the
Fiscal Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2079/80. | 34.52 | 37.19 | 37.39 | |
2078/79. | 22.48 | 23.05 | 23.03 | 24.07 |
2077/78. | 20.04 | 16.98 | 13.81 | 16.35 |
2076/77. | 32.16 | 30.63 | 30 | 24.76 |
2075/76. | 31.66 | 28.59 | 28.87 | 31.15 |
2074/75. | 48.18 | 25.30 | 25.86 | 27.33 |
Audited EPS
Following is the audited EPS of the company.
Fiscal Year | EPS |
---|---|
2077/78. | 16.32 |
2076/77. | 24.81 |
2075/76. | 30.39 |
2074/75. | 27.33 |
2073/74. | 35.49 |
2072/73. | 45.96 |
2071/72. | 57.38 |
Financial Highlight.
Following data is extracted from the audited financial statement of the bank.
Fiscal Year | EPS | Book Value | CAR | ROA | NPL |
---|---|---|---|---|---|
2077/78. | 16.31 | 189.24 | 17.17 | 1.22 | 0.96 |
2076/77. | 24.81 | 188.51 | 18.51 | 1.71 | 0.44 |
2075/76. | 30.39 | 186.32 | 19.69 | 2.61 | 0.15 |
2074/75. | 27.33 | 173.82 | 22.99 | 2.61 | 0.18 |
2073/74. | 35.49. | 296.18. | 21.08. | 1.84. | 0.19. |
Hence, these are the earnings per share of a SCB.
Other Important Links
Frequently Asked Question
What is the EPS of the Standard Chartered Bank (SCB) Nepal?
= EPS of SCB is Rs. 37.19.
What is the market price of Standard Chartered Bank?
= Market Price of the Standard Chartered Bank is Rs. 515 on 2nd March, 2023.
What is the PE ratio of Standard Chartered Bank?
= PE of the Standard Chartered Bank is 13.85 as of 2nd March 2023.
Other Important Links