We have a fundamental analysis of Ingwa Hydropower Ltd (IHL).
Ingwa Hydropower Ltd (IHL)
Following are the company analysis of Ingwa Hydropower Ltd (IHL).
Introduction
Ingwa Hydropower Company is a hydropower company established on 23rd June 2009 as a private limited company. Later, it was converted into a public limited company on 25 August 2014. The company has individual and institutional investors. The project is located in the Panchthar district of Nepal and produces 9.7 MW of electricity.
More Information
Particulars | Information |
---|---|
Name | Ingwa Hydropower Ltd |
Symbol | IHL |
Sector | Hydropower |
No of share | 6,000,000.00 |
Face value | Rs, 100 |
Total Paid-up capital | Rs. 600,000,000.00 |
Telephone | 01-511093 |
Address | Trade Tower, ThapaThali, Kathmandu. |
Capital Structure
Following is the capital structure of the company.
Particulars | Information |
---|---|
Authorized Capital | Rs. 97,00,00,000.00 |
Issued Capital (After IPO) | Rs. 60,00,00,000.00 |
Promoter Share Holding | Rs. 420,000,000.00 |
General Public Holding | Rs. 180,000,000.00 |
Promoter Holding (%) | 70% |
General Public Holding | 30% |
Information of the Project
Following is the detail information about the project
Particulars | Information’s |
---|---|
Name of the projects | Ingwa Khola Sana Jalbidhyut Yojana |
Types of Projects | Run of river |
Installed Capacity | 9.7 MW |
Electricity Generation Licensed Received | Mangsir 14, 2077 |
Generation Valid Date | Ashad 26, 2110 |
RCOD | Jestha 01, 2079 |
Total Cost Per Megawatt | Rs. 20.10 crores |
Total Cost | Rs. 1.95 arba |
Board of Directors
Following are the boards of directors
Name of the Directors | Positions |
---|---|
Mr. Satish Neupane | Chairman |
Mr. Sanjeev Neupane | Director |
Mrs. Sumitra Devi Neupane | Director |
Frequently Asked Questions:
Address of Ingwa Hydropower Ltd
= Ingwa Hydropower is located at Trade Tower, Thapathali, Kathmandu.
Capital of Ingwa Hydropower?
= Rs. 60,00,000 is the capital of Ingwa Hydropower.
EPS of Ingwa Hydropower Company?
= The company has not published its recent financial statement.
Net profit of Ingwa Hydropower?
= The company has not published its recent financial statement.
Other Important Links
Corporate Office
Trade Tower, ThapaThali, Kathmandu
Phone Number: 01-511093
Hence, these are the Ingwa Hydropower Ltd (IHL).