We have information about the IPO Analysis of Crest Micro Life Insurance. The company is issuing IPO to Nepalese citizens working abroad from the 15th Magh to the 29th Magh, 2081.
IPO Analysis of Crest Micro Life Insurance
Following are the information on the IPO Analysis of Crest Micro Life Insurance.
About Company.
Crest Micro Life Insurance Company Limited is a public limited company licensed by the Insurance Board in April 2023 and has been operational since then. The company’s head office is in Surkhet, while its registered office is in Sanepa, Lalitpur.
About IPO
Crest Micro Life Insurance Limited has issued its IPO to Nepalese citizens working abroad from the 15th Magh to the 29th Magh, 2081.
The issued capital of the company is Rs. 75 Crores of which 30% i.e. 22,50,000 unit shares worth Rs. 22.50 Crores will be issued later for the general public. Of this public issue, 10% of the shares totaling 2,25,000 units shares have been allocated for Nepalese citizens working abroad, the issue of which opened today.
Particulars | Percentage | Units | Amount |
---|---|---|---|
Total Capital | 100% | 75,00,000 | 75,00,00,000 |
Total Issue to Public (IPO) | 30% | 22,50,000 | 22,50,00,000 |
Nepalese Employed Abroad. | 10% of IPO Units | 2,25,000 | 2,25,00,000 |
Issue Manager | NIMB Ace Capital Limited | ||
Minimum Application (For Nepalese Employed Abroad). | 10 | ||
Maximum Application (For Nepalese Employed Abroad). | 10,000 |
Capital Structure
Authorized Capital | 1,00,00,00,000 |
Issued Capital | 75,00,00,000 |
Current Paid-Up Capital | 52,50,00,000 |
Capital after IPO Issuance | 22,50,00,000 |
Shareholding Structures
Particulars | Number of shares | Amount | Percentage | Remarks |
---|---|---|---|---|
Promoters | 52,50,000 | 52,50,00,000 | 70% | Already issued |
General Public | 22,50,000 | 22,50,00,000 | 30% | To be issued |
Total | 75,00,000 | 75,00,00,000 | 100% |
Uses of Funds
S.N | Particulars | Amounts |
---|---|---|
1 | Investment in Bonds and Debentures. | 6,86,00,000 |
2 | Fixed Deposit in Commercial Bank. | 3,50,39,00,000 |
3 | Fixed Deposit in Development Bank. | 34,30,00,000 |
4 | Fixed Deposit in Microfinance Companies . | 17,15,00,000 |
5 | Debentures and Shares of Public Listed Companies. | 34,30,00,000 |
6 | For Real State and office purposes. | 1,50,00,00,000 |
7 | Investment Company. | 25,00,00,000 |
8 | Total | 6,18,00,00,000 |
EPS: Rs. 0.86
Book Value: Rs. 100.86
As per the FY 2079/80, financial statements.
Hence, these are the IPO Analysis of Crest Micro Life Insurance .