We have done a fundamental analysis of Kalinchowk Darshan Ltd (KDL). It is a leading Hotel and Tourism Sector Company in Nepal.
Kalinchowk Darshan Ltd (KDL)
Following is the company analysis of Kalinchowk Darshan Ltd.
Introduction
Kalinchowk Darshan Limited (KDL) is a cable car company located at Kalinchowk, Kuri Village. It lies at an altitude of 3842m from sea level. It offers a stunning view of Mt Gaurishankar, Jugal, Annapurna range, and Mt Everest. The cable car helps people to reach Kalinchowk temple in 5 minutes. Its corporate office is located at Pashupati Road, Kathmandu, Nepal.
More Information
Particulars | Information’s |
---|---|
Name | Kalinchowk Darshan Limited |
Symbol | KDL |
Sector | Hotel and Tourism |
Share Register | Nabil Investment Banking Ltd |
Listed Share | 6,000,000.00 units |
Paid up | Rs. 100 |
Paid Up Capital | Rs.600,000,000.00 |
Phone Number | +977-15913710 |
darshankalinchowk@gmail.com | |
Address | Kalinchowk, Kuri Village, Dolakha |
Audited Financial Statement
Following are the major highlights of the company
Particulars “000” | FY 2076/77 | FY 2077/78 |
---|---|---|
Paid Up Capital | 295,000.00 | 295,000.00 |
Reserve & Surplus | (56,988.59) | (64,458.65) |
Debt | 212,734.21 | 202,784.21 |
Net profit | (20,790.24) | (7,470.07) |
Earning Per Share | (7.05) | (2.53) |
Book Value | 80.68 | 78.15 |
Debt-Equity (Times) | 0.89 | 0.88 |
Return on Equity (%) | (0.87) | (0.32) |
Capital Structure
Following is the capital structure of the company:
Authorized Capital | 75.00 crore |
Paid up Capital | 60.00 crore |
Promoter Capital | 48.00 crore |
General Investor Capital | 12.00 crore |
Promoter Share | 80% |
General Investor Capital | 20% |
Shareholders of Kalinchowk Darshan Ltd (KDL)
Following are the shareholders and owners of Kalinchowk Darshan Ltd.
Shareholders | Percentage of Holding |
---|---|
Guru Prashad Adhikari | 9.54% |
Bal Krishna Shiwakoti | 7.16% |
Siddhartha Infrastructure Development & Investment Pvt. Ltd. | 5.00% |
Umesh Raj Shiwakoti | 5.2% |
Sanjay Kumar Jain | 3.33% |
Dipak Adhikari | 3.28% |
Markandya Adhikari | 3.04% |
Bhagwati Chataut | 2.97% |
Indira Parajuli | 2.64% |
Babin Shiwakoti | 2.50% |
Harish Chataut | 2.50% |
Rishikesh Gauli | 2.34% |
Ramesh Raj Shiwakoti | 1.93% |
Thaneshwor Bashyal | 1.83% |
Sujan Upreti | 1.5% |
Gita Upreti | 1.25% |
Sushila Devi Bhusal | 1.25% |
Devika Shiwakoti | 1.11% |
Dipak Kumar Khadka | 1.04% |
Sandhya Lamichhane | 0.95% |
Jalhari Shiwakoti | 0.83% |
Ashok Shiwakoti | 0.83% |
Umesh Khadka | 0.83% |
Dilli Prashad Shiwakoti | 0.78% |
General Investor Capital | 20% |
Boards of Directors
Following is the boards of directors
Name | Position |
---|---|
Mr. Bal Krishna Shiwakoti | Chairman |
Mr. Thaneshwor Bashyal | Director |
Mr. Guru Adhikari | Director |
Mr. Markandaya Adhikari | Director |
Mr. Markandaya Adhikar | Director |
Mr. Ramesh Raj Shiwakoti | Director |
Mr. Rishi Kesh Gauli | Director |
Standard Operation Time
Sunday to Friday: 5 am to 4:pm
Saturday/ holiday: 3:30 am to 4:30 pm
Hence, these are the Kalinchowk Darshan Ltd (KDL).
Other Important Links
EPS of Hotel and Tourism companies in Nepal. | Paid-up Capital of Hotel and Tourism Companies in Nepal. |
Frequently Asked Question
What is the value of Kalinchowk Darshan Limited’s share?
= We can check the current value of Kalinchowk Darshan on the NEPSE official website. As of 23rd March, 2023, the price is Rs. 139.70.
Who owns a Kalinchowk cable car?
= Kalinchowk Darshan is a public company. Hence, it is owned by 80% of the company by promoters and 20% by the general public.
Net Profit of Kalinchowk Darshan?
= The Company Has not published a recent financial statement.
EPS of Kalinchowk Darshan Limited?
= The Company Has not published a recent financial statement.
Address of Kalinchowk Darshan Limited?
= Kalinchowk, Kuri Village, Dolakha is the address of Kalinchowk Darshan.
Contact or Phone number of Kalinchowk Darshan Limited?
= +977-15913710 is the contact number or phone number of Kalinchowk Darshan Ltd.
Other Important Links
Top 10 highest dividend paying stocks in Nepal. | 15+ Blue Chip Companies to invest in Nepal. |
Top 10 Highest dividend paying Microfinance in Nepal. | 10 Highest Dividend Paying Banks in Nepal. |
Corporate Office:
Address: Kalinchowk, Kuri Village, Dolakha
Email: darshankalinchowk@gmail.com
Phone: +977-15913710