We have information on the Lock-In Period of Hydropower in Nepal.
A lock-in period is a set time during which investors can’t sell or transfer their shares. In Nepal, there’s a 3-year lock-in period on certain sectors like hydropower, investment, manufacturing, and hotels after an IPO. During this time, promoters and some local shareholders (in hydro and manufacturing) can’t sell their shares. This rule helps maintain stability and aligns the interests of early investors with the company’s long-term success.
Lock-In Period of Hydropower in Nepal
Following is the Lock-In Period of Hydropower in Nepal.
Name of the Company | Symbol | Total Listed Share | Lock-in Period |
---|---|---|---|
Terhathum Power Company | TPC | 4,000,000.00 | 10th September, 2024 |
Sahas Urja | SAHAS | 35,000,000.00 | 3rd October, 2024 |
Buddha Bhumi Nepal Hydropower Company | BNHC | 4,000,000.00 | 8th October, 2024 |
Nyadi Hydropower | NYADI | 15,000,000.00 | 22nd October, 2024 |
Madhya Bhotekoshi Jalavidyut Company | MBJC | 60,000,000.00 | 29th October, 2024 |
Samling Power Company | SPC | 5,000,000.00 | 2nd November, 2024 |
Bindhyabasini Hydropower Development Company | BHDC | 10,500,000.00 | 17th January, 2025 |
Green Ventures | GVL | 31,250,000.00 | 3rd April, 2025 |
Balephi Hydropower | BHL | 18,279,700.00 | 12th April, 2025 |
Rasuwagadhi Hydropower Company | RHPL | 61,578,900.00 | 23rd May 2025 |
Dordi Khola Hydropower Company | DORDI | 10,542,604.00 | 22nd June 2025 |
Himalayan Hydropower | HHL | 10,950,000.00 | 12 July, 2025 |
Upper Solu Hydro Electric Company | USHEC | 13,500,000.00 | 14th July 2025 |
Upper Hewakhola Hydropower Company | UHEWA | 5,000,000.00 | 16th July, 2025 |
Rapti Hydro & General Construction | RHGCL | 6,127,938.00 | 25 July 2025 |
Mandakini Hydropower | MHL | 6,159,687.00 | 2nd August, 2025 |
Swet-Ganga Hydropower & Construction | SGHC | 15,930,000.00 | 3rd August, 2025 |
Sayapatri Hydropower | SPHL | 3,000,000.00 | 9th August 2025 |
People’s Power | PPL | 6,326,000.00 | 28th August, 2025 |
Sikles Hydropower | SIKLES | 8,500,000.00 | 27th September, 2025 |
Eastern Hydropower | EHPL | 6,200,000.00 | 3rd November 2025 |
Peoples Hydropower Company | PHCL | 32,000,000.00 | 23rd November, 2025 |
Barahi Hydropower Public | BHPL | 2,500,000.00 | 18th December, 2025 |
Super Madi Hydropower | SMHL | 21,000,000.00 | 6th February, 2026 |
Maya Khola Hydropower Company | MKHC | 10,000,000.00 | 9th February, 2026 |
Shuvam Power | SPL | 2,000,000.00 | 10th February, 2026 |
Supermai Hydropower | SMH | 5,000,000.00 | 17th February, 2026 |
Asian Hydropower | AHL | 3,400,000.00 | 26th February, 2026 |
Molung Hydropower Company | MHCL | 8,025,000.00 | 3rd March 2026 |
Sanima Middle Tamor Hydropower | TAMOR | 33,325,000.0 | 22nd March 2026 |
Sagarmatha Jalbidhyut Company | SMJC | 11,200,000.00 | 31st March 2026 |
Makar Jitumaya Suri Hydropower Company | MAKAR | 7,600,000.00 | 12th April, 2026 |
Bhugol Energy Development Company | BEDC | 5,440,534.00 | 16th April 2026 |
Dolti Power Company | DOLTI | 5,364,860.00 | 21st April 2026 |
Menchhiyam Hydropower | MCHL | 5,425,833.00 | 26th April, 2026 |
Mai Khola Hydropower | MKHL | 3,121,568.00 | 2nd May 2026 |
Ingwa Hydropower | IHL | 6,000,000.00 | 10th May 2026 |
Modi Energy | MEL | 29,000,000.00 | 14th May 2026 |
Three Star Hydropower | TSHL | 4,925,000.00 | 4th July 2026 |
Upper Syange Hydropower | USHL | 2,200,000.00 | 7th July, 2026 |
Rawa Energy Development | RAWA | 2,800,000.00 | 13th July 2026 |
Bhagawati Hydropower Development Company | BGWT | 5,720,647.00 | 14th August 2026 |
Manakamana Engineering Hydropower | MEHL | 8,000,000.00 | 20th August, 2026 |
Upper Lohore Khola Hydropower Company | ULHC | 5,098,040.00 | 4th September, 2026 |
Mandu Hydropower | MANDU | 13,636,370.00 | 10th September, 2026 |
Read More: List of Hydropower Companies in Nepal.
Lock-out Hydropower Companies in Nepal
Name of the Company | Symbol | Total Listed Share |
---|---|---|
Ankhukhola Hydropower Company | AKJCL | 20,000,000.00 |
Api Power Company | API | 57,865,979.00 |
Arun Kabeli Power | AKPL | 40,814,632.00 |
Arun Valley Hydropower Development Company | AHPC | 37,359,252.00 |
Barun Hydropower | BARUN | 5,358,150.00 |
Chhyangdi Hydropower Company | CHL | 3,869,775.00 |
Chilime Hydro power Company | CHCL | 79,839,975.00 |
Dibyashwari Hydropower Company | DHPL | 2,640,000.00 |
Ghalemdi Hydro | GHL | 16,500,000.00 |
Greenlife Hydropower | GLH | 18,000,000.00 |
Himal Dolakha Hydropower Company | HDHPC | 28,000,000.00 |
Himalaya Urja Bikas Company | HURJA | 19,800,000.00 |
Himalayan Power Partner | HPPL | 10,654,170.00 |
Joshi Hydropower Development Company | JOSHI | 3,714,000.00 |
Kalika Power Company | KPCL | 8,728,500.00 |
Khani Khola Hydropower Company | KKHC | 4,657,143.00 |
Liberty Energy Company | LEC | 15,000,000.00 |
Mailung Khola Jal Vidhyut Company | MKJC | 3,763,198.00 |
Mountain Energy Nepal | MEN | 22,632,311.00 |
Mountain Hydro Nepal | MHNL | 12,500,000.00 |
National Hydro Power Company | NHPC | 24,664,380.00 |
Nepal Hydro Developer | NHDL | 3,594,414.00 |
Ngadi Group Power | NGPL | 18,512,792.00 |
Panchakanya Mai Hydropower. | PMHPL | 11,000,000.00 |
Panchthar Power Company | PPCL | 9,625,000.00 |
Radhi Bidyut Company | RADHI | 17,555,889.00 |
Rasuwagadhi Hydropower Company | RHPL | 61,578,900.00 |
Ridi Power Company | RIDI | 23,233,518.00 |
Ru Ru Jalbidhyut Pariyojana | RURU | 4,933,237.00 |
Singati Hydro Energy | SHEL | 29,000,000.00 |
Sanima Mai Hydropower | SHPC | 33,981,761.00 |
Sanjen Jalavidhyut Company | SJCL | 32,850,000.00 |
Shiva Shree Hydropower | SSHL | 14,764,000.00 |
Synergy Power Development | SPDL | 12,098,625.00 |
Union Hydropower | UNHPL | 7,500,000.00 |
United Modi Hydropower | UMHL | 12,305,000.00 |
United Idi-Mardi and R.B. Hydropower | UMRH | 4,431,000.00 |
Universal Power Company | UPCL | 22,799,299.00 |
Upper Tamakoshi Hydropower | UPPER | 211,800,000.00 |
Hence, these are the Lock-In Periods of Hydropower in Nepal.
Frequently Asked Questions
a. What is the lock period for hydropower?
= 3 years is the lock-in period for Hydopowers in Nepal.