We have information on the Low Capital Microfinance Companies in NEPSE.
Microfinance Companies are the “D” class banks and financial institutions in Nepal. There are 60+ microfinance companies listed in NEPSE. Jeevan Bikas Laghubitta, CYC Laghubitta, Forward Laghubitta, Mahila Laghubitta, etc are examples of microfinance companies in Nepal.
The Samaj Laghubitta (SAMAJ) has the lowest paid-up capital of Rs. 2.28 crore. Aatmanirbhar Laghubitta and Wean Nepal Laghubitta are in second and third positions with Rs. 6.85 crores and Rs. 7.92 crores respectively.
Low Capital Microfinance Companies in NEPSE
Following are the Low Capital Microfinance Companies in NEPSE.
S.N | Name of the company | Symbol | Paid up Capital |
---|---|---|---|
1 | Samaj Laghubitta. | SAMAJ | Rs. 2.28 crore |
2 | Aatmanirbhar Laghubitta. | ANLB | Rs. 6.85 crore |
3 | Wean Nepal Laghubitta. | WNLB | Rs. 7.92 crore |
4 | Gurans Laghubitta. | GLBS | Rs. 10.14 crore |
5 | Dhaulagiri Laghubitta. | DLBS | Rs. 10.31 crore |
6 | Upakar Laghubitta | ULBSL | Rs. 10.61 crore |
7 | Support Laghubitta. | SMB | Rs. 10.76 crore |
8 | Manushi Laghubitta. | MLBS | Rs. 10.93 crore |
9 | Shrijanshil Laghubitta. | SHLB | Rs. 10.93 crore |
10 | Swabhimaan Laghubitta. | SMFBS | Rs. 14.61 crore |
11 | Unique Nepal Laghubitta. | UNLB | Rs. 14.85 crore |
12 | Ganapati Laghubitta. | GMFBS | Rs. 15.15 crore |
13 | Janautthan Samudayic Laghubitta. | JSLBB | Rs. 17.00 crore |
14 | Samudayik Laghubitta | SLBSL | Rs. 17.08 crore |
15 | Mithila Laghubitta | MLBBL | Rs. 19.60 crore |
16 | Mahila Laghubitta. | MLBSL | Rs. 21.75 crore |
17 | Unnati Sahakarya Laghubitta. | USLB | Rs. 22.90 crore |
18 | Aviyan Laghubitta. | AVYAN | Rs. 25.00 crore |
19 | Nesdo Sambridha Laghubitta. | NESDO | Rs. 25.50 crore |
20 | CYC Nepal Laghubitta. | CYCL | Rs. 26.64 crore |
21 | Sabaiko Laghubitta | SABSL | Rs. 31.86 crore |
22 | Himalayan Laghubitta | HLBSL | Rs. 31.98 crore |
23 | Mahuli Lahubitta | MSLB | Rs. 32.23 crore |
24 | Aarambha Chautari Laghubitta | ACLBSL | Rs. 36.71 crore |
25 | Kalika Laghubitta | KMCDB | Rs. 37.23 crore |
Hence, these are the Low Capital Microfinance Companies in NEPSE.
Other Important Links
Frequently Asked Questions
a. Top 10 Low CAP Microfinance Companies in Nepal?
= Following are the low CAP Microfinance Companies in Nepal:
- Samaj Laghubitta.
- Aatmanirbhar Laghubitta.
- Wean Nepal Laghubitta.
- Gurans Laghubitta.
- Dhaulagiri Laghubitta.
- Upakar Laghubitta.
- Support Laghubitta.
- Manushi Laghubitta.
- Shrijanshil Laghubitta.
- Swabhimaan Laghubitta.
b. Which is the lowest Capital Microfinance Company in Nepal?
= Samaj Laghubitta has the lowest paid-up capital of Rs. 2.28 crore.
Other Important Links