We have a fundamental analysis of Mandu Hydropower Limited (MANDU).
Mandu Hydropower Limited (MANDU)
Following is the Company analysis of Mandu Hydropower Limited (MANDU).
Introduction
Mandu Hydropower Ltd is a public Ltd hydropower company that was established on 15th April 2012. It has 22MW electricity generating capacity. It is a joint project with Sichuan Hechuan Co. Ltd. (SHIC) in Chengdu, China.
The project of the company is located at Bagmati River, Panchakanya VDC, Makwanpur District, Bagmati Zone, Nepal. The is already commercially operating for 2 years.
More Information
Particulars | Information |
---|---|
Name | Mandu Hydropower ltd |
Sector | Hydropower |
Symbol | MANDU |
Share Register | NIMB Ace Capital Ltd. |
No of Share | 1,36,00,000 units share |
Face Value | Rs. 100 |
Paid Up Capital | Rs. 1,36,00,00,000 |
Address | Kamaladi 13, Kathmandu, Nepal |
Phone Number | 01-4169088 |
About Project
Following are more detail about Project
Particular | Information |
---|---|
Name of Project | Bagmati Sana Jalbidhyut Yojana |
Type of Project | Run-of-River |
Installed | 22 MW |
Electricity Generation License received | Ashad 19, 2071 |
Generation Valid Date | Ashad 18, 2106 |
RCOD | Mangsir 29, 2079 |
Total Cost | Rs. 4.01 Arba |
Cost per Megawatt in Rs. | Rs. 18.27 Crores |
Audited Financial Statement
Following are the information from audited financial statement.
Particulars “000” | FY 2076/77 | FY 2077/78 | FY 2078/79 |
---|---|---|---|
Paid Up Capital | Rs. 1,200,000.00 | Rs. 1,200,000.00 | Rs. 1,200,000.00 |
Reserve and Surplus | Rs. 48,067.00 | Rs. 160,272.00 | Rs. 294,098.00 |
Revenue | Rs. 547,580.00 | Rs. 648,406.00 | Rs. 762,470.00 |
Interest Expense | Rs. 292,870.00 | Rs. 237,867.00 | Rs. 232,257.00 |
Net Profit | Rs. 117,320.00 | Rs. 160,204.00 | Rs. 264,101.00 |
Earning Per Share | Rs. 9.78 | Rs. 13.35 | Rs. 22.01 |
Book Value Per Share | Rs. 104.01 | Rs. 113.36 | Rs. 124.42 |
Return On Equity | 0.94 | 1.18 | 1.77 |
Capital Structure
Following is the Capital structure of the company:
Particulars | Percentage | Amount |
---|---|---|
Promoters Share Holding | 88% | Rs. 1,200,000,000.00 |
Public Share Holding | 12% | Rs. 163,637,000.00 |
Boards of Director
Following are the boards of directors:
Name of the Board of Directors | Positions |
---|---|
Mr. Maheshwor Prakash Shrestha | Chairman |
Mr. Shivantha Bahadur Pandey | Director |
Mr. Tian Jiayuan | Director |
Mr. Zhu Xianxian | Director |
Mr. Rabindra Lal Shrestha | Director |
Hence, these are the company analyses of Mandu Hydropower Limited (MANDU)).
Other Important Links
Frequently Asked Questions
Book Value of Mandu Hydropower?
= As per FY 2078/79, the book value of the company is Rs. 124.42.
Paid up Capital of Mandu Hydropower?
= Rs. 1.36 arba is the paid-up capital of hydropower company.
Address or location of Mandu Hydropower?
= Mandu Hydropower is located at Kamaladi 13, Kathmandu, Nepal
Phone Number of Mandu Hydropower?
= The phone Number of Mandu Hydropower is 01-4169088
What is the capacity of Mandu Hydropower Ltd?
= 22MW is the capacity of Mandu Hydropower Ltd.
Share Price of Mandu Hydropower ?
= You can get information on the share price of Mandu hydropower on the NEPSE Official website. CLICK HERE