We have information on the Net Profits of Development Banks in Nepal 2081.
Development Banks are the “B” class banks and financial institutions in Nepal. There are 16 development banks in Nepal. Out of 16 Development Banks, 8 Development Banks are national level and 8 are regional development banks in Nepal. Muktinath Bikas Bank, Garima Bikas Bank, Mahalaxmi Bikas Bank, Kamana Sewa Bikas Bank, etc are the leading development banks in Nepal.
The Net profit of development banks ranges from Rs. 87.18 crore to Rs. – 7.31 crore. Whereas Muktinath Bikas Bank Ltd (MNBBL) has the highest net profit and Saptakoshi Development Bank Ltd (SAPDBL) has the lowest net profit among development banks.
Net Profits of Development Banks in Nepal
Following are the Net Profits of Development Banks.
Q4 FY 2080/81
S. N | Name of the Banks | Symbol | Net Profit |
---|---|---|---|
1 | Muktinath Bikas Bank Ltd | MNBBL | Rs. 1.27 arba |
2 | Garima Bikas Bank Ltd. | GBBL | Rs. 1.13 arba |
3 | Shine Resunga Development Bank Ltd. | SHINE | Rs. 69.74 crore |
4 | Lumbini Bikas Bank Ltd | LBBL | Rs. 60.37 crore |
5 | Kamana Sewa Bikas Bank Ltd. | KSBBL | Rs. 60.32 crore |
6 | Shangrila Development Bank Ltd | SADBL | Rs. 52.04 crore |
7 | Mahalaxmi Bikas Bank Ltd. | MLBL | Rs. 47.01 crore |
8 | Jyoti Bikash Bank Ltd | JBBL | Rs. 24.65 crore |
9 | Miteri Development Bank Ltd | MDB | Rs. 15.95 crore |
10 | Excel Development Bank Ltd | EDBL | Rs. 7.38 crore |
11 | Sindhu Bikas Bank Ltd | SINDU | Rs. 5.90 crore |
12 | Green Development Bank Ltd | GRBL | Rs. 3.86 crore |
13 | Saptakoshi Development Bank Ltd | SAPDBL | Rs. 2.25 crore |
14 | Corporate Development Bank Ltd | CORBL | Rs. 1.78 crore |
15 | Narayani Development Bank | NABBC | Rs. 18.3 Lakhs |
Q3 FY 2080/81
In FY 2080/81, Muktinath Bikas Bank Ltd (MNBBL) has the highest net profit of Rs. 87.18 crore.
S.N | Name of the Development Banks | Symbol | Net Profits |
---|---|---|---|
1 | Muktinath Bikas Bank Ltd | MNBBL | Rs. 87.18 crore |
2 | Garima Bikas Bank Ltd. | GBBL | Rs. 68.35 crore |
3 | Shine Resunga Development Bank Ltd. | SHINE | Rs. 51.47 crore |
4 | Mahalaxmi Bikas Bank Ltd. | MLBL | Rs. 37.38 crore |
5 | Lumbini Bikas Bank Ltd | LBBL | Rs. 34.22 crore |
6 | Kamana Sewa Bikas Bank Ltd. | KSBBL | Rs. 33.14 crore |
7 | Shangrila Development Bank Ltd | SADBL | Rs. 26.94 crore |
8 | Jyoti Bikash Bank Ltd | JBBL | Rs. 15.24 crore |
9 | Miteri Development Bank Ltd | MDB | Rs. 6.83 crore |
10 | Karnali Development Bank Ltd | KRBL | Rs. 2.88 crore |
11 | Green Development Bank Ltd | GRDBL | Rs. 1.81 crore |
12 | Corporate Development Bank Ltd | CORBL | Rs. 0.87 crore |
13 | Narayani Development Bank Ltd | NABBC | Rs. -0.43 crore |
14 | Excel Development Bank Ltd | EDBL | Rs. -5.37 crore |
15 | Sindhu Bikas Bank Ltd | SINDU | Rs. -5.41 crore |
16 | Saptakoshi Development Bank Ltd | SAPDBL | Rs. – 7.31 crore |
Hence, these are the Net Profits of Development Banks in Nepal.
Other Important Links
Frequently Asked Questions
a. Which development banks have the highest Net Profits in Nepal?
= Following development banks have the highest Net Profits in Nepal:
- Muktinath Bikas Bank Ltd.
- Garima Bikas Bank Ltd.
- Shine Resunga Development Bank Ltd.
- Mahalaxmi Bikas Bank Ltd.
- Lumbini Bikas Bank Ltd.
b. Net profit of Muktinath Bikas Bank Ltd?
= The Net profit of Muktinath Bikas Bank Ltd (MNBBL) is Rs. Rs. 87.18 crore.
c. Net Profit of Garima Bikas Bank Ltd. (GBBL)?
= The Net Profit of Garima Bikas Bank Ltd (GBBL) is Rs. 68.35 crore.
d. Net profit of Mahalaxmi Bikas Bank Ltd (MLBL)?
= The Net Profit of Mahalaxmi Bikas Bank Ltd (MLBL) is Rs. 37.38 crore.
e. Net Profit of Lumbini Bikas Bank Ltd (LBBL)?
= The Net Profit of Lumbini Bikas Bank Ltd (LBBL) is Rs. 34.22 crore.