We have information on the Net Profits of Finance Companies in Nepal in 2081.
Finance Companies are the “C” class banks and financial institutions in Nepal. There are 15 finance companies in Nepal. Manjushree Finance Company, Gurkhas Finance Company, ICFC Finance Company, Guheshwor Merchant Banking, and Finance, etc are popular finance companies in Nepal.
Net Profits of Finance Companies in Nepal
Following is the information on the Net Profit of Finance companies.
Q3 Report of FY 2080/81
S.N | Name of the Company | Symbol | Net Profit |
---|---|---|---|
1 | Manjushree Finance Company Ltd. | MFIL | Rs. 25.58 crore |
2 | Goodwill Finance Company Ltd | GFCL | Rs. 14.86 crore |
3 | ICFC Finance Company Ltd | ICFC | Rs. 11.86 crore |
4 | Gurkhas Finance Company Ltd | GUFL | Rs. 10.89 crore |
5 | Shree Investment Finance Company Ltd | SIFC | Rs. 6.68 crore |
6 | Reliance Finance Company Ltd | RLFL | Rs. 2.89 crore |
7 | Multipurpose Finance Company Ltd | MPFL | Rs. 2.06 crore |
8 | Nepal Finance Company Ltd | NFS | Rs. 1.81 crore |
9 | Guheshwor Merchant Banking and Finance Ltd | GMFIL | Rs. 1.64 crore |
10 | Best Finance Company Ltd | BFC | Rs. 0.04 crore |
11 | Progressive Finance Ltd | PROFL | Rs. -3.8 crore |
12 | Central Finance Company Ltd | CFCL | Rs. – 6.38 crore |
13 | Pokhara Finance Company Ltd | PFL | Rs. -10.55 crore |
14 | Janaki Finance Ltd | JFL | Rs. -13.71 crore |
Q3 Report of FY 2080/81
Net Profit of the Finance Companies ranges from Rs. -17.24 crores to Rs. 15.10 crores in Q3 report of FY 2080/81. Manjushree Finance Company Ltd (MFIL) has the highest net profit of Rs. 15.10 crores. Similarly, the Pokhara Finance Company Ltd (PFL) is in the last position with a net loss of Rs. -17.24 crore.
Following are the Net profits of Finance companies in Q3 of FY 2080/81.
S.N | Name of the Finance Company | Symbol | Net profit |
---|---|---|---|
1 | Manjushree Finance Company Ltd. | MFIL | Rs. 15.10 crore |
2 | Gurkhas Finance Company Ltd | GUFL | Rs. 5.49 crore |
3 | ICFC Finance Company Ltd | ICFC | Rs. 3.33 crore |
4 | Shree Investment Finance Company Ltd. | SIFC | Rs. 3.12 crore. |
5 | Multipurpose Finance Company Ltd | MPFL | Rs. 1.59 crore |
6 | Best Finance Company Ltd | BFC | Rs. 0.80 crore. |
7 | Nepal Finance Company Ltd | NFS | Rs. 0.14 crore |
8 | Reliance Finance Company Ltd | RLFL | Rs. -4.73 crore |
9 | Progressive Finance Ltd | PROFL | Rs. -5.49 crore |
10 | Guheshwor Merchant Banking and Finance Ltd. | GMFIL | Rs. -5.51 crore |
11 | Central Finance Company Ltd | CFCL | Rs. -6.15 crore |
12 | Sambriddhi Finance Company Ltd | SFCL | Rs. -6.94 crore |
13 | Goodwill Finance Company Ltd | GFCL | Rs. -8.65 crore |
14 | Janaki Finance Ltd | JFL | Rs. -10.86 crore |
15 | Pokhara Finance Company Ltd | PFL | Rs. -17.24 crore |
Hence, these are the Net Profits of Finance Companies in Nepal.
Other Important Links
Frequently Asked Questions
a. Highest Net Profit of finance companies in Nepal?
= Following are the highest Net profits of finance companies in Nepal:
- Manjushree Finance Company Ltd.
- Gurkhas Finance Company Ltd.
- ICFC Finance Company Ltd.
- Shree Investment Finance Company Ltd..
- Multipurpose Finance Company Ltd.
b. Net Profit of Multipurpose Finance Company Ltd (MFIL)?
= The Net Profit of Multipurpose Finance Company Ltd (MFIL) is Rs. 15.10 crore.
c. Net profit of Gurkhas Finance Company Ltd (GUFL)
= The Net profit of Gurkhas Finance Company Ltd (GUFL is Rs. 5.49 crore.
d. Net Profit of ICFC Finance Company Ltd?
= The Net Profit of ICFC Finance Company Ltd is Rs. 3.33 crore.
Other Important Links