We have information on Non-Performing Loans (NPL) of Commercial Banks in Nepal. Companies with lower Non-performing loan is considered good for the financial health of the company.
Non-Performing Loan(NPL) is a sum of borrowed money that hasn’t been repaid in scheduled time. Similarly, if a borrower defaults to pay the loan on time then such load is considered a non-performing loan.
Non-Performing Loans (NPL) of Commercial Banks in Nepal
Q4 FY 2080/80
As per the unaudited Q4 report of FY 2080/81, Everest Bank Ltd has the lowest Non-performing loan among the commercial banks in Nepal.
S.N | Name of the Banks | Symbol | NPL |
---|---|---|---|
1 | Everest Bank Ltd | EBL | 0.71% |
2 | Machhapuchare Bank Ltd | MBL | 1.56% |
3 | Sanima Bank Ltd | SANIMA | 1.73% |
4 | Nepal SBI Bank Ltd | SBI | 2.00% |
5 | Standard Chartered Bank Ltd | SCB | 2.14% |
6 | Siddhartha Bank ltd | SBL | 2.22% |
7 | Nepal Bank Ltd | NBL | 3.28% |
8 | NIC Asia Bank Ltd | NICA | 3.41% |
9 | Agricultural Development Bank Ltd | ADBL | 3.44% |
10 | NMB Bank Ltd | NMB | 3.35% |
11 | Rastriya Banijya Bank Ltd | RBB | 3.65% |
12 | Nabil Bank Ltd | NABIL | 3.85% |
13 | Citizen Bank International Ltd | CZBIL | 4.07% |
14 | Global IME Bank Ltd | GBIME | 4.37% |
15 | Prime Commercial Bank Ltd | PCBL | 4.67% |
16 | Prabhu Bank Ltd | PRVU | 4.78% |
17 | Laxmi Sunrise Bank Ltd | LSL | 4.78% |
18 | Himalayan Bank Ltd | HBL | 4.91% |
19 | Nepal Investment Mega Bank Ltd | NIMB | 4.95% |
20 | Kumari Bank Ltd | KBL | 4.95% |
Read More: Top 10 Best Commercial Banks in Nepal.
Q3 FY 2080/80
As per the unaudited Q3 report of FY 2080/81, Everest Bank Ltd has the lowest Non-performing loan among the commercial banks in Nepal. Its NPL is 0.77 which is the only bank below 1.
Following are the commercial banks with their NPL
S.N | Name of the Commercial Bank | Symbol | NPL (%) |
---|---|---|---|
1 | Everest Bank Ltd | EBL | 0.77 |
2 | NIC Asia Bank Ltd | NICA | 1.19 |
3 | Nabil Bank Ltd | NABIL | 1.20 |
4 | Standard Chartered Bank Ltd. | SCB | 1.60 |
5 | Sanima Bank Ltd | SANIMA | 1.72 |
6 | Siddhartha Bank Ltd | SBL | 2.56 |
7 | Machhapuchare Bank Ltd | MBL | 2.62 |
8 | NMB Bank Ltd | NMB | 2.86 |
9 | Nepal SBI Bank Ltd | SBI | 2.92 |
10 | Agricultural Development Bank Ltd | ADBL | 3.02 |
11 | Rastriya Banijya Bank Ltd | RBBL | 3.95 |
12 | Prime Commercial Bank Ltd | PCBL | 4.07 |
13 | Citizen Bank International Ltd | CZBIL | 4.07 |
14 | Nepal Bank Ltd | NBL | 4.50 |
15 | Laxmi Sunrise Bank Ltd | LSL | 4.67 |
16 | Global IME Bank Ltd | GBIME | 4.68 |
17 | Nepal Investment Mega Bank Ltd | NIMB | 4.75 |
18 | Prabhu Bank Ltd | PRVU | 4.90 |
19 | Himalayan Bank Ltd | HBL | 4.95 |
20 | Kumari Bank Ltd | KBL | 4.97 |
Hence, these are the Non-Performing Loans (NPL) of Commercial Banks in Nepal.
Other Important Links
Frequently Asked Questions
a. Low NPL Commercial Banks in Nepal?
= Following are the Low NPL Commercial Banks in Nepal.
- Everest Bank Ltd.
- NIC Asia Bank Ltd.
- Nabil Bank Ltd.
- Standard Chartered Bank Ltd.
- Sanima Bank Ltd.
b. High NPL commercial Banks in Nepal?
= Following are the high NPL commercial Banks in Nepal:
- Kumari Bank Ltd.
- Himalayan Bank Ltd.
- Prabhu Bank Ltd.
- Nepal Investment Mega Bank Ltd.
- Global IME Bank Ltd.
c. NPL of Nabil Bank?
= The NPL of Nabil Bank is 1.20%.
d. NPL of NIC Asia Bank (NICA)?
= NPL of NIC Aisa Bank Ltd (NICA) is 1.19%.
e. NPL of Global IME Bank Ltd (GBIME)?
= The NPL of Global IME Bank Ltd (GBIME is 4.68%.