We have information on the NPL of Microfinance Companies in Nepal.
Microfinance Companies are the “D” class banks and financial institutions in Nepal. There are 40+ microfinance companies listed in NEPSE. Sana Kisan Bikas Laghubitta, Chhimek Laghubitta, Nirdhan Utthan Laghubitta, NIC Asia Laghubitta, etc are leading microfinance companies in Nepal.
Having the lowest NPL is better for the financial health of the company. Support Laghubitta (SMB) is the microfinance company with the lowest NPL of Rs. 1.63%. Similarly, First Microfinance Laghubitta and Upakar Laghubitta are in the second and third positions with 2.07% and 2.13%.
NPL of Microfinance Companies in Nepal
Following are the NPL of Microfinance Companies in Nepal.
S.N | Name of the Company | Symbol | NPL |
---|---|---|---|
1 | Support Laghubitta | SMB | 1.63% |
2 | First Microfinance Laghubitta | FMDBL | 2.07% |
3 | Upakar Laghubitta | ULBSL | 2.13% |
4 | Sana Kisan Bikas Laghubitta | SKBBL | 2.18% |
5 | Deprosc Laghubitta | DDBL | 2.89% |
6 | Gurans Laghubitta | GLBSL | 2.46% |
7 | Wean Nepal Laghubitta | WNLB | 2.97% |
8 | Chhimek Laghubitta | CBBL | 3.00% |
9 | Mahila Laghubitta | MLBSL | 3.02% |
10 | Unnati Sahakarya Laghubitta | USLB | 3.03% |
11 | Aarambha Chautari Laghubitta | ACLBSL | 3.07% |
12 | National Laghubitta | NMFBS | 3.25% |
13 | Swabhiman Laghubitta | SMFBS | 3.27% |
14 | RSDC Laghubitta | RSDC | 3.31% |
15 | Mithila Laghubitta | MLBBL | 3.39% |
16 | Himalayan Laghubitta | HLBSL | 3.65% |
17 | Kalika Laghubitta | KMCDB | 3.79% |
18 | Global IME Laghubitta | GILB | 3.90% |
19 | Mahuli Laghubitta | MSLB | 3.94% |
20 | Manushi Laghubitta | MLBS | 4.46% |
21 | Dhaulagiri Laghubitta | DLBS | 4.65% |
22 | Jeevan Bikas Laghubitta | JBLB | 4.66% |
23 | Ganapati Laghubitta | GMFBS | 4.79% |
24 | Sampada Laghubitta | SMPDA | 4.80% |
25 | Asha Laghubitta | ALBSL | 4.81% |
26 | Samaj Laghubitta | SAMAJ | 4.82% |
27 | CYC Nepal Laghubitta | CYCL | 4.95% |
29 | Aviyan Laghubitta | AVYAN | 4.98% |
Other Important Links
NPL more the 5%
S.N | Name of the Company | Symbol | NPL |
---|---|---|---|
30 | Infinity Laghubitta | ILBS | 5.29% |
31 | Swarojgar Laghubitta | SLBBL | 5.56% |
32 | Suryodaya Womi Laghubitta | SWMF | 6.11% |
33 | NMB Laghubitta | NMBMF | 6.35% |
34 | Shrijanshil Laghubitta | SHLB | 6.49% |
35 | Grameen Bikas Laghubitta | GBLBS | 6.65% |
36 | Janautthan Samudayic Laghubitta | JSLBB | 6.65% |
37 | Nerude Laghubitta | NLBBL | 6.60% |
38 | Forward Microfinance Laghubitta | FOWAD | 6.81% |
39 | Samudayik Laghubitta | SLBSL | 7.16% |
40 | Laxmi Laghubitta | LLBS | 7.43% |
41 | Mero Microfinance Laghubitta | MERO | 7.68% |
42 | Vijaya Laghubitta | VLBS | 7.74% |
43 | Swabalamban Laghubitta | SWBBL | 7.92% |
44 | NADEP Laghubitta | NADEP | 8.28% |
45 | Matribhumi Laghubitta | MATRI | 9.85% |
46 | NIC Asia Laghubitta | NICLBSL | 9.92% |
47 | Samata Gharelu Laghubitta | SMATA | 10.48% |
48 | Nirdhan Utthan Laghubitta | NUBL | 10.60% |
49 | Nesdo Sambridha Laghubitta | NESDO | 12.58% |
50 | Unique Nepal Laghubitta | UNLB | 12.74% |
51 | Aatmanirbhar Laghubitta | ANLB | 13.22% |
Hence, these are the NPL of Microfinance Companies in Nepal.
Other Important Links