We have a list of Paid-up Capital of Hydropower Companies in Nepal listed in Nepse.
Hydropower companies are the sector with the most number of companies in NEPSE. There are 90+ hydropower companies in Nepal that are listed in NEPSE and are available for trading. Moreover, there are more thn 50 more hydropower underconstruction and are planing to go for IPO in future.
Upper Tamakoshi Hydropower, Chilime Hydropower Company, Rasuwagadhi Hydropower Company, Madhya Bhotekoshi Jalavidyut Company, Api Power Company, etc are the leading hydropower companies in Nepal The paid up capital of hydropower companies ranges from Rs. 21.18 arba to Rs. 12.18 crore.
Paid-up Capital Hydropower Companies in Nepal
Following are the Paid-up Capital Hydropower Companies in Nepal listed in NEPSE.
S.N | Name of Hydropower Company | Symbol | Paid Up Capital |
---|---|---|---|
1 | Upper Tamakoshi Hydropower. | UPPER | 21.18 arba |
2 | Chilime Hydropower Company. | CHCL | 7.98 arba |
3 | Rasuwagadhi Hydropower Company. | RHPL | 6.15 arba |
4 | Madhya Bhotekoshi Jalavidyut Company. | MBJC | 6.00 arba |
5 | Api Power Company. | API | 5.78 arba |
6 | Arun Kabeli Power. | AKPL | 4.08 arba |
7 | Sahas Urja. | SAHAS | 3.5 arba |
8 | Butwal Power Company. | BPCL | 3.40 arba |
9 | Sanima Middle Tamor Hydropower. | TAMOR | 3.33 arba |
10 | Sanjen Jalavidhyut Company. | SJCL | 3.28 arba |
11 | Peoples Hydropower Company. | PHCL | 3.2 arba |
12 | Green Ventures. | GVL | 3.12 arba |
13 | Sanima Mai Hydropower. | SHPC | 3.08 arba |
14 | Modi Energy. | MEL | 2.90 arba |
15 | Singati Hydro Energy. | SHEL | 2.90 arba |
16 | Himal Dolakha Hydropower Company. | HDHPC | 2.80 arba |
S.N | Name of the Hydropower | Symbol | Paid Up Capital |
---|---|---|---|
17 | National Hydro Power. | NHPC | 2.46 arba |
18 | Ridi Power Company. | RIDI | 2.32 arba |
19 | Mountain Energy Nepal. | MEN | 2.26 arba |
20 | Universal Power Company. | UPCL | 2.27 arba |
21 | Super Madi Hydropower. | SMHL | 2.10 arba |
22 | Ankhukhola Hydropower . | AKJCL | 2.00 arba |
23 | Himalaya Urja Bikas Company. | 1.98 arba | |
24 | Vision Lumbini Urja Company. | VLUCL | 1.91 arba |
25 | Arun Valley Hydropower Development Company Ltd. | AHPC | 1.86 arba |
26 | Ngadi Group Power. | NGPL | 1.85 arba |
27 | Balephi Hydropower. | BHL | 1.82 arba |
28 | Greenlife Hydropower. | GLH | 1.80 arba |
29 | Radhi Bidyut Company. | RADHI | 1.67 arba |
30 | Ghalemdi Hydro | GHL | 1.65 arba |
31 | Swet-Ganga Hydropower & Construction. | SGHC | 1.59 arba |
32 | Nyadi Hydropower. | NYADI | 1.50 arba |
33 | Liberty Energy. | LEC | 1.50 arba |
34 | Shiva Shree Hydropower. | SSHL | 1.47 arba |
35 | Mandu Hydropower | MANDU | 1.36 arba |
36 | Upper Solu Hydro Electric. | HSHEC | 1.35 arba |
37 | Mountain Hydro Nepal. | MHNL | 1.25 arba |
38 | United Modi Hydropower. | UMHL | 1.23 arba |
More Hydropower companies
S.N | Name of the Hydropower | Symbol | Paid Up Capital |
---|---|---|---|
39 | Synergy Power Development. | SPDL | 1.20 arba |
40 | Sagarmatha Jalbidhyut. | SMJC | 1.12 arba |
41 | Panchakanya Mai Hydropower. | PMHPL | 1.10 arba |
42 | Himalayan Hydropower. | HHL | 1.09 aba |
43 | Himalayan Power Partner. | HPPL | 1.06 arba |
44 | Dordi Khola Hydropower. | DORDI | 1.05 arba |
45 | Bindhyabasini Hydropower Development. | BHDC | 1.05 arba |
46 | Maya Khola Hydropower. | MKHC | 1.00 arba |
47 | Panchthar Power. | PPCL | 96.25 crore |
48 | Kalika Power. | KPCL | 87.28 crore |
49 | Sikles Hydropower. | SIKLES | 85.00 crore |
50 | Molung Hydropower. | MHCL | 80.25 crore |
Name of the Hydropower | Symbol | Paid-up Capital “Crore |
---|---|---|
Manakamana Engineering Hydropower | MEHL | 80.00 |
Makar Jitumaya Suri Hydropower. | MAKAR | 76.00 |
Union Hydropower. | UNHPL | 75.00 |
Mid-Solu Hydropower. | MSHL | 74.84 |
River Falls Power. | RFPL | 70.00 |
People’s Power. | PPL | 63.26 |
Eastern Hydropower. | EHPL | 62.00 |
Mandakini Hydropower. | MHL | 61.59 |
Rapti Hydro & General Construction. | RHGCL | 61.27 |
Ingwa Hydropower. | IHL | 60.00 |
Bhugol Energy Development. | BEDC | 54.40 |
Menchhiyam Hydropower. | MCHL | 54.25 |
Dolti Power Company. | DOLTI | 53.64 |
Barun Hydropower. | BARUN | 53.58 |
Name of the hydropower | Symbol | Paid Up Capital “Crore” |
---|---|---|
Upper Lohore Khola Hydropower. | ULHC | 50.90 |
Upper Hewakhola Hydropower. | UHEWA | 50.00 |
Supermai Hydropower. | SMH | 50.00 |
Samling Power Company. | SPC | 50.00 |
Ru Ru Jalbidhyut Pariyojana. | RURU | 49.33 |
Khani Khola Hydropower. | KKHC | 46.57 |
United Idi-Mardi and R.B. Hydropower. | UMRH | 42.00 |
Buddha Bhumi Nepal Hydropower. | BNHC | 40.00 |
Chirkhwa Hydro Power. | CKHL | 40.00 |
Terhathum Power Company. | TPC | 40.00 |
Chhyangdi Hydropower. | CHL | 38.69 |
Joshi Hydropower Development. | JOSHI | 37.14 |
Mailung Khola Jal Vidhyut | MKJC | 36.81 |
Asian Hydropower. | AHL | 34.00 |
Nepal Hydro Developer | NHDL | 33.59 |
Mai Khola Hydropower | MKHL | 31.21 |
Sayapatri Hydropower | SPHL | 30.00 |
Rawa Energy Development | RAWA | 28.00 |
Dibyashwari Hydropower | DHPL | 26.40 |
Barahi Hydropower | BHPL | 25.00 |
Shuvam Power | SPL | 20.00 |
Kutheli Bukhari Small Hydropower. | KBSH | 12.18 |
Hence, these are the Paid-up Capital Hydropower Companies in Nepal listed in NEPSE.
Frequently Asked Questions
a. 5 Largest Hydropower companies in Nepal?
= Following are the largest hydropower companies in Nepal:
- Upper Tamakoshi Hydropower.
- Chilime Hydropower Company.
- Rasuwagadhi Hydropower Company.
- Madhya Bhotekoshi Jalavidyut Company.
- Api Power Company.
b. Which is the largest hydropower company in Nepal?
= Upper Tamakoshi Hydropower is the largest hydropower company in Nepal.
c. Low Cap Hydropower companies in Nepal?
= Following are the Low Cap Hydropower in Nepal:
- Kutheli Bukhari Small Hydropower.
- Shuvam Power.
- Barahi Hydropower Public.
- Dibyashwari Hydropower Company.
- Rawa Energy Development.
Other Important Links