We have information on the Paid-up Capital of Microfinance Companies in Nepal.
Microfinance Companies are the “D” class banks and financial institutions in Nepal. There are 40+ microfinance companies listed in NEPSE. Sana Kisan Bikas Laghubitta, Chhimek Laghubitta, Nirdhan Utthan Laghubitta, NIC Asia Laghubitta, etc are leading microfinance companies in Nepal.
The highest paid-up capital of the microfinance companies is Rs. 3.80 arba and the lowest paid-up capital is Rs. 2.28 crore. Sana Kisan Bikas Laghubitta (SKBBL) has the highest paid-up capital of Rs. 3.80 arba. Similarly, Chhimek Laghubitta (CBBL) and Nirdhan Utthan Laghubitta (NUBL) are in the second and third positions with Rs. 2.97 arba and Rs. 2.61 arba respectively.
Paid-up Capital of Microfinance Companies in Nepal
Following are the Paid-up Capital of Microfinance Companies in Nepal.
Name of the Company | Symbol | Capital |
---|---|---|
Sana Kisan Bikas Laghubitta | SKBBL | Rs. 3.80 arba |
Chhimek Laghubitta | CBBL | Rs. 2.97 arba |
Nirdhan Utthan Laghubitta | NUBL | Rs. 2.61 arba |
NIC Asia Laghubitta | NICLBSL | Rs. 1.73 arba |
Deprosc Laghubitta | DDBL | Rs. 1.70 arba |
Swabalamban Laghubitta | SWBBL | Rs. 1.45 arba |
Jeevan Bikas Laghubitta | JBLB | Rs. 1.34 arba |
Mero Microfinance Laghubitta | MERO | Rs. 1.32 arba |
Nerude Laghubitta | NLBBL | Rs. 1.31 arba |
First Microfinance Laghubitta | GMDBL | Rs. 1.23 arba |
National Laghubitta | NMFBS | Rs. 1.16 arba |
Forward Microfinance Laghubitta | FOWAD | Rs. 1.05 arba |
Grameen Bikas Laghubitta | GBLBS | Rs. 98.25 crore |
RSDC Laghubitta | RSDC | Rs. 94.43 crore |
Suryodaya Womi Laghubitta | SWMF | Rs. 91.07 crore |
Vijaya Laghubitta | VLBS | Rs. 74.50 crore |
NMB Laghubitta | NMBMF | Rs. 71.14 crore |
Sampada Laghubitta | SMPDA | Rs. 70.08 crore |
Swarojgar Laghubitta | SLBBL | Rs. 67.11 crore |
Asha Laghubitta | ALBSL | Rs. 64.16 crore |
Matribhumi Laghubitta | MATRI | Rs. 62.83 crore |
Global IME Laghubitta | GILB | Rs. 61.89 crore |
Samata Gharelu Laghubitta | SMATA | Rs. 56.40 crore |
Infinity Laghubitta | ILBS | Rs. 49.74 crore |
NADEP Laghubitta | NADEP | Rs. 48.75 crore |
Laxmi Laghubitta | LLBS | Rs. 44.16 crore |
Kalika Laghubitta | KMCDB | Rs. 37.23 crore |
Aarambha Chautari Laghubitta | ACLBSL | Rs. 36.71 crore |
Mahuli Laghubitta | MSLB | Rs. 32.23 crore |
Himalayan Laghubitta | HLBSL | Rs. 31.98 crore |
CYC Nepal Laghubitta | CYCL | Rs. 26.64 crore |
Nesdo Sambridha Laghubitta | NESDO | Rs. 25.50 crore |
Aviyan Laghubitta | AVYAN | Rs. 25.00 crore |
Unnati Sahakarya Laghubitta | USLB | Rs. 24.68 crore |
Mahila Laghubitta | MLBSL | Rs. 21.75 crore |
Mithila Laghubitta | MLBBL | Rs. 19.60 crore |
Samudayik Laghubitta | SLBSL | Rs. 17.08 crore |
Janautthan Samudayic Laghubitta | JSLBB | Rs. 17.00 crore |
Low CAP Microfinance
Name of the Company | Symbol | Capital |
---|---|---|
Ganapati Laghubitta | GMFBS | Rs. 15.15 crore |
Unique Nepal Laghubitta | UNLB | Rs. 14.85 crore |
Swabhiman Laghubitta | SMFBS | Rs. 14.61 crore |
Dhaulagiri Laghubitta | DLBS | Rs. 13.31 crore |
Manushi Laghubitta | MLBS | Rs. 10.93 crore |
Shrijanshil Laghubitta | SHLB | Rs. 10.93 crore |
Support Laghubitta | SMB | Rs. 10.76 crore |
Upakar Laghubitta | ULBSL | Rs. 10.61 crore |
Gurans Laghubitta | GLBSL | Rs. 10.14 crore |
Wean Nepal Laghubitta | WNLB | Rs. 7.92 crore |
Aatmanirbhar Laghubitta | ANLB | Rs. 6.85 crore |
Samaj Laghubitta | SAMAJ | Rs. 2.28 crore |
Hence, these are the Paid-up Capital of Microfinance Companies in Nepal.
Other Important Links