We have information of PE of Commercial Banks in Nepal. The Full form of PE is price to earning that is PE=(Price/Earning). Nabil Bank Ltd, NIC Aisa Bank, Global IME Bank Ltd, Siddhartha Bank Ltd, etc are the example of leading commercial banks in Nepal.
PE of Commercial Banks in Nepal
Following are the PE of Commercial Banks.
Date: 19th January 2025. (Updated on)
S.N | Name of the Banks | Symbol | PE Ratio | EPS |
---|---|---|---|---|
1 | Prime Commercial Bank Ltd | PCBL | 9.84 | Rs. 26.53 |
2 | NMB Bank Ltd | NMB | 9.61 | Rs. 24.95 |
3 | Prabhu Bank Ltd | PRVU | 12.66 | Rs. 17.68 |
4 | Nepal Investment Mega Bank Ltd | NIMB | 12.59 | Rs. 17.16 |
5 | Kumari Bank Ltd | KBL | 12.86 | Rs. 16.44 |
6 | Machhapuchchhre Bank Ltd | MBL | 13.54 | Rs. 17.32 |
7 | Global IME Bank Ltd | GBIME | 14.05 | Rs. 15.87 |
8 | Nepal SBI Bank Ltd | SBI | 14.36 | Rs. 31.03 |
9 | Nepal Bank Ltd | NBL | 16.10 | Rs. 16.39 |
10 | Nabil Bank Ltd | Nabil | 16.30 | Rs. 30.40 |
11 | Himalayan Bank Ltd | HBL | 17.87 | Rs. 13.42 |
12 | Standard Chartered Bank Ltd | SCB | 19.71 | Rs. 34.34 |
13 | Everest Bank Ltd | EBL | 20.74 | Rs. 28.59 |
14 | Laxmi Sunrise Bank | LSL | 24.70 | Rs. 9.25 |
15 | Sanima Bank Ltd | SANIMA | 26.08 | Rs. 11.77 |
16 | Siddhartha Bank Ltd | SBL | 27.56 | Rs. 10.85 |
17 | Citizen Bank International Ltd | CZBIL | 40.13 | Rs. 5.37 |
18 | NIC Asia Bank Ltd | NICA | 129.53 | Rs. 2.96 |
19 | Agriculture Development Bank Ltd | ADBL | -77.46 | Rs. -4.02 |
52 weeks high and lows of Commercial Banks in Nepal.
Name of the Banks | 52 Weeks High Low |
---|---|
Standard Chartered Bank Ltd | Rs. 790.00 to Rs. 497.40 |
Everest Bank Ltd | Rs. 790.00 to Rs. 487.30 |
Nabil Bank Ltd | Rs. 700.00 to Rs. 419.00 |
Nepal SBI Bank Ltd | Rs. 549.00 to Rs. 268.60 |
NMB Bank Ltd | Rs. 300.00 to Rs. 162.00 |
NIC Asia Bank Ltd | Rs. 573.00 to Rs. 341.60 |
Agriculture Development Bank Ltd | Rs. 428.40 to Rs. 220.50 |
Siddhartha Bank Ltd | Rs. 380.00 to Rs. 212.20 |
Sanima Bank Ltd | Rs. 382.00 to Rs. 228.00 |
Nepal Bank Ltd | Rs. 337.50 to Rs. 195.10 |
Prime Commercial Bank Ltd | Rs. 329.00 to Rs. 186.00 |
Himalayan Bank Ltd | Rs. 312.10 to Rs. 167.10 |
Machhapuchchhre Bank Ltd | Rs. 295.00 to Rs. 157.80 |
Laxmi Sunrise Bank | Rs. 300.00 to Rs. 143.60 |
Global IME Bank Ltd | Rs. 302.00 to Rs. 170.00 |
Prabhu Bank Ltd | Rs. 297.00 to Rs. 132.00 |
Nepal Investment Mega Bank Ltd | Rs. 295.00 to Rs. 147.40 |
Citizen Bank International Ltd | Rs. 296.00 to Rs. 152.50 |
Kumari Bank Ltd | Rs. 272.90 to Rs. 129.60 |
Hence, these are the PE of Commercial Banks in Nepal.
Other Important Links
Frequently Asked Questions
a. Lowest PE commercial Banks in Nepal?
= Following are the Lowest PE commercial Banks in Nepal:
- Prime Commercial Bank Ltd.
- NMB Bank Ltd.
- Prabhu Bank Ltd.
- Nepal Investment Mega Bank Ltd.
- Kumari Bank Ltd.
Also Read