We have information on the Price of Development Banks in Nepal.
Development Banks are ” Class development banks in Nepal. For example Muktinath Bikas Bank Ltd, Mahalaxmi Bikas Bank Ltd, Lumbini Bikas Bank Ltd, Kamana Sewa Bikas Bank Ltd, etc.
The minimum paid up capital of development banks is Rs. 2.5 arba.
Corporate Development Bank Ltd is the expensive development Banks in Nepal with price of Rs. 1,399.50. Similarly, Narayani Development Bank Ltd and Saptakoshi Development Bank Ltd are in second and third positions respectively.
Price of Development Banks in Nepal
Following are the Price of Development Banks.
Date: 26th December, 2024.
Name of the Development Banks | Symbol | Price | EPS | Book Value | PE Ratio |
---|---|---|---|---|---|
Corporate Development Bank Ltd | CORBL | Rs. 1,399.50 | Rs. 1.65 | Rs. 143.74 | 848.18 |
Narayani Development Bank Ltd | NABBC | Rs. 1,156.50 | Rs. -7.39 | Rs. 23.88 | -156.50 |
Saptakoshi Development Bank Ltd | SAPDBL | Rs. 969.00 | Rs. -42.09 | Rs. 70.32 | -23.02 |
Green Development Bank Ltd | GRDBL | Rs. 960.00 | Rs. -11.64 | Rs. 113.79 | -82.47 |
Sindhu Bikas Bank Ltd | SINDU | Rs. 846.00 | Rs. 16.55 | Rs. 74.22 | 51.12 |
Excel Development Bank Ltd | EDBL | Rs. 605 | Rs. -39.37 | Rs. 156.54 | -15.37 |
Miteri Development Bank ltd | MDB | Rs.711.90 | Rs. 2.65 | Rs. 144.02 | 268.64 |
Lumbini Bikas Bank Ltd. | LBBL | Rs. 481.00 | Rs. 22.97 | Rs. 196.57 | 20.94 |
Kamana Sewa Bikas Bank Ltd | KSBBL | Rs. 440.00 | Rs. 19.94 | Rs. 154.21 | 22.07 |
Shine Resunga Development Bank Ltd | SHINE | Rs. 440 | Rs. 19.64 | Rs. 149.55 | 22.40 |
Shangrila Development Bank Ltd | SADBL | Rs. 407 | Rs. 7.02 | Rs. 146.94 | 57.98 |
Garima Bikas Bank Ltd | GBBL | Rs. 403.00 | Rs. 15.90 | Rs. 162.07 | 25.35 |
Mahalaxmi Bikas Bank Ltd. | MLBL | Rs. 389.20 | Rs. 9.04 | Rs. 163.48 | 43.05 |
Muktinath Bikas Bank Ltd | MNBBL | Rs. 374.50 | Rs. 16.00 | Rs. 154.10 | 23.41 |
Jyoti Bikas Bank Ltd | JBBL | Rs. 368.00 | Rs. 13.76 | Rs. 148.82 | 26.74 |
Hence, these are the Price of Development Banks in Nepal.
Also Read
EPS of Commercial Banks in Nepal. | EPS of Microfinance Companies in Nepal. |
Top 10 Best Commercial Banks in Nepal. | EPS of Development Banks in Nepal. |
Development Banks in Nepal
Following are the Development Banks in Nepal:
- Muktinath Bikas Bank Ltd – MNBBL.
- Kamana Sewa Bikas Bank Ltd – KSBBL.
- Garima Bikas Bank Ltd – GBBL.
- Mahalaxmi Bikas Bank Ltd. – MLBL
- Lumbini Bikas Bank Ltd -LBBL
- Jyoti Bikas Bank Ltd – JBBL.
- Miteri Development Bank ltd – MDB.
- Excel Development Bank Ltd – EDBL.
- Corporate Development Bank Ltd – CORBL.
- Green Development Bank Ltd -GRDBL.
- Narayani Development Bank Ltd – NABBC.
- Saptakoshi Development Bank Ltd -SAPDBL.
- Shangrila Development Bank Ltd -SADBL.
- Shine Resunga Development Bank Ltd – SHINE.
- Sindhu Bikas Bank Ltd – SINDU.
Other Importnat Links
Frequntly Asked Questions
a. Expensive development Banks in Nepal?
= Corporate Development Bank Ltd is the expensive development Banks in Nepal with price of Rs. 1,399.50.
b. Cheapest development Banks in Nepal?
= Jyoti Bikas Bank Ltd is the cheapest development bank in Nepal with price of Rs. 368.00.