We have information on the Price of Life Insurance Companies in Nepal. There are 12 life insurance companies in the Nepal.
Life Insurance Corporation Nepal Ltd is the most expensive stock among the Life Insurance Companies with the price of Rs. 1,147. Similarly, Sanima Reliance Life Insurance Ltd is the cheapest with price of Rs. 421.
Price of Life Insurance Companies in Nepal
Following are the Price of Life Insurance Companies.
Name of the Company | Symbol | Price | EPS | Book Value |
---|---|---|---|---|
Life Insurance Corporation Nepal Ltd | LICN | Rs.1122 | Rs. 11.88 | Rs. 270.15 |
Citizen Life Insurance Company Ltd. | CLI | Rs. 680.50 | Rs. 13.30 | Rs. 180.13 |
Nepal Life Insurance Company Ltd. | NLIC | Rs. 760.00 | Rs. 10.01 | Rs. 131.99 |
Asian Life Insurance Company Ltd. | ALICL | Rs. 705 | Rs. 15.64 | Rs. 123.11 |
National Life Insurance Company Ltd | NLICL | Rs. 575 | Rs. 10.62 | Rs.132.45 |
Sun Nepal Life Insurance Company Ltd | SNLI | Rs. 620 | Rs. 16.78 | Rs. 163.82 |
Prabhu Mahalaxmi Life Insurance Company Ltd. | PMLI | Rs.517.20 | Rs. 10.69 | Rs. 119.34 |
Reliable Life Insurance Company Ltd | RNLI | Rs. 500.80 | Rs. 17.19 | Rs. 162.99 |
IME Life Insurance Company Ltd. | ILI | Rs. 472 | Rs. 11.60 | Rs. 150.66 |
Suryajoyti Life Insurance Company Ltd. | SJLIC | Rs. 445 | Rs. 9.20 | Rs. 143.59 |
Himalayan Life Insurance Ltd. | HLI | Rs. 441.60 | Rs. 12.66 | Rs. 138.99 |
Sanima Reliance Life Insurance Ltd | SRLI | Rs. 422 | Rs. 10.74 | Rs. 112.41 |
Hence, these are the Price of Life Insurance Companies.
10 Highest Dividend Paying Banks in Nepal. | Top 10 Highest dividend paying Microfinance in Nepal. |
Top 10 highest dividend paying stocks in Nepal. | 15+ Blue Chip Companies to invest in Nepal. |
PE of Life Insurance Companies
Following are the PE of life Insurance:
Name of the Life Insurance Companies | PE Ratio |
---|---|
Reliable Life Insurance Company Ltd | 29.13 |
Himalayan Life Insurance Ltd. | 34.88 |
Sun Nepal Life Insurance Company Ltd | 36.95 |
Sanima Reliance Life Insurance Ltd | 39.29 |
IME Life Insurance Company Ltd. | 40.69 |
Asian Life Insurance Company Ltd. | 45.08 |
Suryajoyti Life Insurance Company Ltd. | 48.37 |
Prabhu Mahalaxmi Life Insurance Company Ltd. | 48.38 |
Citizen Life Insurance Company Ltd. | 51.17 |
National Life Insurance Company Ltd | 54.14 |
Nepal Life Insurance Company Ltd. | 75.92 |
Life Insurance Corporation Nepal Ltd. | 94.44 |
Name of Life Insurance Companies
Following are the life insurance companies in Nepal:
- Reliable Life Insurance Company Ltd.
- Sanima Reliance Life Insurance Ltd.
- IME Life Insurance Company Ltd.
- Asian Life Insurance Company Ltd.
- Prabhu Mahalaxmi Life Insurance Company Ltd.
- Suryajoyti Life Insurance Company Ltd.
- Sun Nepal Life Insurance Company Ltd.
- Himalayan Life Insurance Ltd.
- Nepal Life Insurance Company Ltd.
- National Life Insurance Company Ltd.
- Life Insurance Corporation Nepal Ltd.
- Citizen Life Insurance Company Ltd.
Frequently Asked Questions
a. Expensive life insurance stocks in Nepal?
= Life Insurance Corporation Nepal Ltd is the expensive stock among the Life Isnurance Companies with the price of Rs. 1,122.
b. Cheapest Life insurance Stock in Nepal?
= Sanima Reliance Life Insurance Ltd is the cheapest with price of Rs. 422.
Other Important Links