We have information on the Share Holdings of Commercial Banks in Nepal. There are 20 commercial banks in Nepal. Among them, 19 are listed in NEPSE and Rastriya Banijya Bank Ltd is not listed.
Share Holdings of Commercial Banks in Nepal
Following are the Share Holdings of Commercial Banks.
S.N | Name of the Banks | Symbol | Capitals | Promoter Shareholding | Public Shareholding |
---|---|---|---|---|---|
1 | Nepal Investment Mega Bank | NIMB | Rs. 34,128,595,000.00 | 79.45 % | 20.55 % |
2 | Standard Chartered Bank | SCB | Rs. 10,042,368,314.25 | 72.52 % | 27.48 % |
3 | Nepal SBI Bank | SBI | Rs. 10,899,158,066.64 | 70.00% | 30.00% |
4 | Himalayan Bank | HBL | Rs. 21,656,615,630.00 | 65% | 15.00% |
5 | Nabil Bank Ltd | NABIL | Rs. 27,056,997,165.00 | 60.00% | 40.00% |
6 | Everest Bank Ltd | EBL | Rs. 12,944,693,982.00 | 59.23 % | 40.77 % |
7 | Laxmi Sunrise Bank | LSL | Rs. 24,346,512,393.00 | 51.05% | 48.95% |
8 | Global IME Bank | GBIME | Rs. 38,115,852,983.00 | 51.2% | 48.8% |
9 | Agricultural Development Bank | ADBL | Rs. 13,855,224,423.53 | 51% | 49% |
10 | Sanima Bank Ltd | SANIMA | Rs. 13,581,525,410.00 | 51% | 49% |
11 | Machhapuchhre Bank | MBL | Rs. 11,621,357,272.14 | 51% | 49% |
12 | Nepal Bank | NBL | Rs. 14,694,022,927.99 | 51% | 49% |
13 | Siddhartha Bank | SBL | Rs. 14,089,980,189.27 | 51% | 49% |
14 | NIC Asia Bank | NICA | Rs. 14,917,566,922.04 | 51% | 49% |
15 | Citizen Bank International | CZBIL | Rs. 14,771,244,050.59 | 51% | 49% |
16 | Prime Commercial Bank | PCBL | Rs. 19,402,575,716.16 | 51% | 49% |
17 | NMB Bank | NMB | Rs. 18,366,706,800.00 | 51% | 49% |
18 | Prabhu Bank Ltd | PRVU | Rs. 23,542,490,000.00 | 51% | 49% |
19 | Kumari Bank Ltd | KBL | Rs. 26,225,863,400.00 | 51.00% | 49.00% |
Note: Himalayan Bank has 20% locked for Staff/Local/Others
Hence, these are the Share Holdings of Commercial Banks.
Other Important Links