We have done a fundamental analysis of Standard Chartered Bank (SCB). It is one of the Banks and financial institutions in Nepal.
Standard Chartered Bank (SCB)
Following is the company analysis of Standard Chartered Bank (SCB).
Standard Chartered Bank Ltd (SCB) is a leading commercial bank in Nepal. Its corporate office is located at New Baneshwor, Kathmandu, Nepal. Since, its incorporation in 1987, the bank has been serving the people of the country by collecting deposits and lending loans. 70.21% of the company is held by a foreign company that is Standard Chartered Group.
Mr. Anirvan Ghosh Dastidar is the CEO of the bank.
More Information
Particulars | Information |
---|---|
Name | Standard Chartered Bank Ltd. |
Symbol | SCB |
Sector | Commercial Bank |
Share Register | Siddhartha Capital Ltd |
Listed Share: | 94,294,537.00 units |
Par Value: | Rs. 100 |
Total Paid Up capital: | Rs.9,429,453,700.00 |
Operation Date: | 28th February, 1987. |
Phone Number: | 01-4781800 |
Email: | Clientcarecentre.Nepal@sc.com |
Address: | Madan Bhandari Marg, Naya Baneshwor, Kathmandu, Nepal. |
Quarterly Reports of SCB
Following are the quarterly reports of SCB.
Particulars | 2080/81 Q4 | 2079/80 Q4 | Differences |
---|---|---|---|
Share capital | Rs. 9,429,454.00 | Rs. 9,429,454.00 | 0.00% |
Retained Earnings | Rs. 2,499,167.00 | Rs. 2,710,556.00 | -7.80% |
Reserves | Rs. 8,631,045.00 | Rs. 8,002,681.00 | 7.85% |
Deposits from customers | Rs. 112,483,887.00 | Rs. 117,500,977.00 | -4.27% |
Loans and advances to customers | Rs. 81,142,342.00 | Rs. 77,831,303.00* | 4.25% |
Net interest income | Rs. 5,154,494.00 | Rs. 5,956,025.00 | -13.46% |
Impairment charge/(reversal) for loan and other losses | Rs. 216,114.00 | Rs. 598,246.00 | -63.88% |
Personnel expense | Rs. 1,586,605.00 | Rs. 1,542,790.00 | 2.84% |
Operating Profit | Rs. 4,746,506.00 | Rs. 4,971,708.00 | -4.53% |
Profit for the period | Rs. 3,308,954.00 | Rs. 3,465,330.00 | -4.51% |
Distributable Profits | Rs. 2,499,167.00 | Rs. 2,710,556.00 | -7.80% |
NPL | 2.14% | 1.18% | 81.36% |
CAR | 17.16% | 17.09% | 0.41% |
EPS | Rs. 35.09 | Rs. 36.75 | -4.51% |
Book Value | Rs. 218.04 | Rs. 213.61 | 2.07% |
Important Ratios
The following are the important ratios
Particulars | 2080/81 Q3 |
---|---|
EPS | Rs. 34.60 |
Book Value | Rs. 208.85 |
ROE (%) | 16.57 |
ROA (%) | 2.35 |
NPL (%) | 2.14 |
CAR | 16.76 |
Interest Spread Rate | 4.00 |
CD Ratio (%) | 78.05 |
Read More: Top 10 Best Commercial Banks in Nepal.
Financial Highlights from Audited Financial Statement
Following are the highlights from the Audited Financial Statement.
Fiscal Year | EPS | Book Value | CAR | ROA | NPL |
---|---|---|---|---|---|
2077/78 | 16.31 | 189.24 | 17.17 | 1.22 | 0.96 |
2076/77 | 24.81 | 188.51 | 18.51 | 1.71 | 0.44 |
2075/76 | 30.39 | 186.32 | 19.69 | 2.61 | 0.15 |
2074/75 | 27.33 | 173.82 | 22.99 | 2.61 | 0.18 |
2073/74 | 35.49 | 296.18 | 21.08 | 1.84 | 0.19 |
Share Holding
Following is the shareholding structure of the SCB.
Particulars | Percentage Holding |
---|---|
Promoter Holding | 72.52% |
Public Holding | 27.48% |
Hence, only 27.48% of the shareholding is available for trading in NEPAL.
Shareholders of SCB
Following are the shareholders and owners of Standard Chartered Bank.
Shareholders | Percentage of Holding |
---|---|
Standard Chartered Grindlays Pty Ltd | 46.81% |
Standard Chartered Bank UK | 23.4% |
Shankar Lal Agrawal | 0.66% |
Sashi Agrawal | 0.70% |
Priyanka Agrawal | 0.70% |
Komal Agrawal | 0.70% |
Avinash Agrawal | 0.70% |
Public Shareholdings | 27.48% |
Dividend History
Following is the dividend history of SCB.
Fiscal Year | Cash Dividend | Bonus Share | Total Dividend |
---|---|---|---|
2078/79 | 16.52% | 16.52% | |
2077/78 | 3.06% | 10.00% | 13.06% |
2076/77 | 4.84% | 7.00% | 4.84% |
2075/76 | 22.50% | 22.50% | |
2074/75 | 17.50% | 17.50% |
For More Information: Dividend History of Standard Chartered Bank (SCB).
Boards of Directors
Following are the Boards of Directors of the bank.
Name | Designation |
---|---|
Ms. Zarin Daruwala | Chairman |
Ms. Karen De Alwis | Director |
Mr. Krishna Kumar Pradhan | Director |
Mr. Bharat Kunwar | Director |
Mr. Anirvan Ghosh Dastidar | Director |
Hence, these are the company analysis of Standard Chartered Bank (SCB).
Frequently Asked Question
a. Book Value of Standard Chartered Bank (SCB)
= As per the third quarter of 2080/81, the book value of the bank is Rs. 208.85.
b. Who is the CEO of Standard Chartered Bank?
= Mr. Anirvan Ghosh Dastidar is the CEO of the Standard Chartered Bank.
c. What is the minimum balance in Standard Chartered Bank?
= 10,000 is the minimum balance in SCB.
d. Phone Number of Standard Chartered Bank Ltd?
= 01-4781800 is the phone number of Standard Chartered Bank Ltd.
e. Address of Standard Chartered Bank Ltd?
= Madan Bhandari Marg, Naya Baneshwor, Kathmandu, Nepal is the address of Standard Chartered Bank Ltd.
f. EPS of SCB?
= The EPS of SCB is Rs. 34.60.
g. NPL of SCB?
= The NPL of the SCB is 2.14%.
h. Net Profit of SCB?
= The net profit of Standard Chartered Bank Ltd is Rs. 2,447,122.00.
Other Important Links
Top 10 highest dividend paying stocks in Nepal. | 15+ Blue Chip Companies to invest in Nepal. |
Top 10 Highest dividend paying Microfinance in Nepal. | 10 Highest Dividend Paying Banks in Nepal. |
Corporate Office
Address: Madan Bhandari Marg, Naya Baneshwor, Kathmandu, Nepal
Phone Number: 01-4781800
Email: Clientcarecentre.Nepal@sc.com