We have a fundamental analysis of Three Star Hydropower Ltd (TSHL).
Three Star Hydropower Ltd (TSHL)
Following is the company analysis of Three Star Hydropower Ltd (TSHL).
Introduction
Three Start Hydropower Ltd is a hydropower company that was established in 2072. Kumar Kharel, Mohan Karki, and Madhav Mainali are the co-founders of the company. The electricity generating capacity of the company is 7.151 MW. The project is located in Province 1, Haleshi Tuwachung Municipality, Khotang.
The promoter-public share ratio is 75: 25.
More Information
Particulars | Information |
---|---|
Name of the company | Three Start Hydropower Ltd |
Symbol | TSHL |
Sector | Hydropower |
Share Register | Himalayan Capital Limited. |
No of Share | 4,925,000.00 Units |
Face Value | Rs. 100 |
Total Paid-up Capital | Rs. 492,500,000.00 |
Address | Madyapur thimi, Bhaktapur, Nepal |
sapsu2016@gmail.com | |
Phone Number | 01- 6635080 |
Project Information
Particulars | Information |
---|---|
Name of Project | Sapsup Khola Small Hydroelectric Project |
Type of Project | Run-of-River |
Installed Capacity | 6.6 MW |
Electricity Generation License received | Mangsir 29, 2074 |
Generation Valid Date | Mangsir 28, 2109 |
RCOD | Poush 23, 2078 |
Total Cost | Rs. 1.39 Arba |
Cost per Megawatt in Rs. | Rs. 21.06 Crores |
Audited Financial Statement
Following are the information taken from the audited financial statement.
Particulars “000” | FY 2076/77 | FY 2077/78 | FY 2078/79 |
---|---|---|---|
Paid Up Capital | 297,348.00 | 369,375.00 | 369,375.00 |
Reserve and Surplus | (13,090.00) | (15,209.00) | (52,992.00) |
Debt | 190,237.00 | 816,213.00 | 937,290.00 |
Revenue | – | – | 43,588.00 |
Interest Expense | – | – | – |
Net Profit | (1,328.00) | (2,119.00) | (37,744.00) |
Earnings Per Share | (0.45) | (0.57) | (10.22) |
Net Worth Per Share | 95.60 | 95.88 | 85.65 |
Debt Equity (Times) | 0.67 | 2.30 | 2.96 |
Return on Equity | (0.05) | (0.06) | (1.19) |
Capital Structure
Following are the detail information of Capital structure of the company.
Particluars | Percentage | No of Share | Amount |
---|---|---|---|
Promoter Shareholding | 75% | 3,693,750.00 | 369,375,000.00 |
Project Affected locals | 10% | 492,500.00 | 49,250,000.00 |
General Public | 15% | 738,750.00 | 73,875,000.00 |
Total | 100% | 4,925,000.00 | 492,500,000.00 |
Board of Directors
The following are the company’s Boards of Directors.
Name of Director | Position |
---|---|
Mr. Kumar Kharel | Chairman |
Mr. Ang Ingma Sherpa | Director |
Mr. Pemba Tsering Lama | Director |
Mr. Uddhav Raj Shivakotee | Director |
Mr. Jen Lama | Director |
Mr. Subarna Shakya | Director |
Mr. Dhan Bahadur Shrestha | Director |
Hence, these are the Three Star Hydropower Ltd (TSHL).
Frequently Asked Questions
a. Paid up Capital of Three Star Hydropower?
= Rs. 49.25 crore is the paid-up capital of three star Hydropower.
b. EPS of Three star Hydropower?
= In FY 2078/79, the EPS of three star hydropower is -10.22.
c. Three star hydropower share price?
= We can see the three start hydropower share price in NEPSE.
d. Electricity generating Capacity of Three Star Hydropower?
= “7.151 MW” is the electricity generating capacity of three star hydropower.
e. Address of Three Star Hydropower?
= Three Star Hydropower is located at Madyapur Thimi, Bhaktapur, Nepal.
f. Three Star Hydropower contact number?
= The phone number of three start hydropower is 01 – 6635080.
Other Important Links
Corporate Office:
Address: Madyapur thimi, Bhaktapur, Nepal
Phone Number: 01- 6635080
Email: sapsu2016@gmail.com