We have information on the Top 10 Best Microfinance Companies in Nepal 2081.
Microfinance Companies are the “D” class banks and financial institutions in Nepal. There are 40+ microfinance companies listed in NEPSE. Sana Kisan Bikas Laghubitta, Chhimek Laghubitta, Nirdhan Utthan Laghubitta, NIC Asia Laghubitta, etc are leading microfinance companies in Nepal.
We have collected data from the financial statements of respective microfinance companies and categorized them into different topics. The Top 10 microfinance companies are classified on the basis of paid-up capital, reserve and surplus, net profit, EPS, Book Value Per share, etc.
Top 10 Best Microfinance Companies in Nepal
The following are the top 10 Best Microfinance companies in Nepal.
Net Profit
Chhimek Laghubitta has earned the highest profit of Rs. 1.00 arba among the microfinance companies.
Following are the top 10 microfinance companies on the basis of Net Profit.
S.N | Name of the Company | Symbol | Net Profit |
---|---|---|---|
1 | Chhimek Laghubitta | CBBL | Rs. 1.00 arba |
2 | Sana Kisan Bikas Laghubitta | SKBBL | Rs. 94.96 crore |
3 | Jeevan Bikas Laghubitta | JBLB | Rs. 58.22 crore |
4 | Deprosc Laghubitta | DDBL | Rs. 58.16 crore |
5 | Swabalamban Laghubitta | SWBBL | Rs. 53.82 crore |
6 | Nirdhan Utthan Laghubitta | NUBL | Rs. 50.64 crore |
7 | Nerude Laghubitta | NLBBL | Rs. 44.70 crore |
8 | National Laghubitta | NMFBS | Rs. 34.09 crore |
9 | Forward Microfinance Laghubitta | FOWAD | Rs. 32.13 crore |
10 | Mero Microfinance Laghubitta | MERO | Rs. 21.95 crore |
Paid-up Capital
Sana Kisan Bikas Laghubitta (SKBBL) has the highest paid-up capital of Rs. 3.80 arba.
Following are the top 10 microfinance companies on the basis of paid-up capital.
S.N | Name of the Company | Symbol | Capital |
---|---|---|---|
1 | Sana Kisan Bikas Laghubitta | SKBBL | Rs. 3.80 arba |
2 | Chhimek Laghubitta | CBBL | Rs. 2.97 arba |
3 | Nirdhan Utthan Laghubitta | NUBL | Rs. 2.61 arba |
4 | NIC Asia Laghubitta | NICLBSL | Rs. 1.73 arba |
5 | Deprosc Laghubitta | DDBL | Rs. 1.70 arba |
6 | Swabalamban Laghubitta | SWBBL | Rs. 1.45 arba |
7 | Jeevan Bikas Laghubitta | JBLB | Rs. 1.34 arba |
8 | Mero Microfinance Laghubitta | MERO | Rs. 1.32 arba |
9 | Nerude Laghubitta | NLBBL | Rs. 1.31 arba |
10 | First Microfinance Laghubitta | GMDBL | Rs. 1.23 arba |
Read More: Paid-up Capital of Microfinance Companies in Nepal.
Reserve and Surplus
Following are the top 10 microfinance companies on the basis of reserve and surplus.
S.N | Name of the Company | Symbol | Reserve and Surplus |
---|---|---|---|
1 | Sana Kisan Bikas Laghubitta | SKBBL | Rs. 4.63 arba |
2 | Chhimek Laghubitta | CBBL | Rs. 4.39 arba |
3 | Nirdhan Utthan Laghubitta | NUBL | Rs. 2.56 arba |
4 | Jeevan Bikas Laghubitta | JBLB | Rs. 2.29 arba |
5 | Swabalamban Laghubitta | SWBBL | Rs. 2.16 arba |
6 | Forward Microfinance Laghubitta | FOWAD | Rs. 1.98 arba |
7 | Deprosc Laghubitta | DDBL | Rs. 1.98 arba |
8 | National aghubitta | NMFBS | Rs. 1.59 arba |
9 | Nerude Laghubitta | NLBBL | Rs. 1.31 arba |
10 | Grameen Bikas Laghubitta | GBLBS | Rs. 1.24 arba |
Loans and Advances to Customers
Following are the top 10 microfinance companies on the basis of loans and advances to customers.
S.N | Name of the Company | Symbol | Amount |
---|---|---|---|
1 | Sana Kisan Bikas Laghubitta | SKBBL | Rs. 38.12 arba |
2 | Chhimek Laghubitta | CBBL | Rs. 34.90 arba |
3 | Jeevan Bikas Laghubitta | JBLB | Rs. 26.21 arba |
4 | Nirdhan Utthan Laghubitta | NUBL | Rs. 23.93 arba |
5 | Deprosc Laghubitta | DDBL | Rs. 23.72 arba |
6 | National Laghubitta | NMFBS | Rs. 20.63 arba |
7 | Forward Microfinance Laghubitta | FOWAD | Rs. 19.89 arba |
8 | Swabalamban Laghubitta | SWBBL | Rs. 19.72 arba |
9 | NIC Asia Laghubitta | NICLBSL | Rs. 15.94 arba |
10 | Mero Microfinance Laghubitta | MERO | Rs. 13.85 arba |
Non-Performing Loan (NPL)
Support Laghubitta (SMB) is the microfinance company with the lowest NPL of Rs. 1.63%.
Following are the top 10 microfinance companies on the basis of Non-Performing loans.
S.N | Name of the Company | Symbol | NPL |
---|---|---|---|
1 | Support Laghubitta | SMB | 1.63% |
2 | First Microfinance Laghubitta | FMDBL | 2.07% |
3 | Upakar Laghubitta | ULBSL | 2.13% |
4 | Sana Kisan Bikas Laghubitta | SKBBL | 2.18% |
5 | Deprosc Laghubitta | DDBL | 2.89% |
6 | Gurans Laghubitta | GLBSL | 2.46% |
7 | Wean Nepal Laghubitta | WNLB | 2.97% |
8 | Chhimek Laghubitta | CBBL | 3.00% |
9 | Mahila Laghubitta | MLBSL | 3.02% |
10 | Unnati Sahakarya Laghubitta | USLB | 3.03% |
Read More: NPL of Microfinance Companies in Nepal.
Dividend Capacity
Nesdo Sambridha Laghubitta has the highest dividend capacity of 184.02% among the microfinance companies in nepal.
Following are the top 10 microfinance companies on the basis of dividend capacity.
S.N | Name of the Company | Symbol | EPS |
---|---|---|---|
1 | Nesdo Sambridha Laghubitta | NESDO | 184.02% |
2 | Unique Nepal Laghubitta | UNLB | 125.6% |
3 | Jeevan Bikas Laghubitta | JBLB | 64.43% |
4 | Chhimek Laghubitta | CBBL | 57.64% |
5 | Sana Kisan Bikas Laghubitta | SKBBL | 45.44% |
6 | Swabalamban Laghubitta | SWBBL | 33% |
7 | Mahila Laghubitta | MLBSL | 28.61% |
8 | Mahuli Laghubitta | MSLB | 28.07% |
9 | Forward Microfinance Laghubitta | FOWAD | 25.25% |
10 | NIC Asia Laghubitta | NICLBSL | 25.07% |
Read More: Dividend Capacity of Microfinance Companies in Nepal.
Earning Per Share (EPS)
Nerude Mirmire Laghubitta (NMBBL) has the highest EPS of Rs. 46.86.
Following are the top 10 microfinance companies on the basis of earnings per share (EPS).
S.N | Name of the Company | Symbol | EPS |
---|---|---|---|
1 | Nerude Mirmire Laghubitta | NMBBL | Rs. 46.86 |
2 | Jeevan Bikas Laghubitta | JBLB | Rs. 43.21 |
3 | Mahila Laghubitta | MLBSL | Rs. 41.59 |
4 | Shrijanshil Laghubitta | SHLB | Rs. 39.99 |
5 | Swabalamban Laghubitta | SWBBL | Rs. 37.12 |
6 | Deprosc Laghubitta | DDBL | Rs. 34.09 |
7 | Unique Nepal Laghubitta | UNLB | Rs. 32.28 |
8 | Chhimek Laghubitta | CBBL | Rs. 33.62 |
9 | Nerude Laghubitta | NLBBL | Rs. 31.98 |
10 | Forward Microfinance Laghubitta | FOWAD | Rs. 30.45 |
Read More: EPS of Microfinance Companies in Nepal.
Net Worth Per Share
Following are the top 10 microfinance companies on the basis of book value per share.
S.N | Name of the Company | Symbol | Book Value |
---|---|---|---|
1 | Nesdo Sambridha Laghubitta | NESDO | Rs. 399.31 |
2 | Aatmanirbhar Laghubitta | ANLB | Rs. 389.84 |
3 | Unique Nepal Laghubitta | UNLB | Rs. 334.38 |
4 | Forward Microfinance Laghubitta | FOWAD | Rs. 288.93 |
5 | Jeevan Bikas Laghubitta | JBLB | Rs. 271.03 |
6 | Swabalamban Laghubitta | SWBBL | Rs. 249.57 |
7 | Sana Kisan Bikas Laghubitta | SKBBL | Rs. 248.81 |
8 | National Laghubitta | NMFBS | Rs. 245.90 |
9 | Samaj Laghubitta | SAMAJ | Rs. 229.97 |
10 | Grameen Bikas Laghubitta | GBLBS | Rs. 226.39 |
Hence, these are the Top 10 Best Microfinance Companies in Nepal.
Frequently Asked Questions
a. Top 10 Microfinance Companies in Nepal?
= Following are the Top 10 Microfinance Companies in Nepal:
- Chhimek Laghubitta.
- Sana Kisan Bikas Laghubitta.
- Jeevan Bikas Laghubitta.
- Forward Microfinance Laghubitta.
- National Laghubitta.
- Deprosc Laghubitta.
- Nirdhan Utthan Laghubitta.
- Swabalamban Laghubitta.
- Mero Microfinance Laghubitta.
- Nesdo Sambridha Laghubitta.
Other Important Links