We have information on the Top 10 highest EPS stocks in Nepal listed in NEPSE.
Commercial banks, Development Banks, Finance Companies, Microfinance Companies, Investment, Manufacturing, and Processing, etc are some of the examples of sectors in NEPSE.
Earnings Per Share means earnings of the company per unit. It highlights the financial health and profitability of the company. So, it means the higher the EPS, the better the company is.
Top 10 highest EPS stocks in Nepal listed in NEPSE
Following are the Top 10 highest EPS stocks in Nepal listed in NEPSE.
S.N | Name of the Company | Symbol | EPS |
---|---|---|---|
1 | Unilever Nepal Ltd | UNL | Rs. 2,143.43 |
2 | Bottlers Nepal (Terai) Ltd. | BNT | Rs. 298.23 |
3 | Rastriya Beema Company | RBCL | Rs. 235.27 |
4 | Bottlers Nepal Limited (Balaju). | BNL | Rs. 203.12 |
5 | Nepal Lube Oil Ltd. | NLO | Rs. 73.27 |
6 | Jeevan Bikas Laghubitta | JBLB | Rs. 43.21 |
7 | Nepal Insurance Company | NICL | Rs. 42.61 |
8 | Mahila Laghubitta | MLBSL | Rs. 41.59 |
9 | Swabalamban Laghubitta | SWBBL | Rs. 37.12 |
10 | Standard Chartered Bank Ltd | SCB | Rs. 35.09 |
Sector-wise highest EPS
Manufacturing and Processing
Following are the EPS manufacturing and processing companies.
S.N | Name of the Company | Symbol | EPS |
---|---|---|---|
1 | Unilever Nepal Ltd | UNL | Rs. 558.74 |
2 | Bottlers Nepal (Terai) Ltd. | BNT | Rs. 298.23 |
3 | Bottlers Nepal Limited (Balaju). | BNL | Rs. 203.12 |
4 | Nepal Lube Oil Ltd. | NLO | Rs. 73.27 |
5 | Himalayan Distillery Ltd | HDL | Rs. 13.21 |
Read More: EPS of Manufacturing and Processing companies in Nepal.
Commercial Banks
Following are the highest EPS commercial banks.
Rank | Name of the commercial Banks | Symbols | EPS |
---|---|---|---|
1 | Standard Chartered Bank Ltd | SCB | Rs. 35.09 |
2 | Everest Bank Ltd | EBL | Rs. 31.45 |
3 | Nabil Bank Ltd | NABIL | Rs. 26.09 |
4 | Agricultural Development Bank | ADBL | Rs. 24.75 |
5 | Rastriya Banijya Bank ltd | RBB | Rs. 21.73 |
Read More: EPS of Commercial Banks in Nepal.
Non-life Insurance Companies
Following are the highest EPS non-life insurance companies.
S.N | Name of the Company | Symbol | EPS |
---|---|---|---|
1 | Rastriya Beema Company | RBCL | Rs. 235.27 |
2 | Nepal Insurance Company | NICL | Rs. 42.61 |
3 | Neco Insurance | NIL | Rs. 34.07 |
4 | Prabhu Insurance Company | PRIN | Rs. 34.05 |
5 | Himalayan Everest Insurance | HEI | Rs. 26.72 |
Read More: EPS of Non-Life Insurance Companies in Nepal.
Microfinance Companies
Following are the highest EPS microfinance companies.
S.N | Name of the Company | Symbol | EPS |
---|---|---|---|
1 | Jeevan Bikas Laghubitta | JBLB | Rs. 43.21 |
2 | Mahila Laghubitta | MLBSL | Rs. 41.59 |
3 | Swabalamban Laghubitta | SWBBL | Rs. 37.12 |
4 | Deprosc Laghubitta | DDBL | Rs. 34.09 |
5 | Unique Nepal Laghubitta | UNLB | Rs. 32.28 |
Read More: EPS of Microfinance Companies in Nepal.
Development Banks
Following are the highest EPS Development Banks.
S.N | Name of the Banks | Symbol | EPS |
---|---|---|---|
1 | Garima Bikas Bank Ltd. | GBBL | Rs. 20.00 |
2 | Kamana Sewa Bikas Bank Ltd. | KSBBL | Rs. 18.38 |
3 | Muktinath Bikas Bank Ltd | MNBBL | Rs. 18.15 |
4 | Lumbini Bikas Bank Ltd | LBBL | Rs. 17.16 |
5 | Shangrila Development Bank Ltd | SADBL | Rs. 15.17 |
Read More: EPS of Development Banks in Nepal.
Hence, these are the Top 10 highest EPS stocks in Nepal listed in NEPSE.
Frequently Asked Questions
a. Top 10 highest EPS stocks in Nepal?
= Following are the Top 10 highest eps stocks in Nepal:
- Unilever Nepal Ltd.
- Bottlers Nepal (Terai) Ltd.
- Rastriya Beema Company.
- Bottlers Nepal (Balaju) Ltd.
- Nepal Lube Oil Ltd.
Other Important Links