We have information on the Top 10 highest EPS stocks in Nepal listed in NEPSE.
Commercial banks, Development Banks, Finance Companies, Microfinance Companies, Investment, Manufacturing, and Processing, etc are some of the examples of sectors in NEPSE.
Earnings Per Share means earnings of the company per unit. It highlights the financial health and profitability of the company. So, it means the higher the EPS, the better the company is.
Top 10 highest EPS stocks in Nepal listed in NEPSE
Following are the Top 10 highest EPS stocks in Nepal listed in NEPSE.
S.N | Name of the Company | Symbol | Sector | EPS |
---|---|---|---|---|
1 | Unilever Nepal Ltd | UNL | Manufacturing | Rs. 2,288.38 |
2 | Bottlers Nepal (Terai) Ltd. | BNT | Manufacturing | Rs. 270.43 |
3 | Rastriya Beema Company | RBCL | Non-life Insurance | Rs. 234.89 |
4 | Bottlers Nepal Limited (Balaju). | BNL | Manufacturing | Rs. 173.43 |
5 | Shrijanshil Laghubitta | SHLB | Microfinance | Rs.87.43 |
6 | Mahila Laghubitta | MLBSL | Microfinance | Rs. 42.92 |
7 | Nepal Doorsanchar Comapany | NTC | Rs. 38.66 | |
8 | Standard Chartered Bank Ltd | SCB | Commercial Banks | Rs. 36.57 |
9 | Grameen Bikas Laghubitta | GBLBS | Microfinance | Rs. 35.80 |
10 | CEDB Holding Ltd | CHDC | Rs. 35.11 | |
11 | Gurans Laghubitta | GLBSL | Microfinance | Rs. 35.09 |
12 | Sana Kisan Bikas Laghubitta | SKBBL | Microfinance | Rs. 33.82 |
13 | Chhimek Laghubitta | CBBL | Microfinance | Rs. 31.91 |
14 | National Laghubitta | NMFBS | Microfinance | Rs. 31.48 |
Sector-wise highest EPS
Manufacturing and Processing
Following are the EPS manufacturing and processing companies.
S.N | Name of the Company | Symbol | EPS |
---|---|---|---|
1 | Unilever Nepal Ltd | UNL | Rs. 2,288.38 |
2 | Bottlers Nepal (Terai) Ltd. | BNT | Rs.270.43 |
3 | Bottlers Nepal Limited (Balaju). | BNL | Rs. 173.19 |
4 | Nepal Lube Oil Ltd. | NLO | Rs. 30.60 |
5 | Himalayan Distillery Ltd | HDL | Rs. 29.77 |
Read More: EPS of Manufacturing and Processing companies in Nepal.
Commercial Banks
Following are the highest EPS commercial banks.
S.N | Name of the Commercial Banks | Symbol | EPS |
---|---|---|---|
1 | Standard Chartered Bank Ltd | SCB | Rs. 36.57 |
2 | Everest Bank Ltd | EBL | Rs. 34.85 |
3 | Nepal SBI Bank Ltd | SBI | Rs. 31.03 |
4 | Nabil Bank Ltd | Nabil | Rs. 30.40 |
5 | Prime Commercial Bank Ltd | PCBL | Rs. 26.53 |
Read More: EPS of Commercial Banks in Nepal.
Non-life Insurance Companies
Following are the highest EPS non-life insurance companies.
S.N | Name of the Company | Symbol | EPS |
---|---|---|---|
1 | Rastriya Beema Company | RBCL | Rs. 234.89 |
2 | Shikhar Insurance Company | SICL | Rs. 17.36 |
3 | Prabhu Insurance Company | PRIN | Rs. 15.54 |
4 | Neco Insurance | NIL | Rs. 14.01 |
5 | NLG Insurance Company | NLG | Rs. 12.71 |
Read More: EPS of Non-Life Insurance Companies in Nepal.
Life Insurance Companies
S.N | Name of the Life Insurance | Symbol | EPS |
---|---|---|---|
1 | Reliable Nepal Life Insurance | RNLI | Rs. 17.19 |
2 | Sun Nepal Life Insurance Company Ltd | SNLI | Rs. 16.78 |
3 | Asian Life Insurance Company Ltd. | ALICL | Rs. 15.64 |
4 | Citizen Life Insurance Company Ltd. | CLI | Rs. 13.30 |
5 | Himalayan Life Insurance Ltd. | HLI | Rs. 12.66 |
Microfinance Companies
Following are the highest EPS microfinance companies.
S.N | Name of the Company | Symbol | EPS |
---|---|---|---|
1 | Shrijanshil Laghubitta | SHLB | Rs. 87.43 |
2 | Mahila Laghubitta | MLBSL | Rs. 42.92 |
3 | Grameen Bikas Laghubitta | GBLBS | Rs. 35.80 |
4 | Gurans Laghubitta | GLBSL | Rs. 35.09 |
5 | Sana Kisan Bikas Laghubitta | SKBBL | Rs. 33.82 |
Read More: EPS of Microfinance Companies in Nepal.
Development Banks
Following are the highest EPS Development Banks.
S.N | Name of the company | Symbol | EPS |
---|---|---|---|
1 | Lumbini Bikas Bank Ltd | LBBL | Rs. 22.97 |
2 | Shine Resunga Development Bank Ltd. | SHINE | Rs. 20.23 |
3 | Kamana Sewa Bikas Bank Ltd. | KSBBL | Rs. 19.94 |
4 | Sindhu Bikas Bank Ltd | SINDU | Rs. 16.55 |
5 | Muktinath Bikas Bank Ltd | MNBBL | Rs. 16.00 |
Read More: EPS of Development Banks in Nepal.
Hotel and Tourism Industry
S.N | Name of the Company | Symbol | EPS |
---|---|---|---|
1 | Taragaon Regency Hotel Ltd. | TRH | Rs. 9.30 |
2 | Chandragiri Hills Ltd | CGH | Rs. 6.66 |
3 | Soaltee Hotel Ltd | SHL | Rs. 4.74 |
4 | Oriental Hotel Ltd | OHL | Rs. 0.11 |
5 | Kalinchowk Darshan Ltd | KDL | Rs. -5.75 |
Hence, these are the Top 10 highest EPS stocks in Nepal listed in NEPSE.
Frequently Asked Questions
a. Top 10 highest EPS stocks in Nepal?
= Following are the Top 10 highest eps stocks in Nepal:
- Unilever Nepal Ltd.
- Bottlers Nepal (Terai) Ltd.
- Rastriya Beema Company.
- Bottlers Nepal (Balaju) Ltd.
- Nepal Lube Oil Ltd.
Other Important Links