We have information on the Top 10 Hydropower Companies in Nepal.
Chilime Hydropower Company, Butwal Power Company, Sahas Urja, Butwal Power Company, etc. are the leading hydropower companies in Nepal. There are 150 around hydropower companies in Nepal of which 90+ are listed in NEPSE for trading.
Top 10 Hydropower Companies in Nepal
Following are the Top 10 Hydropower Companies in Nepal.
Net Profits
As per FY 2080/81, Chilime Hydropower Company has the highest net profits of Rs. 65.29 crore. Similarly, Api Power Company and Sahas Urja are in second and third positions with Rs. 45.65 crores and Rs. 41.60 crores respectively.
Following are the top 10 hydropower companies based on Net Profits.
S.N | Name of the Company | Symbol | Net profits |
---|---|---|---|
1 | Chilime Hydropower Company | CHCL | Rs. 65.29 crore |
2 | Api Power Company | API | Rs. 45.65 crore |
3 | Sahas Urja | SAHAS | Rs. 41.60 crore |
4 | Sanima Mai Hydropower | SHPC | Rs. 36.41 crore |
5 | Mandu Hydropower | MANDU | Rs. 26.90 crore |
6 | Mountain Energy Nepal | MEN | Rs. 20.36 crore |
7 | Butwal Power Company | BPCL | Rs. 17.64 crore |
8 | Vision Lumbini Urja Company | VLUCL | Rs. 16.23 crore |
9 | Green Ventures | GVL | Rs. 15.07 crore |
10 | Super Madi Hydropower | SMHL | Rs. 10.77 crore |
Paid up Capital
Upper Tamakoshi Hydropower has the highest paid-up capital of Rs. 21.18 arba.
Following are the top 10 hydropower companies based on paid-up capital.
S.N | Name of Hydropower Company | Symbol | Paid Up Capital |
---|---|---|---|
1 | Upper Tamakoshi Hydropower. | UPPER | 21.18 arba |
2 | Chilime Hydropower Company. | CHCL | 7.98 arba |
3 | Rasuwagadhi Hydropower Company. | RHPL | 6.15 arba |
4 | Madhya Bhotekoshi Jalavidyut Company. | MBJC | 6.00 arba |
5 | Api Power Company. | API | 5.78 arba |
6 | Arun Kabeli Power. | AKPL | 4.08 arba |
7 | Sahas Urja. | SAHAS | 3.5 arba |
8 | Butwal Power Company. | BPCL | 3.40 arba |
9 | Sanima Middle Tamor Hydropower. | TAMOR | 3.33 arba |
10 | Sanjen Jalavidhyut Company. | SJCL | 3.28 arba |
Read More: Paid-up Capital of Hydropower Companies in Nepal.
Reserve and Surplus
Butwal Power Company has the highest reserve and surplus among hydropower companies of Rs. 3.26 arba.
Following are the top 10 hydropower companies based on reserve and surplus.
S.N | Name of the Company | Symbol | Reserve and Surplus |
---|---|---|---|
1 | Butwal Power Company | BPCL | Rs. 3.62 arba |
2 | Chilime Hydropower Company | CHCL | Rs. 2.80 arba |
3 | Sahas Urja | SAHAS | Rs. 2.56 arba |
4 | Sanima Mai Hydropower | SHPC | Rs. 2.51 arba |
5 | Ngadi Group Power | NGPL | Rs. 1.53 arba |
6 | Mountain Energy Nepal | MEN | Rs. 1.02 arba |
7 | Vision Lumbini Urja Company | VLUCL | Rs. 77.12 crore |
8 | Mandu Hydropower | MANDU | Rs. 63.9 crore |
9 | Api Power Company | API | Rs. 56.31 crore |
10 | Green Ventures | GVL | Rs. 36.87 crore |
Earnings Per Share
Mandu Hydropower has the highest earnings per share of Rs. 19.73 among hydropower companies.
Following are the top 10 hydropower companies based on earnings per share.
S.N | Name of the Company | Symbol | EPS |
---|---|---|---|
1 | Mandu Hydropower | MANDU | Rs. 19.73 |
2 | Ru Ru Jalbidhyut Pariyojana | RURU | Rs. 14.93 |
3 | Supermai Hydropower | SMH | Rs. 14.10 |
4 | Kutheli Bukhari Small Hydropower | KBSH | Rs. 12.93 |
5 | Sahas Urja | SAHAS | Rs. 11.89 |
6 | Nepal Hydro Developer | NHDL | Rs. 11.16 |
7 | Bhagawati Hydropower Development Company | BGWT | Rs. 11.02 |
8 | Sanima Mai Hydropower | SHPC | Rs. 10.72 |
9 | Kalika Power Company | KPCL | Rs. 9.83 |
10 | Mountain Energy Nepal | MEN | Rs. 8.99 |
Read More: EPS of Hydropower Companies in Nepal.
Book Value Per Share
Butwal Power Company is the hydropower company with the highest net worth share of Rs. 206.68.
Following are the top 10 hydropower companies based on net worth per share.
S.N | Name of the Company | Symbol | Book Value |
---|---|---|---|
1 | Butwal Power Company | BPCL | Rs. 206.68 |
2 | Ngadi Group Power | NGPL | Rs. 182.68 |
3 | Sanima Mai Hydropower | SHPC | Rs. 174.15 |
4 | Sahas Urja | SAHAS | Rs. 173.33 |
5 | Kutheli Bukhari Small Hydropower | KBSH | Rs. 161.95 |
6 | Mandu Hydropower | MANDU | Rs. 146.97 |
7 | Mountain Energy Nepal | MEN | Rs. 145.42 |
8 | Vision Lumbini Urja Company | VLUCL | Rs. 140.32 |
9 | Ru Ru Jalbidhyut Pariyojana | RURU | Rs. 136.98 |
10 | Chilime Hydropower Company | CHCL | Rs. 135.19 |
Hence, these are the Top 10 Hydropower Companies in Nepal.
Frequently Asked Questions
a. Top 10 Best Hydropower Companies in Nepal?
= Following are the top 10 Best Hydropower Companies in Nepal:
- Sahas Urja.
- Butwal Power Company.
- Sanima Mai Hydropower.
- Ngadi Group Power.
- Kutheli Bukhari Small Hydropower.
- Mandu Hydropower.
- Mountain Energy Nepal.
- Ru Ru Jalbidhyut Pariyojana.
- Chilime Hydropower Company.
- Vision Lumbini Urja Company.
Other Important Links