We have data on the Top 10 Mutual funds in Nepal. There are around 40+ mutual funds in Nepal. There are two types of mutual funds in Nepal. They are open-ended mutual funds and close-ended mutual funds.
Top mutual funds are categorized based on dividend history.
Top 10 Mutual Funds in Nepal
Following are the top mutual funds based on the dividend history of the last 3 years.
FY 2078/79
S.N | Name of Mutual Funds | Symbol | Cash Dividend |
---|---|---|---|
1 | Sanima Equity Fund | SAEF | 22.00% |
2 | NMB Hybrid Fund L- 1 | NMBHF1 | 21.0526% |
3 | NMB 50 | NMB50 | 21.0526% |
4 | NIC Asia Growth Fund. | NICGF | 13.00% |
5 | NIC ASIA Balanced Fund. | NICBF | 13.00% |
6 | Sunrise First Mutual Fund. | SFMF | 12.00% |
7 | Siddhartha Investment Growth Scheme-2. | SIGS2 | 10.00% |
8 | Siddhartha Equity Fund. | SEF | 9.00% |
9 | NIBL Sahabhagita Fund. | NIBLSF | 7.20% |
10 | Nabil Balanced Fund – 2 | NBF2 | 7.00% |
FY 2077/78
S.N | Name of the Mutual Funds | Symbol | Cash Dividend |
---|---|---|---|
1 | Global IME Samunnat Scheme 1 | GIMES1 | 100.00% |
2 | Sunrise First Mutual Fund | SFMF | 50.00% |
3 | NIBL Pragati Fund. | NIBLPF | 50.00% |
4 | NIBL Sahabhagita Fund | NIBLSF | 50.00% |
5 | Citizens Mutual Fund-1 | CMF1 | 40.00% |
6 | Citizens Mutual Fund – 2 | CMF2 | 40.00% |
7 | Nabil Equity Fund. | NEF | 40.00% |
8 | Laxmi Equity Fund. | LEMF | 35.00% |
9 | NIBL Samriddhi Fund 1 | NIBSF1 | 35.00% |
10 | Nabil Balanced Fund – 2 | NBF2 | 35.00% |
FY 2076/77
S.N | Name of Mutual Funds | Symbol | Cash Dividend |
---|---|---|---|
1 | Citizens Mutual Fund-1 | CMF1 | 15.00% |
2 | NIBL Samriddhi Fund 1 | NIBSF1 | 12.00% |
3 | NIC Asia Growth Fund. | NICGF | 12.00% |
4 | Citizens Mutual Fund – 2 | CMF2 | 10.00% |
5 | Nabil Balanced Fund – 2 | NBF2 | 9.00% |
6 | NIBL Sahabhagita Fund. | NIBLSF | 8.25% |
7 | NIC ASIA Balanced Fund. | NICBF | 8.00% |
8 | NMB Hybrid Fund L- 1 | NMBHF1 | 8.00% |
9 | Siddhartha Equity Fund | SEF | 7.5% |
10 | Sunrise First Mutual Fund. | SFMF | 7.00% |
Hence, these are the Top 10 Mutual funds in Nepal on the basis of dividends.
Other Important Links
Frequently Asked Questions
a. What are the top 5 performing mutual funds?
= Following is the top 5 performing mutual funds in Nepal.
- Sunrise First Mutual Fund (SFMF).
- NIBL Sahabhagita Fund (NIBSF1).
- NIC ASIA Balanced Fund (NICBF ).
- Sanima Equity Fund (SAEF).
- NIBL Pragati Fund (NIBLPF).
Other Important Links