We have information on the Top 30 biggest companies in Nepal listed in NEPSE. Here, we have the top 10 most valuable companies in Nepal as well.
The Nepal Stock Exchange hosts more than 250+ companies for trading. Nepal Doorsanchar Company, Nabil Bank, Citizen Investment Trust, Nepal Reinsurance Company, Global IME Bank Ltd, NIC Asia Bank Ltd, etc are examples of the biggest companies in Nepal.
Top 30 biggest companies in Nepal
Following are the Top 30 biggest companies in Nepal.
S.N | Top 30 biggest companies in Nepal | Symbol | Market Capitalization |
---|---|---|---|
1 | Nepal Doorsanchar Company. | NTC | Rs. 200.50 arba |
2 | Nabil Bank | NABIL | Rs. 178.57 arba |
3 | Citizen Investment Trust | CIT | Rs. 151.86 arba |
4 | Nepal Reinsurance Company. | NRIC | Rs. 124.96 arba |
5 | Himalayan Reinsurance | HRL | Rs. 102.44 arba |
6 | Global IME Bank | GBIME | Rs. 102.24 arba |
7 | Nepal Investment Mega Bank. | NIMB | Rs. 93.17 arba |
8 | Everest Bank | EBL | Rs. 83.97 arba |
9 | Nepal Life Insurance Company. | NLIC | Rs. 82.90 arba |
10 | NIC Asia Bank | NICA | Rs. 81.31 arba |
11 | Hydroelectricity Investment and Development Company. | HIDCL | Rs. 78.80 arba |
12 | Nepal Infrastructure Bank. | NIFRA | Rs. 75.36 arba |
13 | Standard Chartered Bank Nepal. | SCB | Rs. 67.32 arba |
14 | Kumari Bank | KBL | Rs. 67.13 arba |
15 | Laxmi Sunrise Bank | LSL | Rs. 64.46 arba |
16 | Prabhu Bank | PRVU | Rs. 64.29 arba |
17 | Himalayan Bank | HBL | Rs. 62.58 arba |
18 | Upper Tamakoshi Hydropower | UPPER | Rs. 60.57 arba |
19 | Prime Commercial Bank. | PCBL | Rs. 60.34 arba |
20 | Soaltee Hotel | SHL | Rs. 56.98 arba |
21 | Agricultural Development Bank. | ADBL | Rs. 56.36 arba |
22 | Life Insurance Corporation Nepal | LICN | Rs. 54.78 arba |
23 | Chilime Hydro Power Company. | CHCL | Rs. 52.90 arba |
24 | NMB Bank Ltd. | NMB | Rs. 51.64 arba |
25 | Siddhartha Bank | SBL | Rs. 51.03 arba |
26 | Sanima Bank | SANIMA | Rs. 51.03 arba |
27 | Rastriya Beema Company Ltd | RBCL | Rs. 49.57 arba |
28 | Nepal Bank Ltd | NBL | Rs. 47.90 arba |
29 | Nepal SBI Bank | SBI | Rs. 47.14 arba |
30 | Unilever Nepal Ltd | UNL | Rs. 46.03 arba |
Date: Price of 16th August 2024.
Hence, these are the Top 30 biggest companies in Nepal.
Read More: Top 10 Best Commercial Banks in Nepal.
Frequently Asked Questions
a. Which is the best stock in Nepal?
= NTC, NABIL, LICN, STC, NICA, etc are the best stock in Nepal.
b. Top 10 most Valuable companies in Nepal?
= Following are the top 10 most valuable companies in Nepal:
- Nepal Doorsanchar Company Ltd.
- Nabil Bank Ltd.
- Citizen Investment Trust.
- Nepal Reinsurance Company Ltd.
- Global IME Bank Ltd.
- NIC Asia Bank Ltd.
- Nepal Investment Mega Bank Ltd.
- Everest Bank Ltd.
- Himalayan Reinsurance Ltd.
- Nepal Life Insurance Company Ltd.
Other Important Links