We have information on the Top 5 Finance Companies in Nepal.
Finance Companies are the “C” class banks and financial institutions in Nepal. There are 15 finance companies companies in Nepal. Manjushree Finance Company Ltd, ICFC Finance Company Ltd, Gurkhas Finance Company Ltd, etc are the example of the leading finance companies.
We have list the finance companies on the basis of Paid up capital, Reserve and surplus, Net Profit, EPS, Net Worth, and Dividend capacity.
Top 5 Best Finance Companies in Nepal
Following are the Top 5 Best Finance Companies in Nepal.
Paid-up Capital
Following are the top 5 finance companies on the basis of Paid-up capital.
S.N | Name of the Finance Companies | Symbol | Paid-up Capital |
---|---|---|---|
1 | Manjushree Finance Company Ltd. | MFIL | Rs. 1.35 arba |
2 | ICFC Finance Company Ltd | ICFC | Rs. 1.18 arba |
3 | Reliance Finance Company Ltd | RLFL | Rs. 1.12 arba |
4 | Pokhara Finance Company Ltd | PFL | Rs. 1.08 arba |
5 | Guheshwor Merchant Banking and Finance Ltd | GMFL | Rs. 1.01 arba |
Net Profit
Manjushree Finance Company Ltd has the highest net profit among finance companies of Rs. 25.58 crore.
Following are the top 5 finance companies on the basis of Net Profit.
S.N | Name of the Company | Symbol | Net Profit |
---|---|---|---|
1 | Manjushree Finance Company Ltd. | MFIL | Rs. 25.58 crore |
2 | Goodwill Finance Company Ltd | GFCL | Rs. 14.86 crore |
3 | ICFC Finance Company Ltd | ICFC | Rs. 11.86 crore |
4 | Gurkhas Finance Company Ltd | GUFL | Rs. 10.89 crore |
5 | Shree Investment Finance Company Ltd | SIFC | Rs. 6.68 crore |
Reserve and Surplus
Manjushree Finance Company Ltd has the highest reserve and surplus of Rs. 90.57 crore.
Following are the top 5 finance companies on the basis of reserve and surplus.
S.N | Name of the Company | Symbol | Amount |
---|---|---|---|
1 | Manjushree Finance Company Ltd. | MFIL | Rs. 90.57 crore |
2 | Goodwill Finance Company Ltd | GFCL | Rs. 82.7 crore |
3 | ICFC Finance Company Ltd | ICFC | Rs. 71.7 crore |
4 | Gurkhas Finance Company Ltd | GUFL | Rs. 50.9 crore |
5 | Guheshwor Merchant Banking and Finance Ltd | GMFIL | Rs. 41.90 crore |
Collection from Customers
ICFC Finance Company Ltd has the highest collections from the customers of Rs. 18.49 arba.
Following are the top 5 finance companies on the basis of collection from customers.
S.N | Name of the Company | Symbol | Amount |
---|---|---|---|
1 | ICFC Finance Company Ltd | ICFC | Rs. 18.49 arba |
2 | Manjushree Finance Company Ltd. | MFIL | Rs. 16.31 arba |
3 | Pokhara Finance Company Ltd | PFL | Rs. 13.19 arba |
4 | Goodwill Finance Company Ltd | GFCL | Rs. 12.64 arba |
5 | Gurkhas Finance Company Ltd | GUFL | Rs. 9.52 arba |
Loans and Advance to Customers
Manjushree Finance Company Ltd has the highest loans and advance to customers of Rs. 14.24 arba.
Following are the top 5 finance companies on the basis of loans and advance to customers.
S.N | Name of the Company | Symbol | Amount |
---|---|---|---|
1 | Manjushree Finance Company Ltd. | MFIL | Rs. 14.24 arba |
2 | ICFC Finance Company Ltd | ICFC | Rs. 14.22 arba |
3 | Goodwill Finance Company Ltd | GFCL | Rs. 8.20 arba |
4 | Gurkhas Finance Company Ltd | GUFL | Rs. 6.34 arba |
5 | Reliance Finance | RLFL | Rs. 5.92 arba |
Non-Performing Loan
Best Finance Company Ltd has the highest NPL of 2.84%.
Following are the top 5 finance companies on the basis of NPL.
S.N | Name of the Company | Symbol | NPL |
---|---|---|---|
1 | Best Finance Company Ltd | BFC | 2.84% |
2 | Shree Investment Finance Company Ltd | SIFC | 2.86% |
3 | Manjushree Finance Company Ltd. | MFIL | 2.97% |
4 | ICFC Finance Company Ltd | ICFC | 4.15% |
5 | Multipurpose Finance Company Ltd | MPFL | 4.6% |
Earning Per Share
Manjushree Finance Company Ltd has the highest EPS of Rs. 19.7.
Following are the top 5 finance companies on the basis of EPS.
S.N | Name of the Company | Symbol | EPS |
---|---|---|---|
1 | Manjushree Finance Company Ltd. | MFIL | Rs. 19.7 |
2 | Goodwill Finance Company Ltd | GFCL | Rs. 15.7 |
3 | Gurkhas Finance Company Ltd | GUFL | Rs. 12.6 |
4 | ICFC Finance Company Ltd | ICFC | Rs. 10 |
5 | Shree Investment Finance Company Ltd | SIFC | Rs. 6.81 |
Net Worth Per Share
Goodwill Finance Company Ltd has the highest net worth per share of 187.72.
Following are the top 5 finance companies on the basis of Book Value.
S.N | Name of the Company | Symbol | Book Value |
---|---|---|---|
1 | Goodwill Finance Company Ltd | GFCL | Rs. 187.72 |
2 | Manjushree Finance Company Ltd. | MFIL | Rs. 167.02 |
3 | Gurkhas Finance Company Ltd | GUFL | Rs. 160.72 |
4 | ICFC Finance Company Ltd | ICFC | Rs. 160.62 |
5 | Guheshwor Merchant Banking and Finance Ltd | GMFIL | Rs. 141.56 |
Dividend Capacity
Manjushree Finance Company Ltd has the highest dividend capacity of 7.96%.
Following are the top 5 finance companies on the basis of Dividend Capacity.
S.N | Name of the Company | Symbol | Dividend Capacity |
---|---|---|---|
1 | Manjushree Finance Company Ltd. | MFIL | 7.96% |
2 | Multipurpose Finance Company Ltd | MPFL | 5.06% |
3 | ICFC Finance Company | ICFC | 3.99% |
4 | Guheshwor Merchant Banking and Finance Ltd | GMFIL | 2.85% |
5 | Shree Investment Finance Company Ltd | SIFC | 2.42% |
Hence, these are the Top 5 Finance Companies in Nepal.
Other Important Links
Frequently Asked Questions
a. Top 5 Finance Companies in Nepal?
= Following are the Top 5 Best Finance Companies in Nepal:
- Manjushree Finance Company Ltd.
- ICFC Finance Company Ltd.
- Multipurpose Finance Company Ltd.
- Goodwill Finance Company Ltd.
- Gurkhas Finance Company Ltd.
b. List of Finance Companies in Nepal?
= Following are the list of Finance Companies in Nepal.
- Manjushree Finance Company Ltd.
- ICFC Finance Company Ltd.
- Multipurpose Finance Company Ltd.
- Goodwill Finance Company Ltd.
- Gurkhas Finance Company Ltd.
- Guheshwor Merchant Banking and Finance Ltd.
- Shree Investment Finance Company Ltd.
- Best Finance Company Ltd.
- Reliance Finance Company Ltd.
Other Important Links