We have information on the Top 5 Life Insurance Companies in Nepal.
Life Insurance Companies are getting bigger with a maximum paid-up capital of Rs. 5.00 arba. We have categorized the life insurance companies on the basis of paid-up capital, reserve and surplus, net profits, book value per share, and earnings per share (EPS).
Top 5 Life Insurance Companies in Nepal
Following are the Top 5 Life Insurance Companies.
Paid-up Capital
Nepal Life Insurance Company Ltd has the highest paid-up capital of Rs. 8.20 arba.
Following are the Top 5 Life Insurance Companies based on paid-up capital.
S.N | Name of the Life Insurance Company | Symbol | Paid-up Capital |
---|---|---|---|
1 | Nepal Life Insurance Company Ltd. | NLIC | Rs. 8.20 arba |
2 | Himalayan Life Insurance Ltd. | HLI | Rs. 8.02 arba |
3 | Suryajoyti Life Insurance Company Ltd. | SJLIC | Rs. 5.01 arba |
4 | National Life Insurance Company Ltd | NLICL | Rs. 5.01 arba |
5 | IME Life Insurance Company Ltd. | ILI | Rs. 5.00 arba |
Net Profits
Himalayan Life Insurance Ltd has the highest net profits of Rs. 63.38 crore.
Following are the Top 5 Life Insurance Companies based on Net Profits.
S.N | Name of the Company | Symbol | Net profits |
---|---|---|---|
1 | Himalayan Life Insurance Ltd. | HLI | Rs. 63.38 crore |
2 | Sun Nepal Life Insurance Company Ltd | SNLI | Rs. 57.49 crore |
3 | IME Life Insurance Company Ltd. | ILI | Rs. 51.45 crore |
4 | Nepal Life Insurance Company Ltd. | NLIC | Rs. 51.39 crore |
5 | Reliable Nepal Life Insurance | RNLI | Rs. 42.63 crore |
Reserve and Surplus
Life Insurance Corporation Nepal Ltd has the highest reserve and surplus of Rs. 3.57 arba.
Following are the Top 5 Life Insurance Companies based on reserve and surplus.
S.N | Name of the Company | Symbol | Reserve |
---|---|---|---|
1 | Life Insurance Corporation Nepal Ltd | LICN | Rs. 3.57 arba |
2 | Citizen Life Insurance Company Ltd. | CLI | Rs. 3.01 arba |
3 | Reliable Nepal Life Insurance | RNLI | Rs. 2.55 arba |
4 | Sun Nepal Life Insurance Company Ltd | SNLI | Rs. 2.40 arba |
5 | Nepal Life Insurance Company Ltd. | NLIC | Rs. 2.28 arba |
Book Value Per Share
Life Insurance Corporation Nepal Ltd has the highest net worth per share of Rs. 234.83.
Following are the Top 5 Life Insurance Companies based on book Value per share.
S.N | Name of the Company | Symbol | Net Worth Per Share |
---|---|---|---|
1 | Life Insurance Corporation Nepal Ltd | LICN | Rs. 234.83 |
2 | Citizen Life Insurance Company Ltd. | CLI | Rs. 176.96 |
3 | Reliable Nepal Life Insurance | RNLI | Rs. 158.84 |
4 | Sun Nepal Life Insurance Company Ltd | SNLI | Rs. 157.87 |
5 | IME Life Insurance Company Ltd. | ILI | Rs. 145.59 |
Earning Per Share (EPS)
Sun Nepal Life Insurance Company Ltd has the highest EPS of Rs. 14.51.
Following are the Top 5 Life Insurance Companies based on EPS.
S.N | Name of the Company | Symbol | EPS |
---|---|---|---|
1 | Sun Nepal Life Insurance Company Ltd | SNLI | Rs. 14.51 |
2 | IME Life Insurance Company Ltd. | ILI | Rs. 10.19 |
3 | Asian Life Insurance Company Ltd. | ALICL | Rs. 9.66 |
4 | Reliable Nepal Life Insurance | RNLI | Rs. 9.19 |
5 | Life Insurance Corporation Nepal Ltd | LICN | Rs. 9.0 |
Hence, these are the Top 5 Life Insurance Companies in Nepal.
Frequently Asked Questions
a. Top 5 Life Insurance Companies in Nepal?
= Following are the Top 5 Insurance Companies in Nepal:
- Life Insurance Corporation Nepal Ltd.
- Reliable Nepal Life Insurance.
- Nepal Life Insurance Company Ltd.
- IME Life Insurance Company Ltd.
- Citizen Life Insurance Company Ltd.