We have information on the Top 5 Non-life Insurance Companies in Nepal.
Non-Life insurance is the insurance companies that do business insurance for businesses and automobiles. There are 12 non-life insurance companies listed in NEPSE. Siddhartha Premier Insurance Ltd, Shikhar Insurance Company Ltd, Neco Insurance, and Prabhu Insurance Company are the leading examples of Non-life insurance companies in Nepal.
Top 5 Non-life Insurance Companies in Nepal
Following are the Top 5 Non-life Insurance Companies in Nepal.
Paid-Up Capital
Following are the Top 5 best Non-life Insurance Companies on the basis of paid-up capital.
S.N | Name of the Non-Life Insurance Companies | Symbol | Paid-up Capital |
---|---|---|---|
1 | IGI Prudential Insurance Ltd | IGI | Rs. 3.02 arba |
2 | Siddhartha Premier Insurance Ltd | SPIL | Rs. 2.80 arba |
3 | Shikhar Insurance Company Ltd | SICL | Rs. 2.65 arba |
4 | Sagarmatha Lumbini Insurance Company Ltd | SALICO | Rs. 2.62 arba |
5 | Himalayan Everest Insurance Ltd | HEI | Rs. 2.50 arba |
Net Profits
Following are the Top 5 best Non-life Insurance Companies on the basis of Net profits.
S.N | Name of the Company | Symbol | Net Profits |
---|---|---|---|
1 | Nepal Insurance Company | NICL | Rs. 70.06 crore |
2 | Siddhartha Premier Insurance | SPIL | Rs. 69.23 crore |
3 | Neco Insurance | NIL | Rs. 68.57 crore |
4 | Himalayan Everest Insurance | HEI | Rs. 66.79 crore |
5 | Rastriya Beema Company | RBCL | Rs. 62.73 crore |
Reserve and Surplus
Following are the Top 5 best Non-life Insurance Companies on the basis of reserve and surplus.
S.N | Name of the Company | Symbol | Reserve and Surplus |
---|---|---|---|
1 | Rastriya Beema Company | RBCL | Rs. 17.43 arba |
2 | Siddhartha Premier Insurance | SPIL | Rs. 4.60 arba |
3 | Sagarmatha Lumbini Insurance | SALICO | Rs. 3.6 arba |
4 | Neco Insurance | NIL | Rs. 3.1 arba |
5 | Shikhar Insurance Company | SICL | Rs.2.7 arba |
Earning Per Share (EPS)
Following are the Top 5 best Non-life Insurance Companies on the basis of EPS.
S.N | Name of the Company | Symbol | EPS |
---|---|---|---|
1 | Rastriya Beema Company | RBCL | Rs. 235.27 |
2 | Nepal Insurance Company | NICL | Rs. 42.61 |
3 | Neco Insurance | NIL | Rs. 34.07 |
4 | Prabhu Insurance Company | PRIN | Rs. 34.05 |
5 | Himalayan Everest Insurance | HEI | Rs. 26.72 |
Net Worth Per Share
Following are the Top 5 best Non-life Insurance Companies on the basis of book value per share.
S.N | Name of the Company | Symbol | Book Value |
---|---|---|---|
1 | Rastriya Beema Company | RBCL | Rs. 1,632.10 |
2 | Siddhartha Premier Insurance | SPIL | Rs. 273.50 |
3 | Neco Insurance | NIL | Rs. 272.81 |
4 | Sagarmatha Lumbini Insurance | SALICO | Rs. 242.04 |
5 | Prabhu Insurance Company | PRIN | Rs. 222.19 |
Hence, these are the Top 5 Non-life Insurance Companies in Nepal.
Other Important Links
EPS of Non-Life Insurance Companies in Nepal. | Paid-up Capital of Non-Life Insurance Companies in Nepal. |
Frequently Asked Questions
a. Top 5 Best Non-Life Insurance Companies in Nepal?
= Following are the Top 5 Best Non-Life Insurance Companies:
- Rastriya Beema Company.
- Siddhartha Premier Insurance.
- Prabhu Insurance Company.
- Neco Insurance.
- Shikhar Insurance Company.
Other Important Links