We have information on the Top Hotel and Tourism Companies in Nepal listed in NEPSE.
Mainly, hotels are on the list of hotel and tourism companies. There are 6 companies in the hotel and tourism sector. Soaltee Hotel Ltd, Chandragiri Hills Ltd, Taragaon Regency Hotel Ltd, etc are examples of hotel and tourism companies in Nepal.
Top Hotel and Tourism Companies in Nepal
Following are the Top Hotel and Tourism Companies in Nepal.
Net Profits
As per the 4th Quarter Report of FY 2080/81, Soaltee Hotel Ltd has the highest net profits of Rs. 60.11 crore in the Hotel and Tourism sector in NEPSE. Similarly, Taragaon Regency Hotel Ltd and Chandragiri Hills Ltd are in second and third positions with Rs. 51.83 crore and Rs. 22.34 crore respectively.
Following are the top hotel and tourism companies based on net profits.
S.N | Name of the Company | Symbol | Net Profits |
---|---|---|---|
1 | Soaltee Hotel Ltd | SHL | Rs. 60.11 crore |
2 | Taragaon Regency Hotel Ltd. | TRH | Rs. 51.83 crore |
3 | Chandragiri Hills Ltd | CGH | Rs. 22.34 crore |
4 | Oriental Hotel Ltd | OHL | Rs. 12.23 crore |
5 | Kalinchowk Darshan Ltd | KDL | Rs. 2.67 crore |
6 | City Hotel Ltd | CITY | Rs. -20.47 crore |
Paid-up Capital
Taragaon Regency Hotel Ltd has the highest paid-up capital of Rs. 1.96 arba.
Following are the top hotel and tourism companies based on paid-up capital.
S.N | Name of the company | Symbol | Paid up Capital |
---|---|---|---|
1 | Taragaon Regency Hotel Ltd. | TRH | Rs. 1.96 arba |
2 | City Hotel Ltd | CITY | Rs. 1.67 arba |
3 | Chandragiri Hills Ltd | CGH | Rs. 1.53 arba |
4 | Oriental Hotel Ltd | OHL | Rs. 1.12 arba |
5 | Soaltee Hotel Ltd | SHL | Rs. 92.89 crore |
6 | Kalinchowk Darshan Ltd | KDL | Rs. 60.00 crore |
Reserve and Surplus
Oriental Hotel Ltd has the highest reserve and surplus of Rs. 2.74 arba.
Following are the top hotel and tourism companies based on reserve and surplus.
S.N | Name of the Company | Symbol | Reserve |
---|---|---|---|
1 | Oriental Hotel Ltd | OHL | Rs. 2.74 arba |
2 | Soaltee Hotel Ltd | SHL | Rs. 1.43 arba |
3 | Taragaon Regency Hotel Ltd. | TRH | Rs. 91.47 crore |
4 | Kalinchowk Darshan Ltd | KDL | Rs. 0.78 crore |
5 | Chandragiri Hills Ltd | CGH | Rs. -7.06 crore |
6 | City Hotel Ltd | CITY | Rs. -9.10 crore |
Operating Income
Soaltee Hotel Ltd has the highest operating income of Rs. 2.50 arba.
Following are the top hotel and tourism companies based on operating income.
S.N | Name of the Company | Symbol | Operating Profits |
---|---|---|---|
1 | Soaltee Hotel Ltd | SHL | Rs. 2.50 arba |
2 | Taragaon Regency Hotel Ltd. | TRH | Rs. 1.74 arba |
3 | Oriental Hotel Ltd | OHL | Rs. 1.22 arba |
4 | Chandragiri Hills Ltd | CGH | Rs. 1.01 arba |
5 | City Hotel Ltd | CITY | Rs. 0.58 arba |
6 | Kalinchowk Darshan Ltd | KDL | Rs. 0.09 arba |
Operating Expenses
Soaltee Hotel Ltd has the highest operating expenses of Rs. 1.61 arba.
Following are the top hotel and tourism companies based on operating expenses.
S.N | Name of the Company | Symbol | Operating Expenses |
---|---|---|---|
1 | Soaltee Hotel Ltd | SHL | Rs. 1.61 arba |
2 | Taragaon Regency Hotel Ltd. | TRH | Rs. 1.00 arba |
3 | Oriental Hotel Ltd | OHL | Rs. 0.86 arba |
4 | Chandragiri Hills Ltd | CGH | Rs. 0.44 arba |
5 | City Hotel Ltd | CITY | Rs. 0.38 arba |
6 | Kalinchowk Darshan Ltd | KDL | Rs. 0.03 arba |
Earning Per Share (EPS)
Taragaon Regency Hotel Ltd has the highest eps of Rs. 26.41.
Following are the top hotel and tourism companies based on earnings per share (eps).
S.N | Name of the Company | Symbol | EPS |
---|---|---|---|
1 | Taragaon Regency Hotel Ltd. | TRH | Rs. 26.41 |
2 | Chandragiri Hills Ltd | CGH | Rs. 14.56 |
3 | Oriental Hotel Ltd | OHL | Rs. 10.84 |
4 | Soaltee Hotel Ltd | SHL | Rs. 6.47 |
5 | Kalinchowk Darshan Ltd | KDL | Rs. 4.47 |
6 | City Hotel Ltd | CITY | Rs. -12.23 |
Note: Soaltee Hotel Ltd has a face value of Rs. 10.
Read More: EPS of Hotel and Tourism companies in Nepal.
Net Worth Per Share
Oriental Hotel Ltd has the highest net worth per share of Rs. 343.41.
Following are the top hotel and tourism companies based on book value per share.
S.N | Name of the Company | Symbol | Book Value |
---|---|---|---|
1 | Oriental Hotel Ltd | OHL | Rs. 343.41 |
2 | Taragaon Regency Hotel Ltd. | TRH | Rs. 146.42 |
3 | Kalinchowk Darshan Ltd | KDL | Rs. 101.30 |
4 | Chandragiri Hills Ltd | CGH | Rs. 95.39 |
5 | City Hotel Ltd | CITY | Rs. 94.56 |
6 | Soaltee Hotel Ltd | SHL | Rs. 25.43 |
Summary
Following are the summary of Top Hotel and Tourism Companies in Nepal.
S.N | Symbol | Capital | Net Profits | Reserve | EPS | Book Value |
---|---|---|---|---|---|---|
1 | TRH | Rs. 1.96 arba | Rs. 51.83 crore | Rs. 91.47 crore | Rs. 26.41 | Rs. 146.42 |
2 | CITY | Rs. 1.67 arba | Rs. -20.47 crore | Rs. -9.10 crore | Rs. -12.23 | Rs. 94.56 |
3 | CGH | Rs. 1.53 arba | Rs. 22.34 crore | Rs. -7.06 crore | Rs. 14.56 | Rs. 95.39 |
4 | OHL | Rs. 1.12 arba | Rs. 12.23 crore | Rs. 2.74 arba | Rs. 10.84 | Rs. 343.41 |
5 | SHL | Rs. 92.89 crore | Rs. 60.11 crore | Rs. 1.43 arba | Rs. 6.47 | Rs. 25.43 |
6 | KDL | Rs. 60.00 crore | Rs. 2.67 crore | Rs. 0.78 crore | Rs. 4.47 | Rs. 101.30 |
Hence, these are the Top Hotel and Tourism Companies in Nepal.
Frequently Asked Questions
a. Best Hotel and Tourism Companies in Nepal?
= Following are the top Hotel and Tourism Companies in Nepal that is listed in NEPSE.
- Oriental Hotel Ltd.
- Soaltee Hotel Ltd.
- Taragaon Regency Hotel Ltd.
- Kalinchowk Darshan Ltd
- Chandragiri Hills Ltd.
Other Important Links