We have information on the Upcoming Rights Shares in Nepal.
Right Share is the share issued to the shareholders of the company. An investor who has a share of the company can apply for the right share of the company. Hence, the investor has the first right to invest in the right share. Normally, companies issue the right share to collect the capital to pay the loan or expand the company.
For example, if Nabil Bank issues a 1:1 right share to its shareholders, and Ram has 100 units of Nabil Bank before the book closure of the right share, then Ram has the right to apply for 100 units of Nabil Bank’s right shares.
Upcoming Rights Shares in Nepal
Following are the Upcoming Rights Shares in Nepal.
S.N | Name of the Company | Ratio | No of Share | Amount |
---|---|---|---|---|
1 | NLG Insurance Company Ltd | 10:6.6 | 9,631,220.22 | Rs. 963,122,022 |
2 | Prabhu Insurance Ltd | 1:0.50 | 8,350,135.44 | Rs. 835,013,544 |
3 | Nepal Insurance Company Ltd | 10:4 | 6,576,937.76 | Rs. 657,693,776 |
4 | Life Insurance Corporation Nepal Ltd | 1:0.88 | 23,468,000.00 | Rs. 2,346,800,000 |
5 | Sun Nepal Life Insurance Company Ltd | 1:0.27 | 10,696,320.00 | Rs. 1,069,632,000 |
6 | Asian Life Insurance Company Ltd | 1:0.42 | 14,279,312.48 | Rs. 1,427,931,248 |
7 | Neco Insurance Ltd | 1:0.25 | 5,030,901.55 | Rs. 503,090,155 |
8 | Prabhu Mahalaxmi Life Insurance Ltd | 1:0.17 | 7,303,200.00 | Rs. 730,320,000 |
9 | Joshi Hydropower Development Company | 1:0.65 | 2,414,100.00 | Rs. 241,410,000 |
10 | Khani Khola Hydropower Company Ltd | 1:1 | 4,657,143.00 | Rs. 465,714,300 |
11 | TerhathumPower Company Ltd. | 1:1 | 4,000,000.00 | Rs. 400,000,000 |
12 | Shiva Shree Hydropower Limited | 1:1 | 14,764,000.00 | Rs. 1,476,400,000 |
13 | Barahi Hydropower Public Ltd | 1:1 | 2,500,000.00 | Rs. 250,000,000 |
14 | People’s Power Ltd | 1:0.5 | 3,163,000.00 | Rs. 316,300,000 |
15 | Dordi Khola Jal Bidyut Company Ltd | 1:1 | 10,542,604.00 | Rs. 1,054,260,400 |
16 | Rapti Hydro and General Construction Ltd | 1:1 | 6,127,938.00 | Rs. 612,793,800 |
17 | River Falls Power Ltd | 1:1 | 7,000,000.00 | Rs. 700,000,000 |
18 | BarunHydropower Company Ltd | 1:1 | 5,358,150.00 | Rs. 535,815,000 |
19 | Chhyangdi Hydropower Ltd | 1:1 | 3,869,775.00 | Rs. 386,977,500 |
20 | Liberty Energy Company Ltd | 1:0.5 | 7,500,000.00 | Rs. 750,000,000 |
21 | Sanima GIC Insurance | 10:2.5 | 5,000,000.00 | Rs. 500,000,000 |
Read More: 20+ Upcoming IPO in Nepal.
Recently Approved Rights Share
S.N | Name of the Company | Ratio | No of Share | Amount of Issue | Status |
---|---|---|---|---|---|
1 | Ghalemdi Hydro Ltd | 1:2 | 11,000,000.00 | Rs. 1,100,000,000 | Issued |
2 | Singati Hydro Energy Ltd | 1:1 | 14,500,000.00 | Rs. 1,450,000,000.00 | Issued |
3 | Narayani Development Bank Ltd | 1:1 | 2,624,676.00 | Rs. 262,467,600 | Issued |
4 | Arun Valley Hydropower Development Company Ltd | 1:1 | 18,679,626.00 | Rs. 1,867,962,600 | Issued |
5 | Ridi Power Company Ltd | 1:0.5 | 7,744,506.00 | Rs. 774,450,600 | Issued |
6 | Himalaya Urja Bikas Company Ltd. | 1:1 | 9,900,000.00 | Rs. 990,000,000 | Issued |
7 | Akhukhola Jalbidhyut Company Ltd. | 1:1.5 | 12,000,000.00 | Rs. 1,200,000,000 | Issued |
8 | Balephi Hydropower Ltd | 1:1 | 18,279,700.00 | Rs. 1,827,970,000 | |
9 | Ngadi Group Power Limited | 1:1 | 18,512,792.23 | Rs. 1,851,279,223 |
Hence, these are the Upcoming Rights Shares in Nepal.
Other Important Links